Oj Rety
| Bay stallion born 1994 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Kastet (POL, 1983) |
| Dam: | Ostrawa (POL, 1986) / Dixieland |
| Trainer: | horse not trained 2026 |
| Owner: | APF Reguł |
| Breeder: | J. Jankowski |
| Sizes: | 159.0-176.0-19.50 |
| Stable: | Reguł-W |
| Dosage: | 1-1-4-2-0 (8) |
OJ RETY - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1997 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (40%) |
1 (20%) |
2 | 5 | 525 zł |
| 1996 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 525 zł |
OJ RETY - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 14.06.1997 | Warszawa | 1200 m | III | dż. W. Ryniak | 59 | M. Mioduszewski | 6 / 7 | 0 zł |
| 24.05.1997 | Warszawa | 1200 m | III | dż. I. Lewczenko | 59 | M. Mioduszewski | 4 / 9 | 210 zł |
| 10.05.1997 | Warszawa | 1300 m | III | dż. I. Lewczenko | 59 | M. Mioduszewski | 5 / 7 | 105 zł |
| 20.04.1997 | Warszawa | 1300 m | III | dż. I. Lewczenko | 60 | M. Mioduszewski | 4 / 7 | 210 zł |
| 05.04.1997 | Warszawa | 1200 m | III | dż. I. Lewczenko | 60 | M. Mioduszewski | 6 / 8 | 0 zł |
| 26.10.1996 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 57 | C. Rajewski | 6 / 7 | 0 zł |
OJ RETY - PEDIGREE
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | ||||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| KASTET (POL) gn. 1983 | DARING MISS (GB) kaszt. 1939 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| KOKAINA (POL) gn. 1971 | AMBOYNA (GB) gn. 1943 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| CURARA (POL) 1965 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| CARBONATA (POL) 1957 | AQUINO (FRA) gn. 1948 | |||||||||
| CAROLEA (ITY) c. gn. 1945 | ||||||||||
| TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
| DIXIELAND (POL) gn. 1977 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
| DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
| DORQUINA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| OSTRAWA (POL) 1986 | DORIANA (POL) gn. 1950 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| OSTRYNA (POL) s. 1978 | AMBOYNA (GB) gn. 1943 | |||||||||
| SUPER (POL) 1962 | MERRY MINSTREL (GB) kaszt. 1949 | |||||||||
| OSTROZKA (POL) kaszt. 1972 | SORBONA (POL) gn. 1952 | |||||||||
| OSLODA (POL) 1966 | DORPAT (POL) kaszt. 1950 | |||||||||
| OKTIDA (POL) 1959 |