Goliat
| Chestnuy stallion born 1993 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Juror (POL, 1981) |
| Dam: | Goldika (POL, 1986) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | SK Moszna |
| Breeder: | SK Moszna |
| Stable: | Ochaby |
| Dosage: | 1-1-6-2-0 (10) |
GOLIAT - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1997 | 0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
1 | 2 | 620 zł |
| total | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 620 zł |
GOLIAT - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 31.08.1997 | Wrocław | 3800 m | steeple | st. u. A. Gorzkiewicz | 66 | Z. Olszta | D / 6 | 0 zł |
| 10.08.1997 | Wrocław | 3600 m | steeple | st. u. A. Gorzkiewicz | 66 | Z. Olszta | 3 / 6 | 620 zł |
GOLIAT - PEDIGREE
| PRINCE BIO (FRA) gn. 1941 | PRINCE ROSE (GB) gn. 1928 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | BIOLOGIE (FRA) kaszt. 1935 | |||||||||
| SIF (FRA) gn. 1936 | RIALTO (FRA) kaszt. 1923 | |||||||||
| SARAGAN (GB) s. 1965 | SUAVITA (FRA) gn. 1928 | |||||||||
| NEPENTHE (FRA) s. 1938 | PLASSY (GB) gn. 1932 | |||||||||
| ASH PLANT (GB) s. 1948 | ||||||||||
| AMBOYNA (GB) gn. 1943 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
| JUROR (POL) gn. 1981 | AURORA (GB) kaszt. 1936 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | APULIA (FRA) c. gn. 1931 | |||||||||
| JUSTITIA (GB) gn. 1947 | ORTHODOX (GB) gn. 1938 | |||||||||
| JUSTINA (GB) kaszt. 1942 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| GOLDIKA (POL) kaszt. 1986 | DARING MISS (GB) kaszt. 1939 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| GERUZJA (POL) gn. 1978 | ORMEL () kaszt. 1940 | |||||||||
| BALUSTRADE (GB) gn. 1961 | BALLYMOSS (GB) kaszt. 1954 | |||||||||
| GERUNDA (POL) gn. 1970 | MINSTREL'S GALLERY (GB) gn. 1952 | |||||||||
| GERONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
| GENUA (POL) gn. 1952 |