Wasilew
| Gray stallion born 2008 | |
|---|---|
| Breed: | Arabian Horse |
| Country: | Polska |
| Sire: | Ontario HF |
| Dam: | Warta / Wermut |
| Trainer: | horse not trained 2026 |
| Owner: | M. i M. Wnorowscy |
| Breeder: | FHP Giewont Sp. z o.o. |
| Sizes: | 154.0-183.0-19.50 |
| Stable: | Masakra |
| Handicap: | 61.5 (23.04.2018) |
WASILEW - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| 2018 | 0 (0%) |
1 (14.29%) |
4 (57.14%) |
0 (0%) |
0 (0%) |
2 | 7 | 5 580 zł |
| 2017 | 1 (14.29%) |
1 (14.29%) |
0 (0%) |
1 (14.29%) |
2 (28.57%) |
2 | 7 | 7 640 zł |
| 2016 | 0 (0%) |
2 (18.18%) |
4 (36.36%) |
2 (18.18%) |
0 (0%) |
3 | 11 | 9 560 zł |
| 2015 | 2 (20%) |
1 (10%) |
1 (10%) |
2 (20%) |
0 (0%) |
4 | 10 | 23 400 zł |
| 2014 | 2 (15.38%) |
6 (46.15%) |
3 (23.08%) |
0 (0%) |
0 (0%) |
2 | 13 | 29 240 zł |
| 2013 | 3 (30%) |
1 (10%) |
0 (0%) |
0 (0%) |
1 (10%) |
5 | 10 | 26 550 zł |
| 2012 | 2 (22.22%) |
1 (11.11%) |
1 (11.11%) |
1 (11.11%) |
1 (11.11%) |
3 | 9 | 10 780 zł |
| 2011 | 1 (11.11%) |
1 (11.11%) |
1 (11.11%) |
3 (33.33%) |
0 (0%) |
3 | 9 | 9 900 zł |
| total | 11 | 14 | 14 | 9 | 4 | 26 | 78 | 122 650 zł |
WASILEW - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.08.2019 | Warszawa | 1600 m | IV | u. K. Ferris | 62 | M. Wnorowski | 9 / 10 | 0 zł |
| 28.04.2019 | Warszawa | 1600 m | III | st. u. J. Grzybowska | 59 | M. Wnorowski | 13 / 14 | 0 zł |
| 18.11.2018 | Warszawa | 1600 m | IV | dż. K. Grzybowski | 63 | M. Wnorowski | 6 / 9 | 0 zł |
| 20.10.2018 | Warszawa | 1600 m | IV | dż. K. Grzybowski | 62 | M. Wnorowski | 11 / 11 | 0 zł |
| 19.08.2018 | Warszawa | 1800 m | IV | k. dż. K. Grzybowski | 61 | M. Wnorowski | 3 / 13 | 860 zł |
| 21.07.2018 | Sopot | 1600 m | IV | k. dż. K. Grzybowski | 61 | M. Wnorowski | 2 / 8 | 1 720 zł |
| 17.06.2018 | Warszawa | 1800 m | III | k. dż. K. Grzybowski | 61 | M. Wnorowski | 3 / 9 | 1 000 zł |
| 19.05.2018 | Warszawa | 1600 m | III | k. dż. K. Grzybowski | 62½ | M. Wnorowski | 3 / 7 | 1 000 zł |
| 22.04.2018 | Warszawa | 1800 m | III | k. dż. K. Grzybowski | 61 | M. Wnorowski | 3 / 7 | 1 000 zł |
| 28.10.2017 | Warszawa | 1800 m | IV | k. dż. K. Grzybowski | 64 | M. Wnorowski | 5 / 8 | 200 zł |
| 14.10.2017 | Warszawa | 1800 m | III | k. dż. K. Grzybowski | 61 | M. Wnorowski | 6 / 10 | 0 zł |
| 09.09.2017 | Warszawa | 2000 m | III | k. dż. K. Grzybowski | 61 | M. Wnorowski | 7 / 12 | 0 zł |
| 20.08.2017 | Warszawa | 1400 m | III | st. u. I. Museibov | 62 | M. Wnorowski | 4 / 10 | 480 zł |
| 16.07.2017 | Sopot | 1400 m | III | k. dż. K. Grzybowski | 61 | M. Wnorowski | 2 / 6 | 1 920 zł |
| 10.06.2017 | Warszawa | 1800 m | III | k. dż. K. Grzybowski | 61 | M. Wnorowski | 1 / 11 | 4 800 zł |
| 23.04.2017 | Warszawa | 1800 m | III | k. dż. K. Grzybowski | 61 | M. Wnorowski | 5 / 10 | 240 zł |
| 20.11.2016 | Warszawa | 1800 m | I | pr. dż. K. Kamińska | 57 | M. Wnorowski | 11 / 12 | 0 zł |
| 13.11.2016 | Warszawa | 1600 m | III | pr. dż. K. Kamińska | 61 | M. Wnorowski | 3 / 9 | 960 zł |
| 05.11.2016 | Warszawa | 1800 m | III | u. J. Grzybowska | 59 | M. Wnorowski | 6 / 7 | 0 zł |
| 23.10.2016 | Warszawa | 2000 m | IV | dż. T. Lukašek | 64 | M. Wnorowski | 4 / 7 | 400 zł |
| 01.10.2016 | Warszawa | 2000 m | III | k. dż. K. Grzybowski | 61 | M. Wnorowski | 3 / 9 | 960 zł |
| 03.09.2016 | Warszawa | 1400 m | III | dż. W. Szymczuk | 62 | M. Wnorowski | 4 / 8 | 480 zł |
| 21.08.2016 | Warszawa | 1600 m | A | k. dż. K. Grzybowski | 62 | M. Wnorowski | 6 / 7 | 0 zł |
| 10.07.2016 | Sopot | 1400 m | III | pr. dż. K. Grzybowski | 60 | M. Wnorowski | 3 / 8 | 960 zł |
| 25.06.2016 | Warszawa | 1600 m | II | pr. dż. K. Grzybowski | 60 | M. Wnorowski | 2 / 7 | 2 320 zł |
| 29.05.2016 | Warszawa | 1800 m | II | pr. dż. K. Grzybowski | 60 | M. Wnorowski | 3 / 7 | 1 160 zł |
| 23.04.2016 | Warszawa | 1800 m | II | pr. dż. K. Grzybowski | 60 | M. Wnorowski | 2 / 8 | 2 320 zł |
| 15.11.2015 | Warszawa | 1800 m | I | u. J. Grzybowska | 58 | M. Wnorowski | 9 / 9 | 0 zł |
| 31.10.2015 | Warszawa | 2000 m | I | pr. dż. K. Grzybowski | 60 | M. Wnorowski | 10 / 10 | 0 zł |
| 10.10.2015 | Warszawa | 2200 m | I | pr. dż. K. Grzybowski | 60 | M. Wnorowski | 6 / 10 | 0 zł |
| 19.09.2015 | Warszawa | 1400 m | I | u. J. Grzybowska | 65½ | M. Wnorowski | 7 / 10 | 0 zł |
| 23.08.2015 | Warszawa | 1600 m | A | pr. dż. K. Grzybowski | 62 | M. Wnorowski | 3 / 5 | 6 000 zł |
| 26.07.2015 | Warszawa | 2400 m | B | pr. dż. K. Grzybowski | 59 | M. Wnorowski | 4 / 8 | 1 600 zł |
| 04.07.2015 | Warszawa | 2600 m | pr. dż. K. Grzybowski | 61½ | M. Wnorowski | 4 / 12 | 1 600 zł | |
| 31.05.2015 | Warszawa | 1800 m | II | u. B. Marmoul | 62 | M. Wnorowski | 1 / 10 | 6 000 zł |
| 10.05.2015 | Warszawa | 1800 m | III | u. K. Grzybowski | 64 | M. Wnorowski | 1 / 14 | 5 000 zł |
| 19.04.2015 | Warszawa | 2000 m | I | st. u. K. Grzybowski | 58 | S. Zawgorodny | 2 / 7 | 3 200 zł |
| 16.11.2014 | Warszawa | 2000 m | I | st. u. K. Grzybowski | 59½ | S. Zawgorodny | 3 / 9 | 1 800 zł |
| 09.11.2014 | Warszawa | 1600 m | II | st. u. K. Grzybowski | 61½ | S. Zawgorodny | 1 / 9 | 5 600 zł |
| 19.10.2014 | Warszawa | 2000 m | I | st. u. K. Grzybowski | 57 | S. Zawgorodny | 2 / 7 | 3 600 zł |
| 04.10.2014 | Warszawa | 1800 m | II | st. u. K. Grzybowski | 60 | S. Zawgorodny | 2 / 12 | 2 240 zł |
| 14.09.2014 | Warszawa | 2000 m | II | u. K. Grzybowski | 56½ | S. Zawgorodny | 1 / 6 | 5 600 zł |
| 24.08.2014 | Warszawa | 1600 m | A | dż. S. Wasiutow | 62 | S. Zawgorodny | 7 / 7 | 0 zł |
| 09.08.2014 | Warszawa | 1600 m | IV | dż. P. Krowicki | 64 | S. Zawgorodny | 6 / 10 | 0 zł |
| 20.07.2014 | Sopot | 2000 m | II | u. I. Wójcik | 57 | S. Zawgorodny | 3 / 9 | 1 200 zł |
| 13.07.2014 | Sopot | 2000 m | III | u. I. Wójcik | 58 | S. Zawgorodny | 2 / 7 | 2 000 zł |
| 22.06.2014 | Warszawa | 1600 m | II | u. I. Wójcik | 61½ | S. Zawgorodny | 3 / 7 | 1 120 zł |
| 08.06.2014 | Warszawa | 2000 m | II | u. I. Wójcik | 58 | S. Zawgorodny | 2 / 11 | 2 240 zł |
| 11.05.2014 | Warszawa | 1800 m | III | dż. M. Srnec | 64 | S. Zawgorodny | 2 / 5 | 1 920 zł |
| 26.04.2014 | Warszawa | 1600 m | III | dż. M. Srnec | 64 | S. Zawgorodny | 2 / 11 | 1 920 zł |
| 16.11.2013 | Warszawa | 2400 m | I | dż. A. Turgaev | 62 | S. Zawgorodny | 6 / 7 | 0 zł |
| 03.11.2013 | Warszawa | 2400 m | A | k. dż. A. Mazurkiewicz | 62 | S. Zawgorodny | 8 / 11 | 0 zł |
| 06.10.2013 | Warszawa | 2200 m | I | dż. V. Popov | 63 | S. Zawgorodny | 6 / 6 | 0 zł |
| 15.09.2013 | Warszawa | 2000 m | I | dż. A. Turgaev | 65 | S. Zawgorodny | 5 / 11 | 550 zł |
| 25.08.2013 | Warszawa | 2000 m | I | dż. A. Turgaev | 62 | S. Zawgorodny | 2 / 6 | 4 400 zł |
| 11.08.2013 | Warszawa | 2000 m | I | k. dż. S. Mazur | 61 | S. Zawgorodny | 6 / 9 | 0 zł |
| 22.06.2013 | Warszawa | 1600 m | II | k. dż. S. Mazur | 64 | S. Zawgorodny | 1 / 8 | 5 800 zł |
| 01.06.2013 | Warszawa | 2200 m | I | k. dż. A. Mazurkiewicz | 62½ | S. Zawgorodny | 1 / 10 | 11 000 zł |
| 19.05.2013 | Warszawa | 2000 m | III | k. dż. S. Mazur | 61 | S. Zawgorodny | 1 / 12 | 4 800 zł |
| 27.04.2013 | Warszawa | 1600 m | II | k. dż. S. Mazur | 57 | S. Zawgorodny | 6 / 7 | 0 zł |
| 18.11.2012 | Warszawa | 1800 m | I | dż. S. Wasiutow | 60 | M. Romanowski | 3 / 9 | 1 500 zł |
| 06.10.2012 | Warszawa | 2000 m | II | dż. C. Fraisl | 64 | M. Romanowski | 8 / 8 | 0 zł |
| 16.09.2012 | Warszawa | 1800 m | III | pr. dż. S. Mazur | 62 | M. Romanowski | 1 / 7 | 3 200 zł |
| 02.09.2012 | Warszawa | 2000 m | III | dż. C. Fraisl | 60 | M. Romanowski | 4 / 9 | 480 zł |
| 11.08.2012 | Warszawa | 1800 m | III | pr. dż. S. Mazur | 64 | M. Romanowski | 1 / 7 | 3 200 zł |
| 22.07.2012 | Warszawa | 3000 m | A | dż. C. Fraisl | 59 | M. Romanowski | 15 / 19 | 0 zł |
| 30.06.2012 | Warszawa | 2600 m | A | dż. C. Fraisl | 59 | M. Romanowski | 15 / 16 | 0 zł |
| 02.06.2012 | Warszawa | 2000 m | II | dż. C. Fraisl | 59 | M. Romanowski | 2 / 8 | 2 200 zł |
| 05.05.2012 | Warszawa | 1800 m | II | dż. C. Fraisl | 59 | M. Romanowski | 5 / 6 | 200 zł |
| 27.11.2011 | Warszawa | 2000 m | I | dż. C. Fraisl | 59 | M. Romanowski | 2 / 15 | 2 750 zł |
| 13.11.2011 | Warszawa | 2200 m | I | dż. C. Fraisl | 59 | M. Romanowski | 4 / 15 | 750 zł |
| 29.10.2011 | Warszawa | 1800 m | I | dż. C. Fraisl | 58 | M. Romanowski | 7 / 14 | 0 zł |
| 16.10.2011 | Warszawa | 1800 m | II | dż. C. Fraisl | 58 | M. Romanowski | 1 / 6 | 4 000 zł |
| 24.09.2011 | Warszawa | 2000 m | II | dż. C. Fraisl | 58 | M. Romanowski | 3 / 6 | 1 200 zł |
| 04.09.2011 | Warszawa | 1800 m | II | dż. C. Fraisl | 58 | M. Romanowski | 4 / 14 | 600 zł |
| 14.08.2011 | Warszawa | 1800 m | II | dż. C. Fraisl | 58 | M. Romanowski | 7 / 12 | 0 zł |
| 23.07.2011 | Warszawa | 1800 m | II | dż. C. Fraisl | 58 | M. Romanowski | 4 / 12 | 600 zł |
| 19.06.2011 | Warszawa | 1800 m | II | pr. dż. A. Falchi | 58 | M. Romanowski | 9 / 13 | 0 zł |
WASILEW - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Supra | mare | 2018 | Wasilew | Sayat | 1 | 2 | 3 | 2 | 3 | 5 | 16 | 14 110 zł |
| Prius | stallion | 2018 | Wasilew | Porcelana | 0 | 1 | 1 | 2 | 5 | 8 | 17 | 6 385 zł |
| Epril Tb | stallion | 2017 | Wasilew | Espaderia | 0 | 1 | 0 | 0 | 0 | 8 | 9 | 2 760 zł |
| Shazza | mare | 2019 | Wasilew | Sayat | 0 | 0 | 1 | 0 | 3 | 7 | 11 | 2 300 zł |
| Suryan | stallion | 2018 | Wasilew | Sisi | 0 | 0 | 1 | 1 | 1 | 9 | 12 | 2 005 zł |
| Sachem | stallion | 2015 | Wasilew | Sandahara | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 340 zł |
| Zarka | mare | 2018 | Wasilew | Zapinka | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 340 zł |
| Ninoczka | mare | 2015 | Wasilew | Nelly | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 zł |
| Sophia | mare | 2016 | Wasilew | Sandahara | no starts | |||||||