Daytona
| Dark bay mare born 1994 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Jaguar (POL, 1979) |
| Dam: | Dais (POL, 1984) / Conor Pass |
| Trainer: | horse not trained 2026 |
| Owner: | B. Strójwąs i SK Stubno |
| Breeder: | SK Stubno |
| Sizes: | 161.0-174.0-18.00 |
| Stable: | Barrakuda |
| Dosage: | 2-0-0-0-0 (2) |
DAYTONA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1997 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (28.57%) |
0 (0%) |
5 | 7 | 490 zł |
| 1996 | 2 (66.67%) |
0 (0%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 5 120 zł |
| total | 2 | 0 | 0 | 3 | 0 | 5 | 10 | 5 610 zł |
DAYTONA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.10.1997 | Warszawa | 1600 m | III | dż. E. Zahariev | 61 | B. Strójwąs | 4 / 7 | 210 zł |
| 20.09.1997 | Warszawa | 1200 m | II | dż. T. Dul | 58 | B. Strójwąs | 7 / 7 | 0 zł |
| 27.08.1997 | Warszawa | 1400 m | II | dż. E. Zahariev | 58 | B. Strójwąs | 7 / 7 | 0 zł |
| 02.08.1997 | Warszawa | 1400 m | III | dż. T. Kluczyński | 61 | B. Strójwąs | 8 / 8 | 0 zł |
| 22.06.1997 | Warszawa | 1400 m | I | dż. T. Dul | 54 | B. Strójwąs | 7 / 8 | 0 zł |
| 25.05.1997 | Warszawa | 1600 m | II | dż. T. Dul | 59 | B. Strójwąs | 4 / 8 | 280 zł |
| 19.04.1997 | Warszawa | 1600 m | dż. T. Dul | 55½ | B. Strójwąs | 6 / 6 | 0 zł | |
| 30.10.1996 | Warszawa | 1000 m | I | dż. T. Dul | 56 | D. Kałuba | 1 / 6 | 2 700 zł |
| 10.10.1996 | Warszawa | 1000 m | II | dż. T. Dul | 57 | D. Kałuba | 1 / 6 | 2 200 zł |
| 15.09.1996 | Warszawa | 1000 m | Ii | dż. T. Dul | 56 | D. Kałuba | 4 / 9 | 220 zł |
DAYTONA - PEDIGREE
| TUDOR MINSTREL (GB) c. gn. 1944 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| SING SING (GB) gn. 1957 | SANSONNET (GB) gn. 1933 | |||||||||
| AGIN THE LAW (GB) gn. 1946 | PORTLAW (GB) s. 1928 | |||||||||
| PAROLE BOARD (GB) c. gn. 1962 | REVOLTE (FRA) gn. 1933 | |||||||||
| HIS SLIPPER (GB) gn. 1943 | STARDUST (GB) kaszt. 1937 | |||||||||
| GOOD EFFORT (GB) 1954 | ||||||||||
| GOOD RECORD (GB) kaszt. 1947 | WAY IN (GB) kaszt. 1940 | |||||||||
| JAGUAR (POL) c. gn. 1979 | FAIRNESS (GB) kaszt. 1941 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| JASNA (POL) s. 1972 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| CARUSO (GB) s. 1949 | PILADE (ITY) kaszt. 1930 | |||||||||
| JASIOLKA (POL) s. 1966 | CARDEA (FRA) s. 1931 | |||||||||
| JASIOLDA (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
| JALTA (POL) gn. 1946 | ||||||||||
| TIEPOLETTO (FRA) c. gn. 1956 | TORNADO (FRA) gn. 1939 | |||||||||
| TIEPOLO (GB) c. gn. 1964 | SCARLET SKIES (FRA) c. gn. 1938 | |||||||||
| JACINE (GB) kaszt. 1957 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | WEIGHBRIDGE (GB) kaszt. 1945 | |||||||||
| HARD TACK (GB) gn. 1955 | HARD SAUCE (GB) gn. 1948 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | COWES (GB) kaszt. 1949 | |||||||||
| ANOTHER MARVEL (GB) c. gn. 1954 | HIS SLIPPER (GB) gn. 1943 | |||||||||
| DAIS (POL) 1984 | MATURA (GB) gn. 1940 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | VALI (FRA) c. gn. 1954 | |||||||||
| BELLA CARLOTTA (FRA) gn. 1966 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| DANKARIA (POL) 1979 | TORBELLA (FRA) c. gn. 1955 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| DAGLEZJA (POL) gn. 1968 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| DRACENA (POL) gn. 1962 | HIROHITO (POL) gn. 1952 | |||||||||
| DORABELLA (POL) gn. 1955 |
DAYTONA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniszyn | stallion | 2001 | Alywar | Daytona | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 1 500 zł |
| Danijal | stallion | 1999 | Winds of Light | Daytona | no starts | |||||||