Slogan
| Bay stallion born 1994 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Beaconsfield (GB, 1988) |
| Dam: | Sonda (POL, 1983) / Beauvallon |
| Trainer: | horse not trained 2025 |
| Owner: | U. i W. Engel |
| Breeder: | SK Kozienice |
| Stable: | Urszula |
| Dosage: | 4-0-16-0-2 (22) |
SLOGAN - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1997 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (50%) |
2 | 4 | 350 zł |
| 1996 | 3 (75%) |
1 (25%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 4 | 26 500 zł |
| total | 3 | 1 | 0 | 0 | 2 | 2 | 8 | 26 850 zł |
SLOGAN - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 30.11.1997 | Warszawa | 1600 m | I | dż. Marek Nowakowski | 62 | S. Walotek | 5 / 6 | 175 zł |
| 16.11.1997 | Warszawa | 1200 m | I | dż. R. G.-Panczew | 63 | S. Walotek | 5 / 6 | 175 zł |
| 25.05.1997 | Warszawa | 1600 m | G2 A | dż. R. G.-Panczew | 59 | S. Walotek | 6 / 7 | 0 zł |
| 03.05.1997 | Warszawa | 1600 m | LR B | dż. R. G.-Panczew | 59 | S. Walotek | 6 / 7 | 0 zł |
| 20.10.1996 | Warszawa | 1600 m | G2 A | dż. R. G.-Panczew | 57 | S. Walotek | 1 / 5 | 14 400 zł |
| 29.09.1996 | Warszawa | 1400 m | G2 A | dż. R. G.-Panczew | 57 | S. Walotek | 2 / 5 | 7 200 zł |
| 11.09.1996 | Warszawa | 1300 m | I | dż. R. G.-Panczew | 57 | S. Walotek | 1 / 9 | 2 700 zł |
| 03.08.1996 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 57 | S. Walotek | 1 / 8 | 2 200 zł |
SLOGAN - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| NUREYEV (USA) gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
| SPECIAL (USA) gn. 1969 | ||||||||||
| THONG (USA) gn. 1964 | NANTALLAH (USA) gn. 1953 | |||||||||
| BEACONSFIELD (GB) gn. 1988 | ROUGH SHOD (GB) gn. 1944 | |||||||||
| VIENNA (GB) kaszt. 1957 | AUREOLE (GB) kaszt. 1950 | |||||||||
| VAGUELY NOBLE (IRE) gn. 1965 | TURKISH BLOOD (GB) gn. 1944 | |||||||||
| NOBLE LASSIE (GB) gn. 1956 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BEACONAIRE (USA) gn. 1974 | BELLE SAUVAGE (GB) kaszt. 1949 | |||||||||
| DOUBLE JAY (USA) c. gn. 1944 | BALLADIER (USA) k. 1932 | |||||||||
| OLE LIZ (USA) c. gn. 1963 | BROOMSHOT (USA) c. gn. 1926 | |||||||||
| ISLAY MIST (USA) c. gn. 1949 | ROMAN (USA) gn. 1937 | |||||||||
| EVENING MIST (USA) kaszt. 1943 | ||||||||||
| VIEUX MANOIR (FRA) gn. 1947 | BRANTOME (FRA) gn. 1931 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEILLE MAISON (FRA) gn. 1936 | |||||||||
| VALI (FRA) c. gn. 1954 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | HER SLIPPER (GB) gn. 1936 | |||||||||
| CHARLOTTESVILLE (GB) gn. 1957 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
| BELLA CARLOTTA (FRA) gn. 1966 | NOORANI (GB) kaszt. 1950 | |||||||||
| TORBELLA (FRA) c. gn. 1955 | TORNADO (FRA) gn. 1939 | |||||||||
| SONDA (POL) 1983 | DJEBELLICA (FRA) kaszt. 1948 | |||||||||
| SALUT (GER) c. gn. 1944 | SANGUINETTO (FRA) c. gn. 1933 | |||||||||
| SURMACZ (POL) gn. 1954 | TOUR PENCHEE (FRA) gn. 1934 | |||||||||
| SURPRISE (POL) gn. 1938 | ECLAIR (POL) 1928 | |||||||||
| SEKUNDA (POL) gn. 1963 | BARATARJA (POL) c. gn. 1921 | |||||||||
| SYGNET (ITY) gn. 1944 | ZUCCARELLO (ITY) gn. 1938 | |||||||||
| SORBONA (POL) gn. 1952 | SOLARIA (ITY) gn. 1929 | |||||||||
| SOLINA (GER) gn. 1942 | AVENTIN (GB) kaszt. 1929 | |||||||||
| SUMATRA (POL) c. gn. 1936 |