Fantastic Dream
| Chestnuy stallion born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Fantastic View (USA, 2001) |
| Dam: | Fallujah (GB, 2002) / Dr Fong |
| Trainer: | horse not trained 2026 |
| Owner: | S. Weresiński i M. Lichocińska |
| Breeder: | S. Weresiński |
| Sizes: | 165.0-185.0-20.50 |
| Stable: | Weresiński |
| Handicap: | 66.5 (10.11.2014) |
| Dosage: | 4-0-6-0-0 (10) |
FANTASTIC DREAM - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2014 | 1 (16.67%) |
0 (0%) |
1 (16.67%) |
0 (0%) |
1 (16.67%) |
3 | 6 | 10 270 zł |
| 2013 | 2 (22.22%) |
0 (0%) |
1 (11.11%) |
4 (44.44%) |
1 (11.11%) |
1 | 9 | 16 690 zł |
| 2012 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 3 | 0 | 2 | 4 | 2 | 5 | 16 | 26 960 zł |
FANTASTIC DREAM - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 23.08.2014 | Warszawa | 1600 m | III | dż. S. Wasiutow | 60 | K. Ziemiański | 6 / 7 | 0 zł |
| 25.07.2014 | Sopot | 1900 m | III | k. dż. S. Mura | 60 | K. Ziemiański | 5 / 7 | 350 zł |
| 06.07.2014 | Warszawa | 2000 m | II | dż. W. Szymczuk | 59 | K. Ziemiański | 9 / 10 | 0 zł |
| 31.05.2014 | Warszawa | 2000 m | II | dż. W. Szymczuk | 58 | K. Ziemiański | 1 / 7 | 8 600 zł |
| 11.05.2014 | Warszawa | 2000 m | III | dż. W. Szymczuk | 60 | K. Ziemiański | 3 / 7 | 1 320 zł |
| 26.04.2014 | Warszawa | 1600 m | III | dż. S. Wasiutow | 60 | K. Ziemiański | 8 / 13 | 0 zł |
| 23.11.2013 | Warszawa | 1800 m | II | dż. W. Szymczuk | 55 | K. Ziemiański | 3 / 7 | 1 720 zł |
| 02.11.2013 | Warszawa | 2000 m | III | dż. W. Szymczuk | 58 | K. Ziemiański | 4 / 8 | 660 zł |
| 05.10.2013 | Warszawa | 1600 m | III | u. K. Kamińska | 60 | K. Ziemiański | 4 / 8 | 660 zł |
| 21.09.2013 | Warszawa | 2000 m | IV | dż. W. Szymczuk | 57 | K. Ziemiański | 1 / 8 | 5 600 zł |
| 31.08.2013 | Warszawa | 2000 m | III | dż. W. Szymczuk | 55 | K. Ziemiański | 5 / 11 | 330 zł |
| 17.08.2013 | Warszawa | 1800 m | IV | dż. P. Piątkowski | 58 | K. Ziemiański | 4 / 8 | 560 zł |
| 04.08.2013 | Warszawa | 1800 m | IV | dż. M. Březina | 58 | K. Ziemiański | 4 / 9 | 560 zł |
| 07.07.2013 | Warszawa | 1800 m | III | dż. M. Srnec | 61 | K. Ziemiański | D / 13 | 0 zł |
| 18.05.2013 | Warszawa | 2000 m | III | k. dż. S. Mura | 59 | K. Ziemiański | 1 / 7 | 6 600 zł |
| 18.11.2012 | Warszawa | 1300 m | II | dż. S. Wasiutow | 58 | K. Ziemiański | 6 / 8 | 0 zł |
FANTASTIC DREAM - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| DISTANT VIEW (USA) kaszt. 1991 | SEQUENCE (USA) gn. 1946 | |||||||||
| IRISH RIVER (FRA) kaszt. 1976 | RIVERMAN (USA) c. gn. 1969 | |||||||||
| SEVEN SPRINGS (USA) kaszt. 1982 | ||||||||||
| LA TRINITE (FRA) kaszt. 1976 | LYPHARD (USA) gn. 1969 | |||||||||
| FANTASTIC VIEW (USA) kaszt. 2001 | PROMESSA (IRE) gn. 1969 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| LEAD ON TIME (USA) c. gn. 1983 | SPECIAL (USA) gn. 1969 | |||||||||
| ALATHEA (GB) c. gn. 1975 | LORENZACCIO (GB) kaszt. 1965 | |||||||||
| PROMPTLY (IRE) gn. 1993 | VIVE LA REINE (GB) gn. 1969 | |||||||||
| FINAL STRAW (GB) kaszt. 1977 | THATCH (USA) gn. 1970 | |||||||||
| GHARIBA (GB) gn. 1985 | LAST CALL (GB) gn. 1964 | |||||||||
| KRAKOW (GB) gn. 1980 | MALINOWSKI (USA) gn. 1973 | |||||||||
| FIGHTING (GB) gn. 1968 | ||||||||||
| ROBERTO (USA) gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| KRIS S (USA) c. gn. 1977 | BRAMALEA (USA) gn. 1959 | |||||||||
| SHARP QUEEN (USA) gn. 1965 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| DR FONG (USA) kaszt. 1995 | BRIDGEWORK (USA) c. gn. 1955 | |||||||||
| MISWAKI (USA) kaszt. 1978 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| SPRING FLIGHT (USA) gn. 1987 | HOPESPRINGSETERNAL (USA) kaszt. 1971 | |||||||||
| COCO LA INVESTMENT (USA) c. gn. 1975 | COCO LA TERREUR (CAN) gn. 1968 | |||||||||
| FALLUJAH (GB) kaszt. 2002 | GREAT INVESTMENT (USA) kaszt. 1968 | |||||||||
| YOUNG GENERATION (IRE) gn. 1976 | BALIDAR (GB) c. gn. 1966 | |||||||||
| CADEAUX GENEREUX (GB) kaszt. 1985 | BRIG ODOON (IRE) kaszt. 1967 | |||||||||
| SMARTEN UP (GB) kaszt. 1975 | SHARPEN UP (GB) kaszt. 1969 | |||||||||
| BRILLIANCE (GB) kaszt. 1995 | LANGUISSOLA (GB) gn. 1967 | |||||||||
| MY SWALLOW (GB) gn. 1968 | LE LEVANSTELL (IRE) gn. 1957 | |||||||||
| RAINBOW'S END (GB) kaszt. 1975 | DARRIGLE (GB) gn. 1960 | |||||||||
| PANTOMIME (GB) gn. 1970 | SILLY SEASON (USA) gn. 1962 | |||||||||
| ALESIA (GB) kaszt. 1955 |