Spokojna
Chestnut mare born 1993 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Dakota (IRE, 1971) |
Dam: | Sabra (POL, 1983) / Unoaprile |
Trainer: | horse not trained 2025 |
Owner: | SO Łąck |
Breeder: | SO Łąck |
Sizes: | 157.0-172.0-18.50 |
Stable: | Posadowo |
Dosage: | 4-2-0-4-2 (12) |
SPOKOJNA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1996 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
1995 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (33.33%) |
4 | 6 | 220 zł |
total | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 220 zł |
SPOKOJNA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
27.04.1996 | Wrocław | 2000 m | III | u. B. Zawadzka | 58 | S. Borkowski | 7 / 7 | 0 zł |
02.12.1995 | Warszawa | 1000 m | II | am. k. dż. H. Hryniewiecka | 58 | A. Nieora-Tchkuaseli | 7 / 7 | 0 zł |
18.11.1995 | Warszawa | 1000 m | II | am. k. dż. H. Hryniewiecka | 57 | A. Nieora-Tchkuaseli | 5 / 7 | 110 zł |
29.10.1995 | Warszawa | 1000 m | II | am. k. dż. H. Hryniewiecka | 56 | A. Nieora-Tchkuaseli | 7 / 7 | 0 zł |
11.10.1995 | Warszawa | 1000 m | II | am. k. dż. H. Hryniewiecka | 56 | A. Nieora-Tchkuaseli | 6 / 7 | 0 zł |
10.09.1995 | Warszawa | 1000 m | II | dż. R. G.-Panczew | 57 | A. Nieora-Tchkuaseli | 7 / 8 | 0 zł |
20.08.1995 | Warszawa | 1000 m | II | dż. J. Filipowski | 57 | A. Nieora-Tchkuaseli | 5 / 7 | 110 zł |
SPOKOJNA - PEDIGREE
NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | OUTDONE (USA) gn. 1936 | |||||||||
AMBIORIX (FRA) gn. 1946 | TOURBILLON (FRA) gn. 1928 | |||||||||
MAGNETO (USA) c. gn. 1953 | ||||||||||
DYNAMO (USA) s. 1945 | MENOW (USA) gn. 1935 | |||||||||
DAKOTA (IRE) c. gn. 1971 | BRANSOME (USA) s. 1935 | |||||||||
OWEN TUDOR (GB) c. gn. 1938 | HYPERION (GB) kaszt. 1930 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | MARY TUDOR (FRA) gn. 1931 | |||||||||
BASTIA (FRA) gn. 1951 | VICTRIX (FRA) gn. 1934 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BARBERYBUSH (FRA) kaszt. 1934 | |||||||||
ALYCIDON (GB) kaszt. 1945 | DONATELLO (FRA) kaszt. 1934 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | AURORA (GB) kaszt. 1936 | |||||||||
DARING MISS (GB) kaszt. 1939 | FELICITATION (GB) gn. 1930 | |||||||||
VENTURESOME (GB) gn. 1933 | ||||||||||
ZEDDAAN (GB) s. 1965 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
KALAMOUN (GB) s. 1970 | VARETA (FRA) s. 1953 | |||||||||
KHAIRUNISSA (GB) s. 1960 | PRINCE BIO (FRA) gn. 1941 | |||||||||
UNOAPRILE (IRE) gn. 1977 | PALARIVA (GB) s. 1953 | |||||||||
HOGARTH (ITY) gn. 1965 | NECKAR (GER) k. 1948 | |||||||||
USSIN (IRE) 1972 | HOPEFUL DUCHESS (GB) kaszt. 1948 | |||||||||
URI (ITY) gn. 1965 | MOLVEDO (FRA) gn. 1958 | |||||||||
SABRA (POL) 1983 | UNDER THE CLOCK (GB) 1950 | |||||||||
MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
DARGIN (POL) gn. 1970 | EOS (GB) c. gn. 1946 | |||||||||
DORADA (POL) gn. 1961 | DE CORTE (POL) gn. 1951 | |||||||||
SAHARA (POL) gn. 1977 | DORABELLA (POL) gn. 1955 | |||||||||
EROTYK (POL) kaszt. 1965 | TURYSTA (ITY) gn. 1944 | |||||||||
SEFORA (POL) kaszt. 1972 | EROIKA (POL) kaszt. 1956 | |||||||||
SKARBOLA (POL) gn. 1967 | JONGLEUR (IRE) gn. 1953 | |||||||||
SKARBNICA (POL) kaszt. 1956 |