Czekista
| Bay stallion born 1992 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Dameto (USA, 1981) |
| Dam: | Czekanka (POL, 1984) / Kasjan |
| Trainer: | horse not trained 2026 |
| Owner: | Krytina Hranice |
| Breeder: | POHZ Chojnów |
| Sizes: | 158.0-181.0-20.75 |
| Stable: | Krytina Hranice |
| Dosage: | 6-6-6-0-0 (18) |
CZEKISTA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1996 | 1 (11.11%) |
3 (33.33%) |
0 (0%) |
3 (33.33%) |
2 (22.22%) |
0 | 9 | 9 250 zł |
| 1995 | 4 (44.44%) |
0 (0%) |
1 (11.11%) |
1 (11.11%) |
1 (11.11%) |
2 | 9 | 9 265 zł |
| total | 5 | 3 | 1 | 4 | 3 | 2 | 18 | 18 515 zł |
CZEKISTA - RESULTS
CZEKISTA - PEDIGREE
| SUNGLOW (USA) kaszt. 1947 | SUN AGAIN (USA) kaszt. 1939 | |||||||||
| SWORD DANCER (USA) kaszt. 1956 | ROSERN (USA) kaszt. 1927 | |||||||||
| HIGHLAND FLING (USA) c. gn. 1950 | BY JIMMINY (USA) c. gn. 1941 | |||||||||
| DAMASCUS (USA) gn. 1964 | SWING TIME (USA) kaszt. 1935 | |||||||||
| MY BABU (FRA) gn. 1945 | DJEBEL (FRA) gn. 1937 | |||||||||
| KERALA (USA) gn. 1958 | ||||||||||
| BLADE OF TIME (USA) c. gn. 1938 | SICKLE (GB) c. gn. 1924 | |||||||||
| DAMETO (USA) c. gn. 1981 | BAR NOTHING (USA) gn. 1933 | |||||||||
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
| BOLD HEIRESS (USA) c. gn. 1966 | OUTDONE (USA) gn. 1936 | |||||||||
| AMBIORIX (FRA) gn. 1946 | TOURBILLON (FRA) gn. 1928 | |||||||||
| BE AMBITIOUS (USA) c. gn. 1958 | LAVENDULA (FRA) c. gn. 1930 | |||||||||
| BE FAITHFUL (USA) c. gn. 1942 | BIMELECH (USA) gn. 1937 | |||||||||
| BLOODROOT (USA) gn. 1932 | ||||||||||
| SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
| SARAGAN (GB) s. 1965 | SIF (FRA) gn. 1936 | |||||||||
| ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
| KASJAN (POL) kaszt. 1971 | AMBOYNA (GB) gn. 1943 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| KASJOPEA (POL) kaszt. 1963 | APULIA (FRA) c. gn. 1931 | |||||||||
| KWADRYGA () kaszt. 1951 | PILADE (ITY) kaszt. 1930 | |||||||||
| CZEKANKA (POL) gn. 1984 | QUARRY (GER) kaszt. 1944 | |||||||||
| RAGUSA (IRE) gn. 1960 | RIBOT (GB) gn. 1952 | |||||||||
| JUGGERNAUT (GB) gn. 1968 | FANTAN (USA) gn. 1952 | |||||||||
| GLIDER (GB) kaszt. 1959 | BUISSON ARDENT (FRA) gn. 1953 | |||||||||
| CZEGGERA () 1979 | POP ROOM (GB) gn. 1954 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| CZEMPIONKA () c. gn. 1973 | APULIA (FRA) c. gn. 1931 | |||||||||
| CZEREMCHA (POL) kaszt. 1960 | MERRY MINSTREL (GB) kaszt. 1949 | |||||||||
| CZARKA (GB) 1947 |