Farah-Bersa
| Gray mare born 1992 | |
|---|---|
| Breed: | Arabian Horse |
| Country: | Polska |
| Sire: | Pers |
| Dam: | Farah-Aisha / Probat |
| Trainer: | horse not trained 2026 |
| Owner: | A. Ou |
| Breeder: | A. Ou |
| Sizes: | 153.0-170.0-19.00 |
| Stable: | Sheika Arabians |
FARAH-BERSA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1996 | 1 (11.11%) |
0 (0%) |
0 (0%) |
2 (22.22%) |
0 (0%) |
6 | 9 | 1 840 zł |
| 1995 | 2 (33.33%) |
0 (0%) |
1 (16.67%) |
0 (0%) |
1 (16.67%) |
2 | 6 | 4 775 zł |
| total | 3 | 0 | 1 | 2 | 1 | 8 | 15 | 6 615 zł |
FARAH-BERSA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.11.1996 | Warszawa | 1600 m | II | dż. M. Pietriakow | 56½ | P. Czarniecki | 4 / 16 | 150 zł |
| 10.11.1996 | Warszawa | 1600 m | II | dż. W. Szymczuk | 57 | P. Czarniecki | 6 / 7 | 0 zł |
| 27.10.1996 | Warszawa | 2000 m | II | dż. W. Szymczuk | 55 | P. Czarniecki | 14 / 17 | 0 zł |
| 09.10.1996 | Warszawa | 1800 m | II | dż. W. Szymczuk | 57 | P. Czarniecki | 4 / 7 | 190 zł |
| 25.09.1996 | Warszawa | 1800 m | III | dż. W. Szymczuk | 59 | P. Czarniecki | 1 / 7 | 1 500 zł |
| 08.09.1996 | Warszawa | 2400 m | G2 A | dż. W. Szymczuk | 59 | P. Czarniecki | 7 / 7 | 0 zł |
| 17.08.1996 | Warszawa | 2000 m | I | dż. W. Szymczuk | 56 | P. Czarniecki | 8 / 10 | 0 zł |
| 30.06.1996 | Warszawa | 2000 m | I | dż. W. Szymczuk | 57 | P. Czarniecki | 7 / 7 | 0 zł |
| 01.06.1996 | Warszawa | 1600 m | I | dż. W. Szymczuk | 57 | P. Czarniecki | 7 / 8 | 0 zł |
| 26.11.1995 | Warszawa | 1400 m | I | dż. R. G.-Panczew | 57 | P. Czarniecki | 1 / 7 | 2 300 zł |
| 08.10.1995 | Warszawa | 1600 m | I | dż. W. Szymczuk | 56 | P. Czarniecki | 3 / 7 | 460 zł |
| 19.08.1995 | Warszawa | 2000 m | I | dż. W. Szymczuk | 56 | P. Czarniecki | 9 / 10 | 0 zł |
| 06.08.1995 | Warszawa | 1600 m | I | dż. W. Szymczuk | 56 | P. Czarniecki | 7 / 7 | 0 zł |
| 01.07.1995 | Warszawa | 1800 m | I | dż. W. Szymczuk | 58 | P. Czarniecki | 5 / 7 | 115 zł |
| 31.05.1995 | Warszawa | 1600 m | II | dż. W. Szymczuk | 58 | P. Czarniecki | 1 / 6 | 1 900 zł |
FARAH-BERSA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farah-Cyngar | stallion | 2001 | Emigrant | Farah-Bersa | 2 | 1 | 2 | 5 | 0 | 6 | 16 | 6 980 zł |
| Farah-Cegranta | mare | 2002 | Emigrant | Farah-Bersa | 1 | 3 | 2 | 1 | 0 | 2 | 9 | 5 670 zł |
| Farah-Chan | stallion | 1999 | Ararat | Farah-Bersa | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 330 zł |