Larissa
Gray mare born 1992 | |
---|---|
Breed: | Arabian Horse |
Country: | Polska |
Sire: | Eukaliptus |
Dam: | Linda / Palas |
Trainer: | horse not trained 2025 |
Owner: | SK Michałów |
Breeder: | SK Michałów |
Sizes: | 151.0-173.0-18.00 |
Stable: | Czarnca |
LARISSA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1996 | 2 (18.18%) |
4 (36.36%) |
2 (18.18%) |
1 (9.09%) |
0 (0%) |
2 | 11 | 5 980 zł |
1995 | 1 (20%) |
2 (40%) |
0 (0%) |
1 (20%) |
1 (20%) |
0 | 5 | 3 925 zł |
total | 3 | 6 | 2 | 2 | 1 | 2 | 16 | 9 905 zł |
LARISSA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
15.12.1996 | Warszawa | 1600 m | III | am. k. dż. K. Szymczuk | 62 | P. Czarniecki | 2 / 10 | 600 zł |
24.11.1996 | Warszawa | 1600 m | II | dż. T. Dul | 61½ | P. Czarniecki | 7 / 16 | 0 zł |
30.10.1996 | Warszawa | 1600 m | III | am. k. dż. K. Szymczuk | 56 | P. Czarniecki | 1 / 7 | 1 500 zł |
05.10.1996 | Warszawa | 1600 m | Iii | dż. W. Szymczuk | 57 | P. Czarniecki | 2 / 7 | 600 zł |
22.09.1996 | Warszawa | 1600 m | IV | dż. W. Szymczuk | 59 | P. Czarniecki | 1 / 8 | 1 200 zł |
08.09.1996 | Warszawa | 1600 m | III | dż. W. Szymczuk | 57 | P. Czarniecki | 4 / 9 | 150 zł |
17.08.1996 | Warszawa | 1400 m | III | dż. W. Szymczuk | 57 | P. Czarniecki | 8 / 11 | 0 zł |
24.07.1996 | Warszawa | 2000 m | III | am. k. dż. K. Szymczuk | 56 | P. Czarniecki | 3 / 7 | 300 zł |
19.06.1996 | Warszawa | 1600 m | II | dż. W. Szymczuk | 57 | P. Czarniecki | 2 / 7 | 760 zł |
29.05.1996 | Warszawa | 1600 m | III | dż. W. Szymczuk | 59 | P. Czarniecki | 3 / 8 | 300 zł |
01.05.1996 | Warszawa | 1400 m | II | dż. W. Szymczuk | 57 | P. Czarniecki | 2 / 7 | 570 zł |
25.11.1995 | Warszawa | 1600 m | I | am. pr. dż. K. Szymczuk | 57 | P. Czarniecki | 2 / 7 | 920 zł |
18.10.1995 | Warszawa | 1400 m | I | dż. W. Szymczuk | 56 | P. Czarniecki | 4 / 11 | 230 zł |
10.09.1995 | Warszawa | 1800 m | I | am. pr. dż. K. Szymczuk | 58 | P. Czarniecki | 5 / 7 | 115 zł |
09.08.1995 | Warszawa | 1600 m | II | am. st. u. K. Szymczuk | 58 | P. Czarniecki | 1 / 6 | 1 900 zł |
03.06.1995 | Warszawa | 1400 m | II | dż. W. Szymczuk | 56 | P. Czarniecki | 2 / 8 | 760 zł |
LARISSA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lissar | stallion | 2004 | Gazal Al Shaqab | Larissa | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 4 220 zł |
Ludmiła | mare | 1998 | Pesal | Larissa | 0 | 1 | 2 | 1 | 1 | 4 | 9 | 3 325 zł |
Laranda | mare | 2003 | Ekstern | Larissa | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 2 940 zł |
Lozanna | mare | 2000 | Laheeb | Larissa | no starts |