Sankcja
Bay mare born 1993 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Graf (USA, 1987) |
Dam: | Sekcja (POL, 1982) / Beauvallon |
Trainer: | horse not trained 2025 |
Owner: | A. Prądzyński i B. Schlueter |
Breeder: | SK Kozienice |
Sizes: | 164.0-182.0-19.50 |
Stable: | Skarpa |
Dosage: | 3-5-12-0-0 (20) |
SANKCJA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1996 | 1 (10%) |
4 (40%) |
4 (40%) |
0 (0%) |
0 (0%) |
1 | 10 | 5 160 zł |
1995 | 1 (20%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (40%) |
2 | 5 | 2 445 zł |
total | 2 | 4 | 4 | 0 | 2 | 3 | 15 | 7 605 zł |
SANKCJA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
07.12.1996 | Warszawa | 1400 m | III | dż. J. Gęborys | 60 | M. Janikowski | 3 / 8 | 360 zł |
01.12.1996 | Warszawa | 1600 m | II | dż. J. Gęborys | 57½ | M. Janikowski | 12 / 19 | 0 zł |
20.11.1996 | Warszawa | 1400 m | IV | dż. J. Gęborys | 62 | M. Janikowski | 1 / 7 | 1 300 zł |
10.11.1996 | Warszawa | 1600 m | IV | dż. J. Gęborys | 60 | M. Janikowski | 2 / 6 | 520 zł |
26.10.1996 | Warszawa | 1300 m | IV | dż. J. Gęborys | 61 | M. Janikowski | 3 / 7 | 260 zł |
28.07.1996 | Warszawa | 1600 m | IV | dż. J. Gęborys | 61 | M. Janikowski | 2 / 7 | 520 zł |
10.07.1996 | Warszawa | 1600 m | IV | dż. J. Gęborys | 59 | M. Janikowski | 2 / 8 | 520 zł |
22.06.1996 | Warszawa | 1600 m | II | dż. J. Gęborys | 57 | M. Janikowski | 2 / 7 | 840 zł |
01.06.1996 | Warszawa | 1600 m | II | dż. J. Gęborys | 57 | M. Janikowski | 3 / 8 | 420 zł |
05.05.1996 | Warszawa | 1600 m | II | dż. J. Gęborys | 59 | M. Janikowski | 3 / 6 | 420 zł |
26.11.1995 | Warszawa | 1200 m | I | dż. J. Gęborys | 57 | M. Janikowski | 7 / 7 | 0 zł |
04.11.1995 | Warszawa | 1000 m | I | dż. J. Gęborys | 57 | M. Janikowski | 5 / 8 | 135 zł |
23.09.1995 | Warszawa | 1200 m | I | dż. M. Pilich | 56 | M. Janikowski | 7 / 7 | 0 zł |
30.08.1995 | Warszawa | 1000 m | II | dż. J. Gęborys | 57 | M. Janikowski | 1 / 7 | 2 200 zł |
05.08.1995 | Warszawa | 1000 m | II | dż. J. Gęborys | 57 | M. Janikowski | 5 / 7 | 110 zł |
SANKCJA - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
DANZIG (USA) c. gn. 1977 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
ADMIRALS VOYAGE (USA) c. gn. 1959 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
PAS DE NOM (USA) c. gn. 1968 | ||||||||||
PETITIONER (GB) gn. 1952 | PETITION (GB) c. gn. 1944 | |||||||||
GRAF (USA) gn. 1987 | STEADY AIM (GB) gn. 1943 | |||||||||
TURN-TO (USA) gn. 1951 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
BEST TURN (USA) c. gn. 1966 | SOURCE SUCREE (FRA) c. gn. 1940 | |||||||||
SWEET CLEMENTINE (USA) gn. 1960 | SWAPS (USA) kaszt. 1952 | |||||||||
MICHELLE MON AMOUR (USA) gn. 1979 | MIZ CLEMENTINE (USA) gn. 1951 | |||||||||
SAILOR (USA) kaszt. 1952 | EIGHT THIRTY (USA) kaszt. 1936 | |||||||||
COXSWAINS MEG (USA) gn. 1970 | FLOTA (USA) kaszt. 1937 | |||||||||
DASHN HOME (USA) gn. 1962 | DECATHLON (USA) gn. 1953 | |||||||||
ROCK DRILL (USA) kaszt. 1951 | ||||||||||
VIEUX MANOIR (FRA) gn. 1947 | BRANTOME (FRA) gn. 1931 | |||||||||
VAL DE LOIR (FRA) gn. 1959 | VIEILLE MAISON (FRA) gn. 1936 | |||||||||
VALI (FRA) c. gn. 1954 | SUNNY BOY (FRA) gn. 1944 | |||||||||
BEAUVALLON (FRA) gn. 1971 | HER SLIPPER (GB) gn. 1936 | |||||||||
CHARLOTTESVILLE (GB) gn. 1957 | PRINCE CHEVALIER (FRA) gn. 1943 | |||||||||
BELLA CARLOTTA (FRA) gn. 1966 | NOORANI (GB) kaszt. 1950 | |||||||||
TORBELLA (FRA) c. gn. 1955 | TORNADO (FRA) gn. 1939 | |||||||||
SEKCJA (POL) gn. 1982 | DJEBELLICA (FRA) kaszt. 1948 | |||||||||
TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
EROTYK (POL) kaszt. 1965 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
EROIKA (POL) kaszt. 1956 | AQUINO (FRA) gn. 1948 | |||||||||
SCENA (POL) kaszt. 1971 | ERBA (POL) gn. 1950 | |||||||||
GOOD BYE (GB) c. gn. 1947 | VIGOROUS (GB) kaszt. 1941 | |||||||||
SOLIGENA (POL) c. gn. 1959 | GOOD LUCK (GB) gn. 1943 | |||||||||
SOLISTKA (POL) 1951 | ODUAGIS (FRA) c. gn. 1937 | |||||||||
SOLINA (GER) gn. 1942 |
SANKCJA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saluki | gelding | 1998 | Special Power | Sankcja | 5 | 2 | 5 | 2 | 2 | 5 | 21 | 33 445 zł |
Sanspecial | stallion | 2001 | Special Power | Sankcja | 2 | 4 | 3 | 0 | 0 | 4 | 13 | 14 540 zł |
Sansara | mare | 1999 | Special Power | Sankcja | 1 | 0 | 1 | 0 | 1 | 5 | 8 | 11 980 zł |
San-Kairo | stallion | 2003 | Llandaff | Sankcja | 0 | 1 | 1 | 3 | 0 | 6 | 11 | 1 980 zł |
Sebos | stallion | 2004 | Don Corleone | Sankcja | no starts |