Trafalgar
| Dark bay stallion born 1994 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Revlon Boy (GER, 1976) |
| Dam: | Torana (POL, 1989) / Dixieland |
| Trainer: | horse not trained 2026 |
| Owner: | SK Moszna |
| Breeder: | SK Moszna |
| Sizes: | 156.0-170.0-19.00 |
| Stable: | Czerkies |
| Dosage: | 2-0-1-1-0 (4) |
TRAFALGAR - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1996 | 0 (0%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 660 zł |
| total | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 660 zł |
TRAFALGAR - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 30.10.1996 | Warszawa | 1000 m | II | dż. J. Gęborys | 57 | M. Janikowski | 9 / 9 | 0 zł |
| 14.09.1996 | Warszawa | 1000 m | II | dż. J. Gęborys | 57 | M. Janikowski | 3 / 7 | 440 zł |
| 11.08.1996 | Warszawa | 1000 m | II | dż. J. Gęborys | 57 | M. Janikowski | 4 / 6 | 220 zł |
TRAFALGAR - PEDIGREE
| ALCHIMIST (GER) k. 1930 | HEROLD (GER) c. gn. 1917 | |||||||||
| BIRKHAHN (GER) gn. 1945 | AVERSION (GER) c. gn. 1914 | |||||||||
| BRAMOUSE (FRA) gn. 1936 | CAPPIELLO (FRA) kaszt. 1930 | |||||||||
| BLAUER REITER (GER) gn. 1961 | PEREGRINE (FRA) c. gn. 1926 | |||||||||
| OCTAVIANUS (GER) gn. 1936 | WALLENSTEIN (GER) gn. 1917 | |||||||||
| BLAUE GROTTE (GER) gn. 1939 | ||||||||||
| BLAUE DONAU (GER) gn. 1935 | FERRO (GER) c. gn. 1923 | |||||||||
| REVLON BOY (GER) c. gn. 1976 | AN DER WIEN (GER) c. gn. 1928 | |||||||||
| TICINO (GER) gn. 1939 | ATHANASIUS (GER) gn. 1931 | |||||||||
| NECKAR (GER) k. 1948 | TERRA (GER) c. gn. 1929 | |||||||||
| NIXE (GER) gn. 1941 | ARJAMAN (GER) c. gn. 1930 | |||||||||
| RAFFAELA (GER) k. 1972 | NANON (GER) gn. 1935 | |||||||||
| TUDOR MINSTREL (GB) c. gn. 1944 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| RAH (GER) kaszt. 1958 | SANSONNET (GB) gn. 1933 | |||||||||
| ROSE OF DONCASTER (GB) s. 1954 | PALESTINE (GB) s. 1947 | |||||||||
| STELLA POLARIS (GB) kaszt. 1947 | ||||||||||
| TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
| WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
| DIXIELAND (POL) gn. 1977 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
| DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
| DORQUINA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| TORANA (POL) gn. 1989 | DORIANA (POL) gn. 1950 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| DEMON CLUB () 1978 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
| DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
| TOSKANELLA (POL) gn. 1984 | DZIWOZONA (POL) gn. 1949 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| TOSKANA (POL) gn. 1974 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| TIRATA (POL) kaszt. 1963 | DORPAT (POL) kaszt. 1950 | |||||||||
| TIRENIA (POL) s. 1953 |