Gardenia
mare born 1993 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Winds of Light (USA, 1983) |
Dam: | Germania (POL, 1986) / Revlon Boy |
Trainer: | horse not trained 2025 |
Owner: | W. Zieliński |
Breeder: | SK Jaroszówka |
Sizes: | 162.0-180.0-19.50 |
Stable: | Pink |
Dosage: | 3-0-6-2-1 (12) |
GARDENIA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1996 | 0 (0%) |
0 (0%) |
2 (20%) |
1 (10%) |
1 (10%) |
6 | 10 | 915 zł |
1995 | 1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 (16.67%) |
1 | 6 | 3 850 zł |
total | 1 | 1 | 3 | 2 | 2 | 7 | 16 | 4 765 zł |
GARDENIA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
26.10.1996 | Warszawa | 1300 m | IV | dż. T. Dul | 61 | D. Kałuba | 4 / 7 | 130 zł |
09.10.1996 | Warszawa | 1300 m | III | dż. T. Dul | 58 | D. Kałuba | 3 / 7 | 360 zł |
21.09.1996 | Warszawa | 1300 m | III | dż. Janusz Kozłowski | 57 | D. Kałuba | 6 / 10 | 0 zł |
29.08.1996 | Warszawa | 1200 m | III | dż. T. Kluczyński | 58 | D. Kałuba | 3 / 10 | 360 zł |
14.08.1996 | Warszawa | 1400 m | III | dż. T. Kluczyński | 58 | D. Kałuba | 7 / 8 | 0 zł |
31.07.1996 | Warszawa | 1400 m | III | dż. T. Kluczyński | 58 | D. Kałuba | 8 / 10 | 0 zł |
16.07.1996 | Warszawa | 1200 m | IV | dż. A. Wolik | 62 | D. Kałuba | 5 / 8 | 65 zł |
23.06.1996 | Warszawa | 1600 m | II | dż. T. Dul | 57 | D. Kałuba | 9 / 9 | 0 zł |
02.06.1996 | Warszawa | 1200 m | II | dż. T. Dul | 58 | D. Kałuba | 7 / 8 | 0 zł |
12.05.1996 | Warszawa | 1400 m | II | dż. T. Dul | 58 | D. Kałuba | 7 / 7 | 0 zł |
30.09.1995 | Warszawa | 1000 m | I | dż. M. Pilich | 56 | D. Kałuba | 9 / 10 | 0 zł |
06.09.1995 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | D. Kałuba | 1 / 6 | 2 200 zł |
09.08.1995 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | D. Kałuba | 2 / 8 | 880 zł |
19.07.1995 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | D. Kałuba | 3 / 5 | 440 zł |
25.06.1995 | Warszawa | 1000 m | II | dż. M. Pilich | 56 | D. Kałuba | 4 / 7 | 220 zł |
03.06.1995 | Warszawa | 1000 m | II | dż. Y. Boittin | 55 | D. Kałuba | 5 / 7 | 110 zł |
GARDENIA - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GAY HOSTESS (USA) kaszt. 1957 | ROYAL CHARGER (GB) kaszt. 1942 | |||||||||
MAJESTIC LIGHT (USA) gn. 1973 | YOUR HOSTESS (USA) kaszt. 1949 | |||||||||
RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
IRRADIATE (USA) s. 1966 | ||||||||||
HIGH VOLTAGE (USA) s. 1952 | AMBIORIX (FRA) gn. 1946 | |||||||||
WINDS OF LIGHT (USA) gn. 1983 | DYNAMO (USA) s. 1945 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
DANCING DETENTE (USA) gn. 1973 | FLARING TOP (USA) kaszt. 1947 | |||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
ALLUVIAL (USA) kaszt. 1969 | BUSANDA (USA) k. 1947 | |||||||||
BAYOU (USA) kaszt. 1954 | HILL PRINCE (USA) gn. 1947 | |||||||||
BOURTAI (USA) gn. 1942 | ||||||||||
BIRKHAHN (GER) gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
BLAUER REITER (GER) gn. 1961 | BRAMOUSE (FRA) gn. 1936 | |||||||||
BLAUE GROTTE (GER) gn. 1939 | OCTAVIANUS (GER) gn. 1936 | |||||||||
REVLON BOY (GER) c. gn. 1976 | BLAUE DONAU (GER) gn. 1935 | |||||||||
NECKAR (GER) k. 1948 | TICINO (GER) gn. 1939 | |||||||||
RAFFAELA (GER) k. 1972 | NIXE (GER) gn. 1941 | |||||||||
RAH (GER) kaszt. 1958 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
GERMANIA (POL) k. 1986 | ROSE OF DONCASTER (GB) s. 1954 | |||||||||
TIEPOLO (GB) c. gn. 1964 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
CONOR PASS (IRE) c. gn. 1970 | JACINE (GB) kaszt. 1957 | |||||||||
WINDFIELD LILY (GB) gn. 1962 | HARD TACK (GB) gn. 1955 | |||||||||
GEORGINA (POL) c. gn. 1982 | ANOTHER MARVEL (GB) c. gn. 1954 | |||||||||
MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
GERONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
GENUA (POL) gn. 1952 | SAN (GER) c. gn. 1940 | |||||||||
GENOVA (POL) gn. 1929 |
GARDENIA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garmond | stallion | 1998 | Jaguar | Gardenia | 1 | 0 | 3 | 3 | 3 | 4 | 14 | 6 250 zł |
Gajara | mare | 2001 | Jape | Gardenia | 1 | 1 | 1 | 0 | 0 | 8 | 11 | 5 960 zł |
Gawot | stallion | 1999 | Eternity's Breath | Gardenia | no starts |