Kaledonia
| Bay mare born 11.02.2012 (14 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Tempelwächter (GER, 1994) |
| Dam: | Kalabria (POL, 2004) / Enjoy Plan |
| Trainer: | horse not trained 2026 |
| Owner: | SK Iwno i Niespodzianka |
| Breeder: | SK Iwno |
| Sizes: | 160.0-185.0-19.00 |
| Stable: | Iwno II |
| Handicap: | 56.0 (12.10.2015) |
| Dosage: | 2-1-4-1-0 (8) |
KALEDONIA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 1 (14.29%) |
0 (0%) |
1 (14.29%) |
1 (14.29%) |
2 (28.57%) |
2 | 7 | 8 550 zł |
| 2014 | 0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 3 | 3 800 zł |
| total | 1 | 1 | 1 | 1 | 2 | 4 | 10 | 12 350 zł |
KALEDONIA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 25.10.2015 | Warszawa | 1300 m | III | dż. V. Popov | 58 | K. Ziemiański | 5 / 8 | 350 zł |
| 03.10.2015 | Warszawa | 1200 m | IV | dż. V. Popov | 58 | K. Ziemiański | 1 / 8 | 6 000 zł |
| 30.08.2015 | Warszawa | 1200 m | IV | dż. V. Popov | 58 | K. Ziemiański | 3 / 11 | 1 200 zł |
| 08.08.2015 | Warszawa | 1000 m | IV | dż. V. Popov | 58 | K. Ziemiański | 5 / 7 | 300 zł |
| 21.06.2015 | Warszawa | 1600 m | III | st. u. K. Kamińska | 56 | K. Ziemiański | 9 / 11 | 0 zł |
| 23.05.2015 | Warszawa | 2000 m | III | dż. S. Wasiutow | 56½ | K. Ziemiański | 8 / 11 | 0 zł |
| 02.05.2015 | Warszawa | 1200 m | III | dż. S. Wasiutow | 58 | K. Ziemiański | 4 / 7 | 700 zł |
| 08.11.2014 | Warszawa | 1300 m | II | dż. S. Wasiutow | 56½ | K. Ziemiański | 2 / 6 | 3 800 zł |
| 18.10.2014 | Warszawa | 1000 m | II | dż. S. Wasiutow | 56½ | K. Ziemiański | 6 / 7 | 0 zł |
| 28.09.2014 | Warszawa | 1300 m | II | dż. S. Wasiutow | 57 | K. Ziemiański | 6 / 7 | 0 zł |
KALEDONIA - PEDIGREE
| LITERAT (GER) c. gn. 1965 | BIRKHAHN (GER) c. gn. 1945 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIS (GER) c. gn. 1960 | |||||||||
| SURAMA (GER) k. 1970 | RELIANCE (FRA) c. gn. 1962 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SUNCOURT (GB) c. gn. 1952 | |||||||||
| AGGRESSOR (GB) gn. 1955 | COMBAT (GB) gn. 1944 | |||||||||
| AGGRAVATE (GB) gn. 1966 | ||||||||||
| RAVEN LOCKS (GB) k. 1945 | MR JINKS (GB) s. 1926 | |||||||||
| Tempelwächter (GER) c. gn. 1994 | GENTLEMEN'S RELISH (GB) c. gn. 1926 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) gn. 1952 | |||||||||
| KONIGSSTUHL (GER) c. gn. 1976 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
| KONIGSKRONUNG (GER) c. gn. 1965 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| TEMPELWACHE (GER) c. gn. 1989 | KRONUNG (GER) c. gn. 1957 | |||||||||
| KAISERADLER (GER) c. gn. 1957 | NEBELWERFER (GER) c. gn. 1944 | |||||||||
| TANNENPRINZESSIN (GER) c. gn. 1976 | KAISERWURDE (GER) s. 1945 | |||||||||
| TANNE (GER) c. gn. 1964 | ORSINI (GER) c. gn. 1954 | |||||||||
| TANNHALDE (GER) c. gn. 1957 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ENJOY PLAN (USA) gn. 1990 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| LT. STEVENS (USA) gn. 1961 | NANTALLAH (USA) gn. 1953 | |||||||||
| BEL SHEBA (USA) gn. 1970 | ROUGH SHOD (GB) gn. 1944 | |||||||||
| BELTHAZAR (USA) c. gn. 1960 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| KALABRIA (POL) gn. 2004 | BLINKING OWL (USA) c. gn. 1938 | |||||||||
| CHIEF'S CROWN (USA) gn. 1982 | DANZIG (USA) gn. 1977 | |||||||||
| CHEF SUPREME (USA) kaszt. 1989 | SIX CROWNS (USA) kaszt. 1976 | |||||||||
| PAR EXCELLANCE (CAN) gn. 1977 | L'ENJOLEUR (CAN) gn. 1972 | |||||||||
| KORDYLINA (POL) gn. 1996 | CAM SHAFT (CAN) kaszt. 1962 | |||||||||
| WINDS OF LIGHT (USA) gn. 1983 | MAJESTIC LIGHT (USA) gn. 1973 | |||||||||
| KAROLINA (POL) c. gn. 1990 | DANCING DETENTE (USA) gn. 1973 | |||||||||
| KOFEINA (POL) c. gn. 1976 | BALUSTRADE (GB) gn. 1961 | |||||||||
| KOKAINA (POL) gn. 1971 |