Jaskra
| Dark bay mare born 1994 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Lord Hippo (GB, 1982) |
| Dam: | Jutta (POL, 1978) / Kayoon |
| Trainer: | horse not trained 2026 |
| Owner: | H. Antoszewski |
| Breeder: | SK Kozienice |
| Sizes: | 154.0-175.0-18.50 |
| Stable: | Zuzanna |
| Dosage: | 8-2-4-0-0 (14) |
JASKRA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1996 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
JASKRA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 10.10.1996 | Warszawa | 1000 m | II | dż. A. Laskowski | 57 | C. Rajewski | 6 / 6 | 0 zł |
| 07.09.1996 | Warszawa | 1000 m | II | dż. T. Kluczyński | 57 | C. Rajewski | 8 / 8 | 0 zł |
| 11.08.1996 | Warszawa | 1000 m | II | dż. R. Maciejak | 56 | C. Rajewski | 6 / 6 | 0 zł |
JASKRA - PEDIGREE
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
| BOLD LAD (IRE) gn. 1964 | OUTDONE (USA) gn. 1936 | |||||||||
| DEMOCRATIC (IRE) kaszt. 1952 | DENTURIUS (GB) kaszt. 1937 | |||||||||
| BARN PRIDE (GB) kaszt. 1957 | ||||||||||
| FAIR ALYCIA (GB) kaszt. 1952 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| LORD HIPPO (GB) gn. 1982 | FAIR EDWINE (IRE) kaszt. 1946 | |||||||||
| PERSIAN GULF (GB) gn. 1940 | BAHRAM (GB) gn. 1932 | |||||||||
| PARTHIA (GB) gn. 1956 | DOUBLE LIFE (GB) kaszt. 1926 | |||||||||
| LIGHTNING (GB) gn. 1950 | HYPERION (GB) kaszt. 1930 | |||||||||
| PARSIMONY (GB) kaszt. 1969 | CHENILLE (GB) c. gn. 1940 | |||||||||
| GREY SOVEREIGN (GB) s. 1948 | NASRULLAH (GB) gn. 1940 | |||||||||
| MONEY FOR NOTHING (GB) c. gn. 1962 | KONG (GB) s. 1933 | |||||||||
| SWEET NOTHINGS (GB) kaszt. 1952 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| FARTHING DAMAGES (GB) kaszt. 1939 | ||||||||||
| AUREOLE (GB) kaszt. 1950 | HYPERION (GB) kaszt. 1930 | |||||||||
| SAINT CRESPIN (IRE) kaszt. 1956 | ANGELOLA (GB) gn. 1945 | |||||||||
| NEOCRACY (GB) c. gn. 1944 | NEARCO (ITY) c. gn. 1935 | |||||||||
| KAYOON (GB) kaszt. 1968 | HARINA (IRE) gn. 1933 | |||||||||
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BAGHICHEH (FRA) kaszt. 1951 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| MEHMANY (GB) gn. 1943 | MIEUXCE (FRA) gn. 1933 | |||||||||
| JUTTA (POL) gn. 1978 | DULCE (FRA) kaszt. 1932 | |||||||||
| TORNADO (FRA) gn. 1939 | TOURBILLON (FRA) gn. 1928 | |||||||||
| AQUINO (FRA) gn. 1948 | ROSEOLA (GB) gn. 1923 | |||||||||
| APULIA (FRA) c. gn. 1931 | APELLE (ITY) kaszt. 1923 | |||||||||
| JOWITA (POL) c. gn. 1969 | VERVELLE (GB) c. gn. 1923 | |||||||||
| TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
| JAZWA (POL) c. gn. 1956 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
| JAGNA (ITY) c. gn. 1944 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| JACOPA DEL SELLAIO (ITY) gn. 1929 |
JASKRA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juli Bell | mare | 2002 | Jape | Jaskra | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 300 zł |
| Jay Power | stallion | 2001 | Special Power | Jaskra | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 zł |
| Jaquesta | mare | 1999 | Special Power | Jaskra | no starts | |||||||