Jambulay
| Bay mare born 1993 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | All Hands On Deck (USA, 1982) |
| Dam: | Joung Girl (POL, 1988) / Valiant Heart |
| Trainer: | horse not trained 2026 |
| Owner: | P. Chelkowski |
| Breeder: | SK Strzegom |
| Sizes: | 158.0-179.0-19.50 |
| Stable: | PZU Życie SA |
| Dosage: | 2-1-7-2-0 (12) |
JAMBULAY - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1996 | 3 (23.08%) |
2 (15.38%) |
2 (15.38%) |
2 (15.38%) |
3 (23.08%) |
1 | 13 | 6 865 zł |
| 1995 | 0 (0%) |
3 (60%) |
0 (0%) |
1 (20%) |
1 (20%) |
0 | 5 | 2 970 zł |
| total | 3 | 5 | 2 | 3 | 4 | 1 | 18 | 9 835 zł |
JAMBULAY - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 01.12.1996 | Warszawa | 1600 m | II | k. dż. H. Hryniewiecka | 56½ | A. Walicki | 14 / 19 | 0 zł |
| 03.11.1996 | Warszawa | 1300 m | III | dż. M. Pilich | 59 | A. Walicki | 1 / 6 | 1 800 zł |
| 20.10.1996 | Warszawa | 1600 m | III | k. dż. H. Hryniewiecka | 56 | A. Walicki | 5 / 18 | 90 zł |
| 10.10.1996 | Warszawa | 1400 m | IV | dż. Janusz Kozłowski | 62 | A. Walicki | 1 / 5 | 1 300 zł |
| 26.09.1996 | Warszawa | 1200 m | IV | dż. Janusz Kozłowski | 61 | A. Walicki | 5 / 8 | 65 zł |
| 08.09.1996 | Warszawa | 1800 m | III | st. u. S. Sędłak | 55 | A. Walicki | 5 / 8 | 90 zł |
| 18.08.1996 | Warszawa | 1200 m | IV | st. u. S. Sędłak | 55 | A. Walicki | 1 / 10 | 1 300 zł |
| 07.08.1996 | Warszawa | 1300 m | IV | st. u. S. Sędłak | 55 | A. Walicki | 2 / 7 | 520 zł |
| 21.07.1996 | Warszawa | 1600 m | IV | st. u. S. Sędłak | 54 | A. Walicki | 3 / 8 | 260 zł |
| 03.07.1996 | Warszawa | 1600 m | III | st. u. S. Sędłak | 54 | A. Walicki | 2 / 7 | 720 zł |
| 15.06.1996 | Warszawa | 1400 m | III | st. u. S. Sędłak | 55 | A. Walicki | 3 / 8 | 360 zł |
| 29.05.1996 | Warszawa | 1600 m | III | st. u. S. Sędłak | 54 | A. Walicki | 4 / 7 | 180 zł |
| 01.05.1996 | Warszawa | 1400 m | III | st. u. S. Sędłak | 55 | A. Walicki | 4 / 6 | 180 zł |
| 03.12.1995 | Warszawa | 1200 m | II | dż. A. Wolik | 57 | A. Walicki | 5 / 6 | 110 zł |
| 08.11.1995 | Warszawa | 1200 m | II | dż. Janusz Kozłowski | 58 | A. Walicki | 2 / 8 | 880 zł |
| 21.10.1995 | Warszawa | 1200 m | II | dż. Janusz Kozłowski | 57 | A. Walicki | 2 / 9 | 880 zł |
| 17.09.1995 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 56 | A. Walicki | 4 / 5 | 220 zł |
| 27.08.1995 | Warszawa | 1000 m | II | dż. Janusz Kozłowski | 56 | A. Walicki | 2 / 7 | 880 zł |
JAMBULAY - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| TOPSIDER (USA) gn. 1974 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| ROUND TABLE (USA) gn. 1954 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| DRUMTOP (USA) gn. 1966 | ||||||||||
| ZONAH (USA) gn. 1958 | NASRULLAH (GB) gn. 1940 | |||||||||
| ALL HANDS ON DECK (USA) gn. 1982 | GAMBETTA (USA) gn. 1952 | |||||||||
| TOM FOOL (USA) gn. 1949 | MENOW (USA) gn. 1935 | |||||||||
| BUCKPASSER (USA) gn. 1963 | GAGA (USA) gn. 1942 | |||||||||
| BUSANDA (USA) k. 1947 | WAR ADMIRAL (USA) c. gn. 1934 | |||||||||
| AWARE (USA) gn. 1972 | BUSINESSLIKE (USA) c. gn. 1939 | |||||||||
| MR. TROUBLE (USA) kaszt. 1947 | MAHMOUD (FRA) s. 1933 | |||||||||
| AESTHETIC (USA) gn. 1956 | MOTTO (USA) gn. 1932 | |||||||||
| AESTHETE (USA) c. gn. 1949 | REVOKED (USA) c. gn. 1943 | |||||||||
| ATHENIA (USA) c. gn. 1943 | ||||||||||
| SEA HAWK (FRA) s. 1963 | HERBAGER (FRA) gn. 1956 | |||||||||
| MATAHAWK (IRE) c. gn. 1972 | SEA NYMPH (FRA) s. 1957 | |||||||||
| CARROMATA (GB) gn. 1965 | ST PADDY (GB) gn. 1957 | |||||||||
| VALIANT HEART (FRA) gn. 1977 | CARROZZA (IRE) gn. 1954 | |||||||||
| BUISSON D'OR (FRA) gn. 1950 | COASTAL TRAFFIC (GB) gn. 1941 | |||||||||
| LA VIGERIE (FRA) gn. 1967 | ROSE OLYNN (IRE) gn. 1944 | |||||||||
| SYLVANIA (FRA) gn. 1959 | SPHINX (FRA) gn. 1946 | |||||||||
| JOUNG GIRL (POL) gn. 1988 | LUZ (FRA) gn. 1951 | |||||||||
| O'GRADY (FRA) gn. 1953 | RELIC (USA) k. 1945 | |||||||||
| BEHISTOUN (FRA) c. gn. 1963 | ANN'S TWIN (FRA) gn. 1939 | |||||||||
| BEOTIE (FRA) gn. 1956 | WORDEN (FRA) kaszt. 1949 | |||||||||
| JAKA TAKA (POL) c. gn. 1979 | BODICEE (FRA) gn. 1950 | |||||||||
| RIVER CHANTER (GB) gn. 1959 | CHANTEUR (FRA) gn. 1942 | |||||||||
| JAZDA (POL) kaszt. 1972 | RIVER TEST (GB) gn. 1946 | |||||||||
| JEJMOSC (POL) gn. 1967 | TAUROW (POL) c. gn. 1961 | |||||||||
| JUSTINIANA (POL) gn. 1960 |
JAMBULAY - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Vin | stallion | 2008 | Don Corleone | Jambulay | no starts | |||||||
| Jak Ta Lala | mare | 2003 | Special Power | Jambulay | no starts | |||||||