Impact
y stallion born 2008 | |
---|---|
Breed: | Arabian Horse |
Country: | Niemcy |
Sire: | Marwan I |
Dam: | Isy / Dajamo |
Trainer: | horse not trained 2025 |
Owner: | J. i U. Appel |
Breeder: | S. Schnakenberg |
Sizes: | 158.0-178.0-19.00 |
Stable: | Classic Performance Stud |
Handicap: | 74.0 (12.10.2015) |
IMPACT - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2015 | 0 (0%) |
0 (0%) |
1 (50%) |
1 (50%) |
0 (0%) |
0 | 2 | 2 000 zł |
2014 | 2 (25%) |
1 (12.5%) |
1 (12.5%) |
1 (12.5%) |
0 (0%) |
3 | 8 | 27 500 zł |
2013 | 1 (16.67%) |
2 (33.33%) |
1 (16.67%) |
0 (0%) |
1 (16.67%) |
1 | 6 | 50 300 zł |
2012 | 4 (44.44%) |
2 (22.22%) |
2 (22.22%) |
1 (11.11%) |
0 (0%) |
0 | 9 | 32 200 zł |
2011 | 1 (20%) |
2 (40%) |
0 (0%) |
1 (20%) |
1 (20%) |
0 | 5 | 14 550 zł |
total | 8 | 7 | 5 | 4 | 2 | 4 | 30 | 126 550 zł |
IMPACT - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
30.05.2015 | Warszawa | 1400 m | II | dż. M. Srnec | 65 | K. Ziemiański | 4 / 8 | 600 zł |
17.05.2015 | Warszawa | 1800 m | II | dż. W. Szymczuk | 64 | K. Ziemiański | 3 / 6 | 1 400 zł |
16.11.2014 | Warszawa | 2000 m | I | u. I. Wójcik | 61 | K. Ziemiański | 8 / 9 | 0 zł |
19.10.2014 | Warszawa | 3000 m | B | dż. M. Srnec | 62 | K. Ziemiański | 2 / 5 | 5 000 zł |
28.09.2014 | Warszawa | 2000 m | I | dż. M. Srnec | 63 | K. Ziemiański | 1 / 6 | 9 000 zł |
24.08.2014 | Warszawa | 2000 m | I | dż. V. Popov | 62 | K. Ziemiański | 1 / 7 | 9 000 zł |
27.07.2014 | Warszawa | 2400 m | A | dż. V. Popov | 62 | K. Ziemiański | 4 / 9 | 2 000 zł |
05.07.2014 | Warszawa | 2400 m | B | dż. W. Szymczuk | 62 | K. Ziemiański | 6 / 8 | 0 zł |
07.06.2014 | Warszawa | 2000 m | B | dż. M. Srnec | 62 | K. Ziemiański | 3 / 6 | 2 500 zł |
18.05.2014 | Warszawa | 2200 m | I | dż. W. Szymczuk | 63 | K. Ziemiański | 6 / 8 | 0 zł |
20.10.2013 | Warszawa | 3000 m | B | k. dż. S. Mura | 59 | K. Ziemiański | 1 / 3 | 14 000 zł |
28.09.2013 | Warszawa | 2400 m | A | dż. P. Piątkowski | 62 | K. Ziemiański | 6 / 7 | 0 zł |
25.08.2013 | Warszawa | 2600 m | G3 A | dż. P. Piątkowski | 62 | K. Ziemiański | 2 / 7 | 24 000 zł |
27.07.2013 | Warszawa | 2400 m | B | dż. M. Srnec | 59 | K. Ziemiański | 3 / 10 | 2 800 zł |
02.06.2013 | Warszawa | 2400 m | A | k. dż. S. Mura | 62 | K. Ziemiański | 2 / 7 | 8 800 zł |
11.05.2013 | Warszawa | 2000 m | B | dż. W. Szymczuk | 62 | K. Ziemiański | 5 / 7 | 700 zł |
18.11.2012 | Warszawa | 1800 m | I | dż. W. Szymczuk | 60 | K. Ziemiański | 1 / 9 | 5 000 zł |
14.10.2012 | Warszawa | 2800 m | A | dż. W. Szymczuk | 59 | K. Ziemiański | 3 / 5 | 6 000 zł |
15.09.2012 | Warszawa | 3000 m | B | dż. W. Szymczuk | 56 | K. Ziemiański | 2 / 6 | 4 400 zł |
26.08.2012 | Warszawa | 1800 m | I | dż. W. Szymczuk | 55 | K. Ziemiański | 1 / 7 | 5 000 zł |
28.07.2012 | Warszawa | 2000 m | III | dż. W. Szymczuk | 60 | K. Ziemiański | 1 / 6 | 3 200 zł |
30.06.2012 | Warszawa | 2600 m | B | dż. W. Szymczuk | 56 | K. Ziemiański | 4 / 13 | 1 200 zł |
17.06.2012 | Warszawa | 2000 m | II | dż. W. Szymczuk | 59 | K. Ziemiański | 1 / 7 | 4 000 zł |
26.05.2012 | Warszawa | 1800 m | II | dż. W. Szymczuk | 59 | K. Ziemiański | 3 / 9 | 1 200 zł |
05.05.2012 | Warszawa | 1800 m | II | dż. W. Szymczuk | 59 | K. Ziemiański | 2 / 6 | 2 200 zł |
20.11.2011 | Warszawa | 2200 m | B | dż. M. Srnec | 59 | K. Ziemiański | 2 / 7 | 4 950 zł |
30.10.2011 | Warszawa | 2000 m | B | dż. W. Szymczuk | 58 | K. Ziemiański | 5 / 6 | 450 zł |
08.10.2011 | Warszawa | 2000 m | A | dż. W. Szymczuk | 58 | K. Ziemiański | 4 / 5 | 2 400 zł |
03.09.2011 | Warszawa | 2000 m | I | dż. M. Srnec | 58 | K. Ziemiański | 2 / 9 | 2 750 zł |
31.07.2011 | Warszawa | 1800 m | II | dż. M. Srnec | 58 | K. Ziemiański | 1 / 11 | 4 000 zł |
IMPACT - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghenoveva A | mare | 2015 | Impact | Ghilali | 2 | 1 | 2 | 0 | 1 | 2 | 8 | 14 675 zł |
My Star Is Born | stallion | 2020 | Impact | Morghana | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |