Gwarancja
| Chestnut mare born 1994 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Nible (GB, 1984) |
| Dam: | Galena (POL, 1981) / Czerkies |
| Trainer: | horse not trained 2026 |
| Owner: | R. Szulc i J. Gwardys |
| Breeder: | SK Iwno |
| Sizes: | 152.0-180.0-18.50 |
| Stable: | Debiut |
| Dosage: | 1-0-1-1-1 (4) |
GWARANCJA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1996 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 (100%) |
0 | 3 | 330 zł |
| total | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 330 zł |
GWARANCJA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 02.11.1996 | Warszawa | 1200 m | II | dż. T. Kluczyński | 57 | K. Ziemiański | 5 / 6 | 110 zł |
| 16.10.1996 | Warszawa | 1000 m | II | dż. S. Pulc | 56 | K. Ziemiański | 5 / 9 | 110 zł |
| 25.09.1996 | Warszawa | 1000 m | II | dż. S. Pulc | 57 | K. Ziemiański | 5 / 5 | 110 zł |
GWARANCJA - PEDIGREE
| PALESTINE (GB) s. 1947 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | UNA (GB) s. 1930 | |||||||||
| MALAPERT (GB) kaszt. 1946 | PORTLAW (GB) s. 1928 | |||||||||
| SALLUST (GB) kaszt. 1969 | MALATESTA (GB) kaszt. 1937 | |||||||||
| MATADOR (IRE) kaszt. 1953 | GOLDEN CLOUD (GB) kaszt. 1941 | |||||||||
| BANDARILLA (GB) kaszt. 1960 | ||||||||||
| INTERVAL (GB) kaszt. 1948 | JAMAICA INN (GB) kaszt. 1937 | |||||||||
| NIBLE (GB) gn. 1984 | SECOND ACT (GB) s. 1939 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NATALMA (USA) gn. 1957 | |||||||||
| LITTLE HUT (USA) gn. 1952 | OCCUPY (USA) gn. 1941 | |||||||||
| NOVALESA (GB) gn. 1976 | SAVAGE BEAUTY (USA) gn. 1934 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| READY AND WILLING (IRE) gn. 1971 | RELANCE (FRA) kaszt. 1952 | |||||||||
| NO SAINT (GB) gn. 1957 | NARRATOR (GB) gn. 1951 | |||||||||
| VELLADA (FRA) gn. 1939 | ||||||||||
| TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
| EROTYK (POL) kaszt. 1965 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
| EROIKA (POL) kaszt. 1956 | AQUINO (FRA) gn. 1948 | |||||||||
| CZERKIES (POL) kaszt. 1971 | ERBA (POL) gn. 1950 | |||||||||
| MERRY MINSTREL (GB) kaszt. 1949 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| CZEREMCHA (POL) kaszt. 1960 | GRAND SING (GB) gn. 1942 | |||||||||
| CZARKA (GB) 1947 | PYLON (FRA) c. gn. 1933 | |||||||||
| GALENA (POL) gn. 1981 | CARNIVAL QUEEN (GB) kaszt. 1934 | |||||||||
| ZUCCHERO (GB) c. gn. 1948 | NASRULLAH (GB) gn. 1940 | |||||||||
| TUNY (GB) gn. 1959 | CASTAGNOLA (GB) c. gn. 1942 | |||||||||
| MARSYAKA (FRA) kaszt. 1949 | MARSYAS (FRA) kaszt. 1940 | |||||||||
| GARONNA () 1970 | NOKKA (FRA) kaszt. 1938 | |||||||||
| DE CORTE (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
| GAWRA (POL) 1961 | DOSSA DOSSI (ITY) kaszt. 1930 | |||||||||
| GUNTUR (GER) 1944 | PHARIS (FRA) k. 1936 | |||||||||
| GAY SONGSTRESS () 1929 |