Dahira
| mare born 1992 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Dakota (IRE, 1971) |
| Dam: | Diamina (POL, 1985) / Parysów |
| Trainer: | horse not trained 2026 |
| Owner: | SK Moszna |
| Breeder: | SK Moszna |
| Sizes: | 162.0-182.0-19.50 |
| Stable: | Moszna |
| Dosage: | 4-2-0-4-2 (12) |
DAHIRA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1995 | 2 (18.18%) |
2 (18.18%) |
5 (45.45%) |
0 (0%) |
0 (0%) |
2 | 11 | 6 460 zł |
| total | 2 | 2 | 5 | 0 | 0 | 2 | 11 | 6 460 zł |
DAHIRA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 25.11.1995 | Warszawa | 1300 m | II | am. u. E. Popławska | 55 | S. Dzięcina | 3 / 6 | 420 zł |
| 05.11.1995 | Warszawa | 1600 m | II | am. u. E. Popławska | 54 | S. Dzięcina | 6 / 6 | 0 zł |
| 14.10.1995 | Warszawa | 1600 m | II | dż. Janusz Kozłowski | 57 | S. Dzięcina | 3 / 6 | 420 zł |
| 16.09.1995 | Warszawa | 1800 m | II | dż. J. Filipowski | 54 | S. Dzięcina | 8 / 10 | 0 zł |
| 25.08.1995 | Sopot | 1600 m | III | dż. J. Filipowski | 55 | S. Dzięcina | 1 / 5 | 1 800 zł |
| 26.07.1995 | Warszawa | 1800 m | IV | dż. J. Filipowski | 59 | S. Dzięcina | 2 / 8 | 520 zł |
| 08.07.1995 | Sopot | 1600 m | IV | dż. J. Filipowski | 54 | S. Dzięcina | 1 / 7 | 1 500 zł |
| 24.06.1995 | Warszawa | 1400 m | III | dż. Janusz Kozłowski | 58 | S. Dzięcina | 3 / 9 | 360 zł |
| 28.05.1995 | Warszawa | 1400 m | III | dż. Janusz Kozłowski | 59 | S. Dzięcina | 2 / 8 | 720 zł |
| 14.05.1995 | Warszawa | 1800 m | III | dż. Janusz Kozłowski | 57 | S. Dzięcina | 3 / 6 | 360 zł |
| 08.04.1995 | Warszawa | 1600 m | III | st. u. A. Meller | 54 | S. Dzięcina | 3 / 6 | 360 zł |
DAHIRA - PEDIGREE
| NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
| MISS DISCO (USA) gn. 1944 | DISCOVERY (USA) kaszt. 1931 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | OUTDONE (USA) gn. 1936 | |||||||||
| AMBIORIX (FRA) gn. 1946 | TOURBILLON (FRA) gn. 1928 | |||||||||
| MAGNETO (USA) c. gn. 1953 | ||||||||||
| DYNAMO (USA) s. 1945 | MENOW (USA) gn. 1935 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | BRANSOME (USA) s. 1935 | |||||||||
| OWEN TUDOR (GB) c. gn. 1938 | HYPERION (GB) kaszt. 1930 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | MARY TUDOR (FRA) gn. 1931 | |||||||||
| BASTIA (FRA) gn. 1951 | VICTRIX (FRA) gn. 1934 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BARBERYBUSH (FRA) kaszt. 1934 | |||||||||
| ALYCIDON (GB) kaszt. 1945 | DONATELLO (FRA) kaszt. 1934 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | AURORA (GB) kaszt. 1936 | |||||||||
| DARING MISS (GB) kaszt. 1939 | FELICITATION (GB) gn. 1930 | |||||||||
| VENTURESOME (GB) gn. 1933 | ||||||||||
| VILMORIN (GB) s. 1943 | GOLD BRIDGE (FRA) kaszt. 1929 | |||||||||
| QUORUM (GB) s. 1954 | QUEEN OF THE MEADOWS (GB) s. 1938 | |||||||||
| AKIMBO (GB) c. gn. 1947 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
| Parys?w (GB) kaszt. 1969 | BULOLO (GB) c. gn. 1934 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| PALINODE (GB) gn. 1963 | MALAPERT (GB) kaszt. 1946 | |||||||||
| CANZONET (GB) gn. 1958 | CHANTEUR (FRA) gn. 1942 | |||||||||
| DIAMINA (POL) c. gn. 1985 | NIGHTLIGHT (GB) gn. 1953 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| DIAMANTA (POL) c. gn. 1973 | ORMEL () kaszt. 1940 | |||||||||
| MASIS (CZE) gn. 1952 | CITY (HUN) kaszt. 1938 | |||||||||
| DEMONA (POL) gn. 1961 | MAMUSKA (HUN) gn. 1944 | |||||||||
| DZIWOZONA (POL) gn. 1949 | SAN (GER) c. gn. 1940 | |||||||||
| DUMA (POL) 1941 |
DAHIRA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donald | stallion | 2000 | Enjoy Plan | Dahira | 2 | 3 | 0 | 2 | 0 | 2 | 9 | 18 500 zł |
| Denilson | gelding | 2002 | Don Corleone | Dahira | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 560 zł |
| Darowizna | mare | 2008 | Aramus | Dahira | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 560 zł |
| Dathi | mare | 2006 | Beaconsfield | Dahira | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
| Darfur | stallion | 1998 | Winds of Light | Dahira | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
| Dreamer | stallion | 2007 | Alywar | Dahira | no starts | |||||||