Niwa
| mare born 1992 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Who Knows (IRE, 1984) |
| Dam: | Nordia (POL, 1986) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | A. Zieliński |
| Breeder: | SK Moszna |
| Sizes: | 162.0-180.0-19.50 |
| Stable: | Pegaz |
| Dosage: | 5-4-3-2-0 (14) |
NIWA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1995 | 1 (6.67%) |
3 (20%) |
3 (20%) |
3 (20%) |
3 (20%) |
2 | 15 | 4 875 zł |
| total | 1 | 3 | 3 | 3 | 3 | 2 | 15 | 4 875 zł |
NIWA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 03.12.1995 | Warszawa | 1300 m | IV | dż. J. Gęborys | 62 | M. Janikowski | 3 / 5 | 260 zł |
| 19.11.1995 | Warszawa | 1400 m | IV | am. u. E. Popławska | 62 | M. Janikowski | 2 / 8 | 520 zł |
| 05.11.1995 | Warszawa | 1400 m | IV | dż. J. Gęborys | 61 | M. Janikowski | 7 / 9 | 0 zł |
| 18.10.1995 | Warszawa | 1300 m | IV | dż. J. Gęborys | 61 | M. Janikowski | 7 / 9 | 0 zł |
| 30.09.1995 | Warszawa | 1400 m | IV | dż. T. Dul | 61 | M. Janikowski | 5 / 7 | 65 zł |
| 17.09.1995 | Warszawa | 1600 m | III | am. u. I. Wągrodzka | 52 | M. Janikowski | 5 / 7 | 90 zł |
| 03.09.1995 | Warszawa | 1400 m | III | am. u. E. Popławska | 54 | M. Janikowski | 4 / 7 | 180 zł |
| 16.08.1995 | Warszawa | 1400 m | IV | am. u. E. Popławska | 52 | M. Janikowski | 1 / 8 | 1 300 zł |
| 05.08.1995 | Warszawa | 1200 m | IV | dż. J. Gęborys | 58 | M. Janikowski | 3 / 8 | 260 zł |
| 19.07.1995 | Warszawa | 1300 m | IV | am. u. A. Wągrodzka | 54 | M. Janikowski | 4 / 7 | 130 zł |
| 24.06.1995 | Warszawa | 1400 m | III | am. u. E. Popławska | 54 | M. Janikowski | 4 / 9 | 180 zł |
| 11.06.1995 | Warszawa | 1000 m | III | am. u. E. Popławska | 54 | M. Janikowski | 2 / 6 | 720 zł |
| 20.05.1995 | Warszawa | 1200 m | III | am. u. E. Popławska | 54 | M. Janikowski | 2 / 10 | 720 zł |
| 30.04.1995 | Warszawa | 1200 m | III | am. u. E. Popławska | 54 | M. Janikowski | 3 / 6 | 360 zł |
| 02.04.1995 | Warszawa | 1200 m | III | dż. J. Gęborys | 58 | M. Janikowski | 5 / 6 | 90 zł |
NIWA - PEDIGREE
| INTENTIONALLY (USA) k. 1956 | INTENT (USA) kaszt. 1948 | |||||||||
| IN REALITY (USA) gn. 1964 | MY RECIPE (USA) gn. 1947 | |||||||||
| MY DEAR GIRL (USA) kaszt. 1957 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| KNOWN FACT (USA) k. 1977 | ILTIS (USA) gn. 1947 | |||||||||
| TIM TAM (USA) gn. 1955 | TOM FOOL (USA) gn. 1949 | |||||||||
| TAMERETT (USA) c. gn. 1962 | ||||||||||
| MIXED MARRIAGE (GB) gn. 1952 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WHO KNOWS (IRE) c. gn. 1984 | PERSIAN MAID (GB) gn. 1947 | |||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BOLD HITTER (USA) c. gn. 1966 | MISS DISCO (USA) gn. 1944 | |||||||||
| BATTER UP (USA) c. gn. 1959 | TOM FOOL (USA) gn. 1949 | |||||||||
| HAPPY KIN (USA) gn. 1975 | STRIKING (USA) gn. 1947 | |||||||||
| SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
| GAY NIECE (USA) gn. 1968 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| GREAT NIECE (GB) kaszt. 1956 | HONEYWAY (GB) c. gn. 1941 | |||||||||
| SYBIL'S NIECE (GB) kaszt. 1951 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| NORDIA (POL) c. gn. 1986 | DARING MISS (GB) kaszt. 1939 | |||||||||
| LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDE (FRA) gn. 1936 | |||||||||
| EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
| NORMANDIA (POL) gn. 1978 | ORMEL () kaszt. 1940 | |||||||||
| FORT DE FRANCE (FRA) gn. 1950 | ESCAMILLO (FRA) kaszt. 1939 | |||||||||
| NERONIA (POL) 1964 | CONSTANTINE (FRA) gn. 1938 | |||||||||
| NUTRIA (POL) c. gn. 1955 | TURYSTA (ITY) gn. 1944 | |||||||||
| NUTA (GB) gn. 1947 |
NIWA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Niwka | mare | 1998 | In Camera | Niwa | 0 | 0 | 3 | 1 | 0 | 4 | 8 | 2 550 zł |
| Nefele | mare | 2000 | Danish Fort | Niwa | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 940 zł |