Jotacja
| Chestnut mare born 1993 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Juror (POL, 1981) |
| Dam: | Jodia (POL, 1987) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | SK Moszna |
| Breeder: | SK Moszna |
| Sizes: | 161.0-178.0-19.00 |
| Stable: | Czerkies |
| Dosage: | 1-1-6-2-0 (10) |
JOTACJA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1995 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
1 | 2 | 220 zł |
| total | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 220 zł |
JOTACJA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 04.10.1995 | Warszawa | 1000 m | II | pr. dż. T. Wójcik | 56 | M. Janikowski | 4 / 7 | 220 zł |
| 09.09.1995 | Warszawa | 1000 m | II | dż. J. Gęborys | 57 | M. Janikowski | 8 / 8 | 0 zł |
JOTACJA - PEDIGREE
| PRINCE BIO (FRA) gn. 1941 | PRINCE ROSE (GB) gn. 1928 | |||||||||
| SICAMBRE (FRA) c. gn. 1948 | BIOLOGIE (FRA) kaszt. 1935 | |||||||||
| SIF (FRA) gn. 1936 | RIALTO (FRA) kaszt. 1923 | |||||||||
| SARAGAN (GB) s. 1965 | SUAVITA (FRA) gn. 1928 | |||||||||
| NEPENTHE (FRA) s. 1938 | PLASSY (GB) gn. 1932 | |||||||||
| ASH PLANT (GB) s. 1948 | ||||||||||
| AMBOYNA (GB) gn. 1943 | BOIS ROUSSEL (FRA) c. gn. 1935 | |||||||||
| JUROR (POL) gn. 1981 | AURORA (GB) kaszt. 1936 | |||||||||
| SICA BOY (FRA) gn. 1951 | SUNNY BOY (FRA) gn. 1944 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA (FRA) gn. 1944 | |||||||||
| FOLLE NUIT (FRA) gn. 1940 | ASTROPHEL (FRA) kaszt. 1931 | |||||||||
| JURYSTKA (POL) c. gn. 1973 | FOLLE PASSION (FRA) gn. 1931 | |||||||||
| AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
| JURYSDYKCJA (POL) gn. 1959 | APULIA (FRA) c. gn. 1931 | |||||||||
| JUSTITIA (GB) gn. 1947 | ORTHODOX (GB) gn. 1938 | |||||||||
| JUSTINA (GB) kaszt. 1942 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| JODIA (POL) s. 1987 | DARING MISS (GB) kaszt. 1939 | |||||||||
| PALL MALL (IRE) kaszt. 1955 | PALESTINE (GB) s. 1947 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | MALAPERT (GB) kaszt. 1946 | |||||||||
| COUNTRY HOUSE (GB) gn. 1955 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| JOTA (POL) 1981 | MISS COVENTRY (GB) gn. 1943 | |||||||||
| CARUSO (GB) s. 1949 | PILADE (ITY) kaszt. 1930 | |||||||||
| JASIOLKA (POL) s. 1966 | CARDEA (FRA) s. 1931 | |||||||||
| JASIOLDA (POL) gn. 1951 | SAN (GER) c. gn. 1940 | |||||||||
| JALTA (GER) gn. 1946 |