Hipolina
Chestnut mare born 1992 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Dara Monarch (GB, 1979) |
Dam: | Hippika (POL, 1982) / Dakota |
Trainer: | horse not trained 2025 |
Owner: | M. Armatyński |
Breeder: | SK Strzegom |
Sizes: | 161.0-180.0-19.00 |
Stable: | Sopot |
Dosage: | 3-1-2-2-2 (10) |
HIPOLINA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
1995 | 1 (14.29%) |
0 (0%) |
0 (0%) |
2 (28.57%) |
1 (14.29%) |
3 | 7 | 2 295 zł |
total | 1 | 0 | 0 | 2 | 1 | 3 | 7 | 2 295 zł |
HIPOLINA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
07.10.1995 | Warszawa | 2000 m | I | dż. R. Skrzydło | 53 | G. W. Wróblewski | 7 / 7 | 0 zł |
27.09.1995 | Warszawa | 1400 m | II | dż. B. Mazurek | 57 | G. W. Wróblewski | 6 / 8 | 0 zł |
16.09.1995 | Warszawa | 1800 m | II | dż. P. Słobodzian | 53 | G. W. Wróblewski | 5 / 10 | 105 zł |
05.08.1995 | Warszawa | 1600 m | III | pr. dż. P. Słobodzian | 62 | G. W. Wróblewski | 4 / 7 | 180 zł |
12.07.1995 | Warszawa | 1800 m | II | dż. B. Mazurek | 57 | G. W. Wróblewski | 7 / 7 | 0 zł |
27.05.1995 | Warszawa | 1800 m | II | pr. dż. P. Słobodzian | 57 | G. W. Wróblewski | 4 / 7 | 210 zł |
07.05.1995 | Warszawa | 1600 m | III | pr. dż. P. Słobodzian | 59 | G. W. Wróblewski | 1 / 6 | 1 800 zł |
HIPOLINA - PEDIGREE
NASRULLAH (GB) gn. 1940 | NEARCO (ITY) c. gn. 1935 | |||||||||
PRINCELY GIFT (GB) gn. 1951 | MUMTAZ BEGUM (FRA) s. 1932 | |||||||||
BLUE GEM (GB) gn. 1943 | BLUE PETER (GB) kaszt. 1936 | |||||||||
REALM (GB) gn. 1967 | SPARKLE (GB) gn. 1935 | |||||||||
LAVANDIN (FRA) gn. 1953 | VERSO (FRA) gn. 1940 | |||||||||
QUITA (FRA) gn. 1962 | ||||||||||
EOS (GB) c. gn. 1946 | SOLFERINO (GB) gn. 1940 | |||||||||
DARA MONARCH (GB) gn. 1979 | ORMEL () kaszt. 1940 | |||||||||
ALYCIDON (GB) kaszt. 1945 | DONATELLO (FRA) kaszt. 1934 | |||||||||
ALCIDE (GB) gn. 1955 | AURORA (GB) kaszt. 1936 | |||||||||
CHENILLE (GB) c. gn. 1940 | KING SALMON (GB) gn. 1930 | |||||||||
SARDARA (GB) kaszt. 1969 | SWEET ALOE (GB) gn. 1935 | |||||||||
PERSIAN GULF (GB) gn. 1940 | BAHRAM (GB) gn. 1932 | |||||||||
PLAZA (GB) gn. 1958 | DOUBLE LIFE (GB) kaszt. 1926 | |||||||||
WILD SUCCESS (GB) gn. 1949 | NICCOLO DELLARCA (GB) gn. 1938 | |||||||||
LAVINIA (GB) gn. 1933 | ||||||||||
BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
HIPPIKA (POL) kaszt. 1982 | DARING MISS (GB) kaszt. 1939 | |||||||||
ETTORE TITO (ITY) kaszt. 1933 | FAIRWAY (GB) c. gn. 1925 | |||||||||
DORPAT (POL) kaszt. 1950 | GAY GAMP (GB) gn. 1923 | |||||||||
ACQUASPARTA (ITY) kaszt. 1941 | SANS CRAINTE (GB) kaszt. 1928 | |||||||||
HURYSA (POL) kaszt. 1967 | ACQUAFORTE (ITY) kaszt. 1936 | |||||||||
AQUINO (FRA) gn. 1948 | TORNADO (FRA) gn. 1939 | |||||||||
HEKLA (POL) kaszt. 1955 | APULIA (FRA) c. gn. 1931 | |||||||||
HYBLA (ITY) kaszt. 1938 | CAVALIERE DARPINO (ITY) gn. 1926 | |||||||||
HUANGUELEN (ITY) gn. 1933 |
HIPOLINA - PROGENY
name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hipnotyzer | stallion | 2000 | Five Star Camp | Hipolina | 0 | 0 | 3 | 2 | 0 | 2 | 7 | 3 610 zł |
Hipolisa | mare | 1997 | Five Star Camp | Hipolina | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 555 zł |
Hipparion | stallion | 2001 | Alhijaz | Hipolina | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
Hipolia | mare | 1998 | Baby Bid | Hipolina | no starts |