Natrolit
| Bay stallion born 1992 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Alagos (GER, 1983) |
| Dam: | Najada (POL, 1985) / Babant |
| Trainer: | horse not trained 2026 |
| Owner: | K. Zembowicz |
| Breeder: | SK Iwno |
| Sizes: | 161.0-188.0-20.50 |
| Stable: | Niespodzianka |
| Dosage: | 0-2-2-0-0 (4) |
NATROLIT - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1995 | 1 (7.69%) |
2 (15.38%) |
3 (23.08%) |
0 (0%) |
1 (7.69%) |
6 | 13 | 3 585 zł |
| total | 1 | 2 | 3 | 0 | 1 | 6 | 13 | 3 585 zł |
NATROLIT - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.11.1995 | Warszawa | 1200 m | IV | dż. W. Szymczuk | 62 | K. Ziemiański | 6 / 7 | 0 zł |
| 05.11.1995 | Warszawa | 1400 m | IV | dż. W. Szymczuk | 62 | K. Ziemiański | 8 / 9 | 0 zł |
| 18.10.1995 | Warszawa | 1300 m | IV | dż. W. Szymczuk | 62 | K. Ziemiański | 3 / 9 | 260 zł |
| 30.09.1995 | Warszawa | 1400 m | IV | dż. T. Kluczyński | 62 | K. Ziemiański | 6 / 7 | 0 zł |
| 03.09.1995 | Warszawa | 1800 m | IV | dż. W. Szymczuk | 58 | K. Ziemiański | 6 / 8 | 0 zł |
| 13.08.1995 | Warszawa | 1800 m | IV | dż. W. Szymczuk | 59 | K. Ziemiański | 1 / 8 | 1 300 zł |
| 29.07.1995 | Warszawa | 1600 m | IV | am. st. u. K. Szymczuk | 56 | K. Ziemiański | 5 / 7 | 65 zł |
| 15.07.1995 | Warszawa | 1800 m | IV | dż. W. Szymczuk | 59 | K. Ziemiański | 2 / 5 | 520 zł |
| 28.06.1995 | Warszawa | 1600 m | III | dż. W. Szymczuk | 59 | K. Ziemiański | 3 / 7 | 360 zł |
| 07.06.1995 | Warszawa | 1600 m | III | am. st. u. K. Szymczuk | 56 | K. Ziemiański | 6 / 7 | 0 zł |
| 20.05.1995 | Warszawa | 1200 m | III | am. st. u. K. Szymczuk | 56 | K. Ziemiański | 7 / 10 | 0 zł |
| 29.04.1995 | Warszawa | 1600 m | III | am. st. u. K. Szymczuk | 56 | K. Ziemiański | 3 / 7 | 360 zł |
| 08.04.1995 | Warszawa | 1300 m | III | am. st. u. K. Szymczuk | 56 | K. Ziemiański | 2 / 5 | 720 zł |
NATROLIT - PEDIGREE
| FORTINO (FRA) s. 1959 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| CARO (IRE) s. 1967 | RANAVALO (FRA) gn. 1954 | |||||||||
| CHAMBORD (GB) kaszt. 1955 | CHAMOSSAIRE (GB) kaszt. 1942 | |||||||||
| NEBOS (GER) c. gn. 1976 | LIFE HILL (GB) gn. 1940 | |||||||||
| BOTTICELLI (ITY) gn. 1951 | BLUE PETER (GB) kaszt. 1936 | |||||||||
| NOSTRANA (GER) c. gn. 1960 | ||||||||||
| NAXOS (GER) c. gn. 1950 | TICINO (GER) gn. 1939 | |||||||||
| ALAGOS (GER) c. gn. 1983 | NIXE (GER) gn. 1941 | |||||||||
| BIRKHAHN (GER) c. gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| AGUADA (GER) gn. 1975 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| AGGRESSOR (GB) gn. 1955 | COMBAT (GB) c. gn. 1944 | |||||||||
| AGGRAVATE (GB) gn. 1966 | PHAETONIA (GB) kaszt. 1945 | |||||||||
| RAVEN LOCKS (GB) k. 1945 | MR JINKS (GB) s. 1926 | |||||||||
| GENTLEMEN'S RELISH (GB) c. gn. 1926 | ||||||||||
| HENRY THE SEVENTH (GB) kaszt. 1958 | KING OF THE TUDORS (GB) kaszt. 1950 | |||||||||
| LUCIANO (GB) c. gn. 1964 | VESTAL GIRL (GB) kaszt. 1948 | |||||||||
| LIGHT ARCTIC (GB) gn. 1954 | ARCTIC PRINCE (GB) c. gn. 1948 | |||||||||
| BABANT (GER) c. gn. 1972 | INCANDESCENT (GB) gn. 1942 | |||||||||
| BLASIUS (GER) gn. 1934 | AURELIUS (GER) c. gn. 1923 | |||||||||
| BELLARY (GER) c. gn. 1956 | BLAUE BLUME (GER) gn. 1923 | |||||||||
| BIOLOGIE (GER) c. gn. 1943 | ALCHIMIST (GER) k. 1930 | |||||||||
| NAJADA (POL) 1985 | BIBI SAHIBA (FRA) c. gn. 1934 | |||||||||
| SAINT CRESPIN (GB) kaszt. 1956 | AUREOLE (GB) kaszt. 1950 | |||||||||
| KAYOON (GB) kaszt. 1968 | NEOCRACY (GB) c. gn. 1944 | |||||||||
| BAGHICHEH (FRA) kaszt. 1951 | NASRULLAH (GB) gn. 1940 | |||||||||
| NAJA NAJA (POL) gn. 1980 | MEHMANY (GB) gn. 1943 | |||||||||
| MEHARI (FRA) gn. 1963 | LAVANDIN (FRA) gn. 1953 | |||||||||
| NIASA (POL) c. gn. 1971 | EOS (GB) c. gn. 1946 | |||||||||
| NYSA (POL) gn. 1966 | SOLALI (POL) kaszt. 1958 | |||||||||
| NOBLESSA (POL) gn. 1958 |