Ognica
| Chestnut mare born 1992 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Saphir (GER, 1985) |
| Dam: | Obligacja (POL, 1981) / Czerkies |
| Trainer: | horse not trained 2026 |
| Owner: | H. Ulicki |
| Breeder: | SK Iwno |
| Sizes: | 157.0-175.0-19.50 |
| Stable: | Niespodzianka |
| Dosage: | 0-0-0-1-3 (4) |
OGNICA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 1995 | 3 (33.33%) |
0 (0%) |
2 (22.22%) |
1 (11.11%) |
3 (33.33%) |
0 | 9 | 15 880 zł |
| total | 3 | 0 | 2 | 1 | 3 | 0 | 9 | 15 880 zł |
OGNICA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 19.11.1995 | Warszawa | 1600 m | I | dż. A. Laskowski | 60 | K. Ziemiański | 5 / 5 | 130 zł |
| 29.10.1995 | Warszawa | 1300 m | G3 A | dż. A. Laskowski | 60 | K. Ziemiański | 3 / 12 | 2 600 zł |
| 08.10.1995 | Warszawa | 1600 m | G2 A | am. pr. dż. K. Szymczuk | 57 | K. Ziemiański | 3 / 6 | 3 600 zł |
| 30.08.1995 | Warszawa | 1600 m | LR B | am. st. u. K. Szymczuk | 52 | K. Ziemiański | 1 / 8 | 4 800 zł |
| 30.07.1995 | Warszawa | 1400 m | II | am. st. u. K. Szymczuk | 52 | K. Ziemiański | 1 / 8 | 2 100 zł |
| 05.07.1995 | Warszawa | 1600 m | III | dż. J. Gęborys | 59 | K. Ziemiański | 4 / 7 | 180 zł |
| 14.06.1995 | Warszawa | 1400 m | I | dż. T. Kluczyński | 58 | K. Ziemiański | 5 / 7 | 130 zł |
| 03.06.1995 | Warszawa | 1400 m | LR B | am. pr. dż. K. Wojtasiak | 51 | K. Ziemiański | 5 / 9 | 240 zł |
| 23.04.1995 | Warszawa | 1200 m | II | am. st. u. K. Szymczuk | 55 | K. Ziemiański | 1 / 7 | 2 100 zł |
OGNICA - PEDIGREE
| BIRKHAHN (GER) c. gn. 1945 | ALCHIMIST (GER) k. 1930 | |||||||||
| LITERAT (GER) gn. 1965 | BRAMOUSE (FRA) gn. 1936 | |||||||||
| LIS (GER) gn. 1960 | MASETTO (GER) gn. 1952 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIEBESLIED (GER) c. gn. 1953 | |||||||||
| RELIANCE (FRA) c. gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| SURAMA (GER) k. 1970 | ||||||||||
| SUNCOURT (GB) c. gn. 1952 | HYPERION (GB) kaszt. 1930 | |||||||||
| SAPHIR (GER) c. gn. 1985 | INQUISITION (GB) c. gn. 1936 | |||||||||
| TAMERLANE (GB) gn. 1952 | PERSIAN GULF (GB) gn. 1940 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | EASTERN EMPRESS (GB) gn. 1944 | |||||||||
| DONNA DIANA (GER) c. gn. 1956 | NECKAR (GER) k. 1948 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONATELLA (GER) gn. 1950 | |||||||||
| ALIZIER (FRA) gn. 1947 | TELEFERIQUE (FRA) kaszt. 1934 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZARINE (FRA) gn. 1939 | |||||||||
| SULEIKA (GER) c. gn. 1954 | TICINO (GER) gn. 1939 | |||||||||
| SCHWARZBLAUROT (GER) c. gn. 1947 | ||||||||||
| TURYSTA (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
| EROTYK (POL) kaszt. 1965 | SCUOLA BOLOGNESE (ITY) gn. 1934 | |||||||||
| EROIKA (POL) kaszt. 1956 | AQUINO (FRA) gn. 1948 | |||||||||
| CZERKIES (POL) kaszt. 1971 | ERBA (POL) gn. 1950 | |||||||||
| MERRY MINSTREL (GB) kaszt. 1949 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| CZEREMCHA (POL) kaszt. 1960 | GRAND SING (GB) gn. 1942 | |||||||||
| CZARKA (GB) kaszt. 1947 | PYLON (FRA) c. gn. 1933 | |||||||||
| OBLIGACJA (POL) kaszt. 1981 | CARNIVAL QUEEN (GB) kaszt. 1934 | |||||||||
| COLONIST (FRA) s. 1946 | RIENZO (FRA) s. 1931 | |||||||||
| MINTMASTER (GB) kaszt. 1961 | CYBELE (FRA) kaszt. 1941 | |||||||||
| JOYFUL CHRISTINE () kaszt. 1949 | MUSTANG (GB) gn. 1941 | |||||||||
| OLIWKA (POL) kaszt. 1969 | RIVER CRAFT (GB) 1943 | |||||||||
| DORPAT (POL) kaszt. 1950 | ETTORE TITO (ITY) kaszt. 1933 | |||||||||
| ORYSLAWA (POL) kaszt. 1959 | ACQUASPARTA (ITY) kaszt. 1941 | |||||||||
| ORANZADA (POL) kaszt. 1941 | PASJANS (POL) gn. 1934 | |||||||||
| ORANGADE (POL) gn. 1933 |
OGNICA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ograszka | mare | 1998 | Tioman Island | Ognica | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 zł |