Catch Life
Chestnuy gelding born 2008 | |
---|---|
Breed: | Thoroughbred |
Country: | Włochy |
Sire: | Rainbows For Life (CAN, 1988) |
Dam: | Cape Monday (GB, 2002) / Giant’s Causeway |
Trainer: | horse not trained 2025 |
Owner: | Talák Václav, Ing. |
Breeder: | Stall Amor |
Stable: | Viktorie-UH |
Dosage: | 7-2-26-2-1 (38) |
CATCH LIFE - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2014 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
CATCH LIFE - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
07.09.2014 | Wrocław | 5000 m | steeple | dż. Kašný | 69 | P. Kašný | 10 / 11 | 0 zł |
CATCH LIFE - PEDIGREE
NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
LYPHARD (USA) gn. 1969 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
COURT MARTIAL (GB) kaszt. 1942 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
GOOFED (USA) kaszt. 1960 | ||||||||||
BARRA (FRA) kaszt. 1950 | FORMOR (FRA) kaszt. 1934 | |||||||||
RAINBOWS FOR LIFE (CAN) kaszt. 1988 | LA FAVORITE (FRA) gn. 1934 | |||||||||
HAIL TO REASON (USA) c. gn. 1958 | TURN-TO (USA) gn. 1951 | |||||||||
HALO (USA) c. gn. 1969 | NOTHIRDCHANCE (USA) gn. 1948 | |||||||||
COSMAH (USA) gn. 1953 | COSMIC BOMB (USA) c. gn. 1944 | |||||||||
RAINBOW CONNECTION (CAN) gn. 1978 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
STAGE DOOR JOHNNY (USA) kaszt. 1965 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
HANGIN ROUND (USA) kaszt. 1970 | PEROXIDE BLONDE (USA) kaszt. 1960 | |||||||||
AUBURNS PRIDE (GB) gn. 1960 | AUREOLE (GB) kaszt. 1950 | |||||||||
PATRONESS (GB) gn. 1955 | ||||||||||
STORM BIRD (CAN) gn. 1978 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
STORM CAT (USA) c. gn. 1983 | SOUTH OCEAN (CAN) gn. 1967 | |||||||||
TERLINGUA (USA) kaszt. 1976 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
GIANTS CAUSEWAY (USA) kaszt. 1997 | CRIMSON SAINT (USA) kaszt. 1969 | |||||||||
RAHY (USA) kaszt. 1985 | BLUSHING GROOM (FRA) kaszt. 1974 | |||||||||
MARIAH'S STORM (USA) gn. 1991 | GLORIOUS SONG (CAN) gn. 1976 | |||||||||
IMMENSE (USA) gn. 1979 | ROBERTO (USA) gn. 1969 | |||||||||
CAPE MONDAY (GB) c. gn. 2002 | IMSODEAR (USA) gn. 1967 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
GONE WEST (USA) c. gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
SECRETTAME (USA) kaszt. 1978 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
HEDONIC (GB) c. gn. 1996 | TAMERETT (USA) c. gn. 1962 | |||||||||
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
NAZOO (IRE) gn. 1988 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
LA DAME DU LAC (USA) gn. 1973 | ROUND TABLE (USA) gn. 1954 | |||||||||
COSMAH (USA) gn. 1953 |