Nisan
Dark bay stallion born 2010 | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Nowogródek (POL, 1997) |
Dam: | Ninova (POL, 2006) / Two-Twenty-Two |
Trainer: | horse not trained 2025 |
Owner: | SK Golejewko |
Breeder: | SK Golejewko |
Stable: | Golejewko |
Handicap: | 66.5 (11.11.2013) |
Dosage: | 2-0-4-0-0 (6) |
NISAN - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2013 | 1 (25%) |
0 (0%) |
1 (25%) |
0 (0%) |
1 (25%) |
1 | 4 | 5 100 zł |
2012 | 1 (33.33%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 5 200 zł |
total | 2 | 0 | 2 | 1 | 1 | 1 | 7 | 10 300 zł |
NISAN - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
08.09.2013 | Wrocław | 2600 m | płoty | u. P. Gogolewski | 68 | M. Borkowski | 5 / 6 | 300 zł |
11.08.2013 | Wrocław | 2800 m | płoty | u. M. Hudačekova | 64 | M. Borkowski | 8 / 10 | 0 zł |
26.05.2013 | Wrocław | 1400 m | III | k. dż. N. Hendzel | 62 | M. Borkowski | 1 / 6 | 4 000 zł |
12.05.2013 | Wrocław | 1600 m | III | k. dż. N. Hendzel | 61 | M. Borkowski | 3 / 7 | 800 zł |
07.10.2012 | Wrocław | 1200 m | II | k. dż. N. Hendzel | 58 | M. Borkowski | 1 / 9 | 4 000 zł |
09.09.2012 | Wrocław | 1200 m | II | dż. P. Piątkowski | 59 | M. Borkowski | 4 / 6 | 400 zł |
19.08.2012 | Wrocław | 1000 m | II | k. dż. L. Reznikova-Wróblewska | 57 | M. Borkowski | 3 / 8 | 800 zł |
NISAN - PEDIGREE
IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
KNOWN FACT (USA) k. 1977 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
TAMERETT (USA) c. gn. 1962 | TIM TAM (USA) gn. 1955 | |||||||||
WHO KNOWS (IRE) c. gn. 1984 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
BOLD HITTER (USA) c. gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
HAPPY KIN (USA) gn. 1975 | ||||||||||
GAY NIECE (USA) gn. 1968 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
NOWOGRODEK (POL) c. gn. 1997 | GREAT NIECE (GB) kaszt. 1956 | |||||||||
STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
NOWA ZELANDIA (POL) gn. 1991 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
NIDERLANDIA (POL) kaszt. 1983 | ASH PLANT (GB) s. 1948 | |||||||||
NADRENIA (POL) c. gn. 1978 | CAROLUS () k. 1960 | |||||||||
NIEDZICA (POL) kaszt. 1969 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
FAIRY KING (USA) gn. 1982 | NATALMA (USA) gn. 1957 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
TWO TWENTY TWO (IRE) gn. 1995 | SPECIAL (USA) gn. 1969 | |||||||||
AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE NATIVE (USA) kaszt. 1965 | |||||||||
EASY TO COPY (USA) gn. 1981 | WONT TELL YOU (USA) gn. 1962 | |||||||||
TALKING PICTURE (USA) c. gn. 1971 | SPEAK JOHN (USA) gn. 1958 | |||||||||
NINOVA (POL) gn. 2006 | POSTER GIRL (USA) gn. 1960 | |||||||||
SICAMBRE (FRA) c. gn. 1948 | PRINCE BIO (FRA) gn. 1941 | |||||||||
SARAGAN (GB) s. 1965 | SIF (FRA) c. gn. 1936 | |||||||||
ASH PLANT (GB) s. 1948 | NEPENTHE (FRA) s. 1938 | |||||||||
NIDERLANDIA (POL) kaszt. 1983 | AMBOYNA (GB) gn. 1943 | |||||||||
CAROLUS () k. 1960 | HARLEKIN (GER) k. 1944 | |||||||||
NADRENIA (POL) c. gn. 1978 | CARMEN () k. 1950 | |||||||||
NIEDZICA (POL) kaszt. 1969 | MEHARI (FRA) gn. 1963 | |||||||||
NIENADOWA (POL) c. gn. 1961 |