Marlene
| Dark bay mare born 2008 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Niemcy |
| Sire: | Sorbie Tower (IRE, 1993) |
| Dam: | Maria Anna (POL, 1996) / Alywar |
| Trainer: | horse not trained 2026 |
| Owner: | S. Guła i J. Nesteruk |
| Breeder: | S. Guła |
| Stable: | Natolin III |
| Handicap: | 76.0 (11.11.2013) |
| Dosage: | 3-0-9-0-0 (12) |
MARLENE - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 0 (0%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
1 | 2 | 2 600 zł |
| 2012 | 1 (16.67%) |
1 (16.67%) |
0 (0%) |
0 (0%) |
0 (0%) |
4 | 6 | 46 000 zł |
| 2011 | 2 (25%) |
2 (25%) |
0 (0%) |
3 (37.5%) |
0 (0%) |
1 | 8 | 31 100 zł |
| 2010 | 1 (33.33%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 7 150 zł |
| total | 4 | 3 | 1 | 5 | 0 | 6 | 19 | 86 850 zł |
MARLENE - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 23.06.2013 | Wrocław | 2400 m | A | dż. M. Březina | 58 | M. Janikowski | 6 / 9 | 0 zł |
| 02.06.2013 | Bratysława | 1800 m | dż. W. Szymczuk | 56½ | M. Janikowski | 9 / 12 | 0 zł* | |
| 12.05.2013 | Warszawa | 2000 m | B | k. dż. S. Mura | 59 | M. Janikowski | 4 / 9 | 2 600 zł |
| 30.09.2012 | Warszawa | 2600 m | G1 A | k. dż. M. Březina | 58 | M. Janikowski | 9 / 15 | 0 zł |
| 18.08.2012 | Warszawa | 2200 m | LR A | k. dż. M. Březina | 60 | M. Janikowski | 2 / 7 | 8 000 zł |
| 29.07.2012 | Warszawa | 2000 m | LR A | k. dż. M. Březina | 58 | M. Janikowski | 9 / 10 | 0 zł |
| 30.06.2012 | Warszawa | 2600 m | LR A | k. dż. M. Březina | 58 | M. Janikowski | 1 / 7 | 38 000 zł |
| 03.06.2012 | Warszawa | 2400 m | B | k. dż. M. Březina | 58 | M. Janikowski | 6 / 7 | 0 zł |
| 13.05.2012 | Warszawa | 2000 m | B | k. dż. M. Březina | 58 | M. Janikowski | 6 / 8 | 0 zł |
| 27.11.2011 | Warszawa | 2000 m | I | k. dż. M. Březina | 58 | M. Janikowski | 4 / 12 | 700 zł |
| 17.09.2011 | Warszawa | 2400 m | B | dż. W. Szymczuk | 53½ | M. Janikowski | 1 / 5 | 12 000 zł |
| 27.08.2011 | Warszawa | 2200 m | LR A | dż. W. Szymczuk | 55 | M. Janikowski | 4 / 7 | 2 000 zł |
| 30.07.2011 | Warszawa | 2400 m | LR A | k. dż. M. Březina | 59 | M. Janikowski | 4 / 7 | 2 800 zł |
| 03.07.2011 | Warszawa | 2000 m | I | k. dż. M. Březina | 58 | M. Janikowski | 2 / 9 | 2 800 zł |
| 11.06.2011 | Warszawa | 2200 m | B | k. dż. M. Březina | 56 | M. Janikowski | 2 / 11 | 5 600 zł |
| 21.05.2011 | Warszawa | 1600 m | LR A | pr. dż. M. Březina | 59 | M. Janikowski | 9 / 9 | 0 zł |
| 30.04.2011 | Warszawa | 1600 m | II | pr. dż. M. Březina | 57 | M. Janikowski | 1 / 6 | 5 200 zł |
| 27.11.2010 | Warszawa | 1200 m | II | pr. dż. M. Březina | 57 | M. Janikowski | 1 / 6 | 5 500 zł |
| 06.11.2010 | Warszawa | 1200 m | II | pr. dż. M. Březina | 56 | M. Janikowski | 3 / 6 | 1 100 zł |
| 13.10.2010 | Warszawa | 1400 m | II | pr. dż. M. Březina | 56 | M. Janikowski | 4 / 7 | 550 zł |
MARLENE - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| SOVIET LAD (USA) gn. 1985 | THONG (USA) gn. 1964 | |||||||||
| VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | ||||||||||
| SLY POLA (USA) kaszt. 1957 | SPY SONG (USA) c. gn. 1943 | |||||||||
| SORBIE TOWER (IRE) gn. 1993 | AMPOLA (USA) kaszt. 1949 | |||||||||
| ZEDDAAN (GB) s. 1965 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
| NISHAPOUR (FRA) s. 1975 | VARETA (FRA) s. 1953 | |||||||||
| ALAMA (IRE) gn. 1969 | AUREOLE (GB) kaszt. 1950 | |||||||||
| NOZET (GB) kaszt. 1983 | NUCCIOLINA (FRA) gn. 1957 | |||||||||
| ROAN ROCKET (GB) s. 1961 | BUISSON ARDENT (FRA) gn. 1953 | |||||||||
| SUNBLAST (GB) s. 1971 | FARANDOLE (FRA) s. 1947 | |||||||||
| SUN PALACE (GB) gn. 1964 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
| SONSA (GB) kaszt. 1953 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ALYWAR (USA) kaszt. 1988 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | RIBOT (GB) gn. 1952 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PANGE (GB) kaszt. 1955 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| MARIA ANNA (POL) gn. 1996 | WAR KILT (USA) kaszt. 1943 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| MARIA ALM (POL) c. gn. 1990 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| BEAUVALLON (FRA) gn. 1971 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| MARIETTA (POL) c. gn. 1980 | BELLA CARLOTTA (FRA) gn. 1966 | |||||||||
| MARSALA (POL) gn. 1969 | NEGRESCO (FRA) c. gn. 1957 | |||||||||
| MARSYLIA (POL) gn. 1955 |