Soczewica
| Gray mare born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Roulette (GB, 1994) |
| Dam: | Soczi (POL, 2001) / In Camera |
| Trainer: | horse not trained 2026 |
| Owner: | SK Widzów-A. Tyszko |
| Breeder: | SK Widzów-A. Tyszko |
| Stable: | Widzów |
| Handicap: | 61.0 (19.08.2013) |
| Dosage: | 9-2-9-2-0 (22) |
SOCZEWICA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (40%) |
1 (20%) |
2 | 5 | 1 670 zł |
| 2012 | 1 (25%) |
1 (25%) |
0 (0%) |
1 (25%) |
1 (25%) |
0 | 4 | 12 900 zł |
| total | 1 | 1 | 0 | 3 | 2 | 2 | 9 | 14 570 zł |
SOCZEWICA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.08.2013 | Warszawa | 2800 m | płoty | pr. dż. B. Żechowski | 64 | M. Jodłowski | D / 7 | 0 zł |
| 11.08.2013 | Warszawa | 1300 m | III | dż. A. Turgaev | 59 | M. Jodłowski | 4 / 7 | 660 zł |
| 13.07.2013 | Sopot | 1400 m | IV | k. dż. A. Mazurkiewicz | 58 | M. Jodłowski | 4 / 8 | 580 zł |
| 26.05.2013 | Warszawa | 2200 m | II | pr. dż. D. Panczew | 56 | M. Jodłowski | 5 / 5 | 430 zł |
| 27.04.2013 | Warszawa | 1600 m | I | k. dż. S. Mura | 58 | M. Jodłowski | 7 / 7 | 0 zł |
| 10.11.2012 | Warszawa | 1400 m | B | dż. S. Wasiutow | 57 | M. Jodłowski | 2 / 5 | 6 000 zł |
| 07.10.2012 | Warszawa | 1000 m | II | k. dż. S. Mazur | 57 | M. Jodłowski | 1 / 7 | 6 000 zł |
| 11.08.2012 | Warszawa | 1000 m | II | k. dż. A. Falchi | 57 | M. Jodłowski | 5 / 7 | 300 zł |
| 21.07.2012 | Warszawa | 1000 m | II | k. dż. A. Falchi | 55½ | M. Jodłowski | 4 / 7 | 600 zł |
SOCZEWICA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | SEQUENCE (USA) c. gn. 1946 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | ||||||||||
| RAISE THE STANDARD (CAN) gn. 1978 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ROULETTE (GB) gn. 1994 | NATALMA (USA) gn. 1957 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| STORM BIRD (CAN) gn. 1978 | NATALMA (USA) gn. 1957 | |||||||||
| SOUTH OCEAN (CAN) gn. 1967 | NEW PROVIDENCE (CAN) gn. 1956 | |||||||||
| RIMSH (USA) gn. 1985 | SHINING SUN (CAN) gn. 1962 | |||||||||
| CARO (IRE) s. 1967 | FORTINO (FRA) s. 1959 | |||||||||
| CAREFULLY HIDDEN (USA) gn. 1979 | CHAMBORD (GB) kaszt. 1955 | |||||||||
| TREASURE CHEST (USA) gn. 1962 | ROUGH'N TUMBLE (USA) gn. 1948 | |||||||||
| ILTIS (USA) gn. 1947 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| IN CAMERA (IRE) gn. 1992 | SPECIAL (USA) gn. 1969 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| CLANDESTINA (USA) gn. 1978 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
| SOCZI (POL) s. 2001 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
| HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| EURO STAR (IRE) s. 1972 | LITTLE HUT (USA) gn. 1952 | |||||||||
| FLYING BY (GB) s. 1964 | BLEEP-BLEEP (GB) gn. 1956 | |||||||||
| SCYTIA (POL) s. 1982 | JAPHETTE (FRA) s. 1959 | |||||||||
| ANTIQUARIAN (GB) kaszt. 1961 | RELIC (USA) k. 1945 | |||||||||
| SECESJA (POL) gn. 1969 | ROSY STARLING (GB) gn. 1951 | |||||||||
| SIGRYDA (POL) gn. 1959 | CASANOVA (GB) kaszt. 1936 | |||||||||
| SOBIETAKA (POL) gn. 1953 |