At One Blow
| Chestnuy stallion born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Kanada |
| Sire: | Afleet Alex (USA, 2002) |
| Dam: | Allegedly (USA, 2002) / Rahy |
| Trainer: | horse not trained 2026 |
| Owner: | V. Kazakov |
| Breeder: | Adena Springs |
| Stable: | Sev.-Zap. Selhozprodukt |
| Handicap: | 77.5 (01.07.2013) |
| Dosage: | 4-0-6-0-0 (10) |
AT ONE BLOW - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2012 | 1 (12.5%) |
1 (12.5%) |
2 (25%) |
1 (12.5%) |
0 (0%) |
3 | 8 | 24 500 zł |
| 2011 | 1 (33.33%) |
1 (33.33%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 17 040 zł |
| total | 2 | 2 | 2 | 2 | 0 | 3 | 11 | 41 540 zł |
AT ONE BLOW - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 30.09.2012 | Warszawa | 2600 m | G1 A | k. dż. A. Kabardov | 55 | D. Kałuba | 10 / 15 | 0 zł |
| 09.09.2012 | Warszawa | 2200 m | B | k. dż. A. Kabardov | 53 | D. Kałuba | 4 / 5 | 1 500 zł |
| 19.08.2012 | Warszawa | 2800 m | LR A | k. dż. A. Kabardov | 54 | D. Kałuba | 3 / 10 | 7 600 zł |
| 29.07.2012 | Warszawa | 2000 m | LR A | dż. S. Wasiutow | 55½ | D. Kałuba | 8 / 10 | 0 zł |
| 01.07.2012 | Warszawa | 2400 m | G1 A | pr. dż. A. Kabardov | 59 | D. Kałuba | 7 / 16 | 0 zł |
| 17.06.2012 | Warszawa | 2200 m | B | pr. dż. A. Kabardov | 56 | D. Kałuba | 1 / 6 | 12 000 zł |
| 03.06.2012 | Warszawa | 2200 m | I | pr. dż. A. Kabardov | 56 | D. Kałuba | 2 / 5 | 2 400 zł |
| 20.05.2012 | Warszawa | 1800 m | II | dż. S. Wasiutow | 59 | D. Kałuba | 3 / 7 | 1 000 zł |
| 23.10.2011 | Warszawa | 1600 m | LR A | pr. dż. A. Kabardov | 57 | D. Kałuba | 2 / 6 | 10 000 zł |
| 10.09.2011 | Warszawa | 1400 m | II | pr. dż. A. Kabardov | 57 | D. Kałuba | 1 / 8 | 6 400 zł |
| 13.08.2011 | Warszawa | 1300 m | II | pr. dż. D. Shcherbakov | 57 | D. Kałuba | 4 / 7 | 640 zł |
AT ONE BLOW - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFLEET (CAN) kaszt. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| POLITE LADY (USA) gn. 1977 | VENETIAN JESTER (USA) kaszt. 1964 | |||||||||
| NORTHERN AFLEET (USA) gn. 1993 | FRIENDLY WAYS (USA) gn. 1968 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NURYETTE (USA) gn. 1986 | ||||||||||
| STELLARETTE (CAN) gn. 1978 | TENTAM (USA) c. gn. 1969 | |||||||||
| AFLEET ALEX (USA) gn. 2002 | SQUARE ANGEL (CAN) gn. 1970 | |||||||||
| SILVER HAWK (USA) gn. 1979 | ROBERTO (USA) gn. 1969 | |||||||||
| HAWKSTER (USA) gn. 1986 | GRIS VITESSE (USA) s. 1966 | |||||||||
| STRAIT LANE (USA) c. gn. 1974 | CHIEFTAIN (USA) c. gn. 1961 | |||||||||
| MAGGY HAWK (USA) gn. 1994 | LEVEL SANDS (USA) k. 1949 | |||||||||
| HAWAII (SAF) gn. 1964 | UTRILLO (ITY) kaszt. 1958 | |||||||||
| QUALIQUE (USA) gn. 1981 | ETHANE (SAF) gn. 1947 | |||||||||
| DOROTHY GAYLORD (USA) gn. 1972 | SENSITIVO (ARG) gn. 1957 | |||||||||
| GAYLORD'S TOUCH (USA) gn. 1965 | ||||||||||
| RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
| RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
| RAHY (USA) kaszt. 1985 | AIMEE (GB) gn. 1957 | |||||||||
| HALO (USA) k. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| GLORIOUS SONG (CAN) gn. 1976 | COSMAH (USA) gn. 1953 | |||||||||
| BALLADE (USA) gn. 1972 | HERBAGER (FRA) gn. 1956 | |||||||||
| ALLEGEDLY (USA) gn. 2002 | MISS SWAPSCO (USA) c. gn. 1965 | |||||||||
| BE MY GUEST (USA) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ASSERT (IRE) gn. 1979 | WHAT A TREAT (USA) kaszt. 1962 | |||||||||
| IRISH BIRD (USA) c. gn. 1970 | SEA-BIRD (FRA) kaszt. 1962 | |||||||||
| STORMETTE (USA) gn. 1984 | IRISH LASS (GB) gn. 1962 | |||||||||
| NEW PROVIDENCE (CAN) gn. 1956 | BULL PAGE (USA) gn. 1947 | |||||||||
| SOUTH OCEAN (CAN) gn. 1967 | FAIR COLLEEN (GB) kaszt. 1950 | |||||||||
| SHINING SUN (CAN) gn. 1962 | CHOP CHOP (USA) gn. 1940 | |||||||||
| SOLAR DISPLAY (USA) kaszt. 1951 |