Dagover
| Chestnuy stallion born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Don Graf (POL, 1995) |
| Dam: | Dargoleza (POL, 2003) / Zafonium |
| Trainer: | horse not trained 2026 |
| Owner: | D. Kałuba i B. Strójwąs |
| Breeder: | D. Kałuba i B. Strójwas |
| Stable: | Stary Dwór |
| Handicap: | 61.5 (01.07.2013) |
| Dosage: | 1-2-7-0-0 (10) |
DAGOVER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 0 (0%) |
1 (100%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 | 1 | 2 640 zł |
| 2012 | 1 (9.09%) |
1 (9.09%) |
0 (0%) |
2 (18.18%) |
1 (9.09%) |
6 | 11 | 5 400 zł |
| 2011 | 0 (0%) |
2 (50%) |
0 (0%) |
0 (0%) |
1 (25%) |
1 | 4 | 5 440 zł |
| total | 1 | 4 | 0 | 2 | 2 | 7 | 16 | 13 480 zł |
DAGOVER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 26.05.2013 | Warszawa | 1400 m | III | dż. V. Popov | 55 | D. Kałuba | 2 / 8 | 2 640 zł |
| 18.11.2012 | Warszawa | 1000 m | IV | dż. S. Wasiutow | 64 | D. Kałuba | 4 / 13 | 300 zł |
| 10.11.2012 | Warszawa | 1300 m | III | dż. S. Wasiutow | 56½ | D. Kałuba | 10 / 11 | 0 zł |
| 06.10.2012 | Warszawa | 1600 m | IV | dż. S. Wasiutow | 61 | D. Kałuba | 1 / 10 | 3 000 zł |
| 15.09.2012 | Warszawa | 1400 m | IV | k. dż. K. Gembicka | 58 | D. Kałuba | 9 / 15 | 0 zł |
| 01.09.2012 | Warszawa | 1300 m | IV | k. dż. K. Gembicka | 56 | D. Kałuba | 4 / 9 | 300 zł |
| 19.08.2012 | Warszawa | 1200 m | III | dż. V. Popov | 53½ | D. Kałuba | 6 / 9 | 0 zł |
| 21.07.2012 | Warszawa | 1000 m | IV | u. D. Bujakowska | 55 | D. Kałuba | 9 / 11 | 0 zł |
| 01.07.2012 | Warszawa | 1600 m | III | u. D. Bujakowska | 57½ | D. Kałuba | 11 / 11 | 0 zł |
| 09.06.2012 | Warszawa | 1000 m | III | u. D. Bujakowska | 59 | D. Kałuba | 2 / 8 | 1 600 zł |
| 20.05.2012 | Warszawa | 1300 m | III | u. D. Bujakowska | 59 | D. Kałuba | 5 / 7 | 200 zł |
| 06.05.2012 | Warszawa | 1200 m | III | u. D. Bujakowska | 55 | D. Kałuba | 6 / 8 | 0 zł |
| 19.11.2011 | Warszawa | 1000 m | II | dż. S. Wasiutow | 58 | D. Kałuba | 5 / 12 | 320 zł |
| 29.10.2011 | Warszawa | 1000 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 2 / 9 | 2 560 zł |
| 09.10.2011 | Warszawa | 1000 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 2 / 9 | 2 560 zł |
| 11.09.2011 | Warszawa | 1200 m | II | dż. S. Wasiutow | 57 | D. Kałuba | 11 / 12 | 0 zł |
DAGOVER - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| DANZIG (USA) c. gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| PAS DE NOM (USA) c. gn. 1968 | ADMIRALS VOYAGE (USA) c. gn. 1959 | |||||||||
| GRAF (USA) gn. 1987 | PETITIONER (GB) gn. 1952 | |||||||||
| BEST TURN (USA) c. gn. 1966 | TURN-TO (USA) gn. 1951 | |||||||||
| MICHELLE MON AMOUR (USA) gn. 1979 | ||||||||||
| COXSWAINS MEG (USA) gn. 1970 | SAILOR (USA) kaszt. 1952 | |||||||||
| DON GRAF (POL) gn. 1995 | DASHN HOME (USA) gn. 1962 | |||||||||
| SAINT CRESPIN (IRE) kaszt. 1956 | AUREOLE (GB) kaszt. 1950 | |||||||||
| KAYOON (GB) kaszt. 1968 | NEOCRACY (GB) c. gn. 1944 | |||||||||
| BAGHICHEH (FRA) kaszt. 1951 | NASRULLAH (GB) gn. 1940 | |||||||||
| DONNA KAYA (POL) gn. 1979 | MEHMANY (GB) gn. 1943 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| DONNA SARA (POL) gn. 1974 | ASH PLANT (GB) s. 1948 | |||||||||
| DONNA BEATA () 1967 | JONGLEUR (IRE) gn. 1953 | |||||||||
| DONNA AQUI (POL) gn. 1957 | ||||||||||
| GONE WEST (USA) gn. 1984 | MR. PROSPECTOR (USA) gn. 1970 | |||||||||
| ZAFONIC (USA) gn. 1990 | SECRETTAME (USA) kaszt. 1978 | |||||||||
| ZAIZAFON (USA) kaszt. 1982 | THE MINSTREL (CAN) kaszt. 1974 | |||||||||
| ZAFONIUM (USA) kaszt. 1997 | MOFIDA (GB) kaszt. 1974 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE NATIVE (USA) kaszt. 1965 | |||||||||
| BINT PASHA (USA) kaszt. 1984 | WONT TELL YOU (USA) gn. 1962 | |||||||||
| ICELY POLITE (USA) c. gn. 1979 | GRAUSTARK (USA) kaszt. 1963 | |||||||||
| DARGOLEZA (POL) kaszt. 2003 | ROYAL KIN (USA) gn. 1969 | |||||||||
| FORLI (ARG) kaszt. 1963 | ARISTOPHANES (GB) kaszt. 1948 | |||||||||
| FREEDOM'S CHOICE (USA) kaszt. 1982 | TREVISA (ARG) kaszt. 1951 | |||||||||
| FULL OF HOPE (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DARBANGA (POL) kaszt. 1996 | LADY BE GOOD (USA) gn. 1956 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
| DARAGA (POL) kaszt. 1990 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
| DARDANIA (POL) kaszt. 1980 | JUGGERNAUT (GB) gn. 1968 | |||||||||
| DARN (POL) gn. 1970 |