Freya Mary
| Bay mare born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Wielka Brytania |
| Sire: | Three Valleys (USA, 2001) |
| Dam: | Enchanted Ocean (USA, 1999) / Royal Academy |
| Trainer: | horse not trained 2026 |
| Owner: | G. Richards |
| Breeder: | G. Richards |
| Stable: | Bubbles |
| Handicap: | 62.0 (11.11.2013) |
| Dosage: | 8-6-9-4-3 (30) |
FREYA MARY - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 0 (0%) |
3 (33.33%) |
2 (22.22%) |
2 (22.22%) |
0 (0%) |
2 | 9 | 10 180 zł |
| 2012 | 0 (0%) |
2 (20%) |
1 (10%) |
1 (10%) |
2 (20%) |
4 | 10 | 4 850 zł |
| 2011 | 1 (33.33%) |
0 (0%) |
1 (33.33%) |
1 (33.33%) |
0 (0%) |
0 | 3 | 9 280 zł |
| total | 1 | 5 | 4 | 4 | 2 | 6 | 22 | 24 310 zł |
FREYA MARY - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 09.11.2013 | Warszawa | 1800 m | IV | st. u. B. Giedyk | 55½ | M. Łojek | 2 / 8 | 2 240 zł |
| 12.10.2013 | Warszawa | 2000 m | IV | k. dż. A. Mazurkiewicz | 57 | M. Łojek | 4 / 8 | 560 zł |
| 06.10.2013 | Warszawa | 1600 m | IV | u. A. Gil | 54 | M. Łojek | 3 / 8 | 1 120 zł |
| 15.09.2013 | Warszawa | 1800 m | IV | st. u. B. Giedyk | 55 | M. Łojek | 2 / 8 | 2 240 zł |
| 01.09.2013 | Warszawa | 1800 m | IV | st. u. B. Giedyk | 55 | M. Łojek | 2 / 10 | 2 240 zł |
| 03.08.2013 | Warszawa | 1600 m | IV | st. u. B. Giedyk | 58 | M. Łojek | 3 / 12 | 1 120 zł |
| 29.06.2013 | Warszawa | 2000 m | III | st. u. B. Giedyk | 58½ | M. Łojek | 7 / 8 | 0 zł |
| 08.06.2013 | Warszawa | 1600 m | III | u. B. Giedyk | 59½ | M. Łojek | 4 / 9 | 660 zł |
| 25.05.2013 | Warszawa | 2000 m | III | u. B. Giedyk | 55 | M. Łojek | 9 / 12 | 0 zł |
| 10.11.2012 | Warszawa | 1800 m | IV | pr. dż. A. Mazurkiewicz | 60 | M. Łojek | 2 / 9 | 1 200 zł |
| 04.11.2012 | Warszawa | 1800 m | III | pr. dż. A. Mazurkiewicz | 55½ | M. Łojek | 3 / 7 | 800 zł |
| 21.10.2012 | Warszawa | 2000 m | III | k. dż. A. Falchi | 58½ | M. Łojek | 5 / 9 | 200 zł |
| 06.10.2012 | Warszawa | 2200 m | III | k. dż. A. Falchi | 57½ | M. Łojek | 2 / 8 | 2 000 zł |
| 02.09.2012 | Warszawa | 1400 m | III | k. dż. L. Reznikova-Wróblewska | 57½ | M. Łojek | 7 / 9 | 0 zł |
| 15.08.2012 | Kraków | 1600 m | III | k. dż. L. Reznikova-Wróblewska | 53 | M. Łojek | 4 / 7 | 400 zł |
| 04.08.2012 | Warszawa | 1600 m | II | dż. A. Turgaev | 59½ | M. Łojek | 6 / 7 | 0 zł |
| 17.06.2012 | Warszawa | 1800 m | II | st. u. D. Panczew | 59½ | M. Łojek | 7 / 8 | 0 zł |
| 19.05.2012 | Warszawa | 1600 m | LR A | dż. V. Popov | 59 | M. Łojek | 9 / 10 | 0 zł |
| 28.04.2012 | Warszawa | 1600 m | II | dż. S. Wasiutow | 59 | M. Łojek | 5 / 6 | 250 zł |
| 24.09.2011 | Warszawa | 1200 m | B | dż. S. Wasiutow | 57 | D. Kałuba | 4 / 7 | 1 400 zł |
| 20.08.2011 | Warszawa | 1200 m | I | dż. S. Wasiutow | 56 | D. Kałuba | 3 / 7 | 1 480 zł |
| 23.07.2011 | Warszawa | 1200 m | II | dż. S. Wasiutow | 55 | D. Kałuba | 1 / 7 | 6 400 zł |
FREYA MARY - PEDIGREE
| ATAN (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SHARPEN UP (GB) kaszt. 1969 | MIXED MARRIAGE (GB) gn. 1952 | |||||||||
| ROCCHETTA (GB) kaszt. 1961 | ROCKEFELLA (GB) c. gn. 1941 | |||||||||
| DIESIS (GB) kaszt. 1980 | CHAMBIGES (FRA) gn. 1949 | |||||||||
| RELIANCE (FRA) gn. 1962 | TANTIEME (FRA) gn. 1947 | |||||||||
| DOUBLY SURE (GB) gn. 1971 | ||||||||||
| SOFT ANGELS (GB) kaszt. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
| THREE VALLEYS (USA) kaszt. 2001 | SWEET ANGEL (GB) gn. 1955 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NINISKI (USA) gn. 1976 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VIRGINIA HILLS (USA) gn. 1971 | TOM ROLFE (USA) gn. 1962 | |||||||||
| SKIABLE (IRE) kaszt. 1990 | RIDIN' EASY (USA) kaszt. 1967 | |||||||||
| HIGH LINE (GB) kaszt. 1966 | HIGH HAT (GB) kaszt. 1957 | |||||||||
| KERALI (GB) kaszt. 1984 | TIME CALL (GB) gn. 1955 | |||||||||
| SOOKERA (USA) c. gn. 1975 | ROBERTO (USA) gn. 1969 | |||||||||
| IRULE (USA) s. 1968 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NATALMA (USA) gn. 1957 | |||||||||
| FLAMING PAGE (CAN) gn. 1959 | BULL PAGE (USA) gn. 1947 | |||||||||
| ROYAL ACADEMY (USA) gn. 1987 | FLARING TOP (USA) kaszt. 1947 | |||||||||
| CRIMSON SATAN (USA) kaszt. 1959 | SPY SONG (USA) c. gn. 1943 | |||||||||
| CRIMSON SAINT (USA) kaszt. 1969 | PAPILA (ARG) kaszt. 1943 | |||||||||
| BOLERO ROSE (USA) kaszt. 1958 | BOLERO (USA) kaszt. 1946 | |||||||||
| ENCHANTED OCEAN (USA) 1999 | FIRST ROSE (USA) gn. 1946 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| OCEAN JEWEL (USA) gn. 1983 | DETERMINED LADY (USA) c. gn. 1959 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| LADY OFFSHORE (USA) kaszt. 1977 | ATTICA (USA) kaszt. 1953 | |||||||||
| BONNIE GOOGLE (USA) gn. 1959 | BETTER SELF (USA) gn. 1945 | |||||||||
| OTRA (USA) c. gn. 1936 |