Spectacor
| Bay stallion born 2006 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Royal Court (IRE, 1993) |
| Dam: | Secada (POL, 1993) / Milione |
| Trainer: | horse not trained 2026 |
| Owner: | M. Przączak i B. Olkowska |
| Breeder: | SK Kozienice |
| Stable: | Sławoj |
| Handicap: | 64.0 (01.07.2013) |
| Dosage: | 5-1-8-4-0 (18) |
SPECTACOR - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2012 | 1 (11.11%) |
0 (0%) |
3 (33.33%) |
1 (11.11%) |
2 (22.22%) |
2 | 9 | 5 550 zł |
| 2011 | 1 (7.69%) |
1 (7.69%) |
2 (15.38%) |
2 (15.38%) |
2 (15.38%) |
5 | 13 | 7 440 zł |
| 2010 | 2 (18.18%) |
2 (18.18%) |
0 (0%) |
3 (27.27%) |
0 (0%) |
4 | 11 | 9 650 zł |
| 2009 | 1 (10%) |
3 (30%) |
1 (10%) |
2 (20%) |
1 (10%) |
2 | 10 | 8 050 zł |
| 2008 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 5 | 6 | 6 | 8 | 5 | 15 | 45 | 30 690 zł |
SPECTACOR - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.11.2012 | Warszawa | 1000 m | IV | dż. M. Pilich | 64 | W. Olkowski | 3 / 13 | 600 zł |
| 10.11.2012 | Warszawa | 1300 m | III | dż. P. Krowicki | 58½ | W. Olkowski | 4 / 11 | 400 zł |
| 13.10.2012 | Warszawa | 1400 m | IV | dż. P. Krowicki | 63 | W. Olkowski | 7 / 12 | 0 zł |
| 30.09.2012 | Warszawa | 1300 m | IV | dż. P. Krowicki | 60 | W. Olkowski | 1 / 9 | 3 000 zł |
| 09.09.2012 | Warszawa | 1200 m | IV | dż. S. Wasiutow | 60 | W. Olkowski | 3 / 7 | 600 zł |
| 12.08.2012 | Warszawa | 2000 m | IV | dż. J. Ochocki | 60 | W. Olkowski | 5 / 9 | 150 zł |
| 29.07.2012 | Warszawa | 1300 m | IV | dż. P. Krowicki | 60 | W. Olkowski | 3 / 13 | 600 zł |
| 24.06.2012 | Warszawa | 1600 m | III | dż. P. Krowicki | 61 | W. Olkowski | 5 / 7 | 200 zł |
| 26.05.2012 | Warszawa | 1800 m | III | k. dż. M. Březina | 59 | W. Olkowski | 7 / 7 | 0 zł |
| 26.11.2011 | Warszawa | 1800 m | III | dż. M. Srnec | 59½ | W. Olkowski | 1 / 7 | 3 900 zł |
| 19.11.2011 | Warszawa | 1400 m | IV | dż. S. Wasiutow | 61 | W. Olkowski | 4 / 8 | 290 zł |
| 12.11.2011 | Warszawa | 1400 m | III | dż. M. Srnec | 57 | W. Olkowski | 8 / 9 | 0 zł |
| 30.10.2011 | Warszawa | 1400 m | IV | dż. M. Srnec | 60 | W. Olkowski | 3 / 9 | 580 zł |
| 12.10.2011 | Warszawa | 1800 m | IV | dż. M. Srnec | 60 | W. Olkowski | 6 / 13 | 0 zł |
| 18.09.2011 | Warszawa | 1800 m | IV | dż. M. Srnec | 60 | W. Olkowski | 2 / 11 | 1 160 zł |
| 20.08.2011 | Warszawa | 1800 m | IV | dż. V. Popov | 60 | W. Olkowski | 7 / 13 | 0 zł |
| 07.08.2011 | Warszawa | 2000 m | IV | dż. V. Popov | 60 | W. Olkowski | 5 / 8 | 145 zł |
| 17.07.2011 | Warszawa | 1600 m | IV | dż. V. Popov | 60½ | W. Olkowski | 6 / 10 | 0 zł |
| 19.06.2011 | Warszawa | 1400 m | III | dż. V. Popov | 60 | W. Olkowski | 5 / 9 | 195 zł |
| 04.06.2011 | Warszawa | 1800 m | III | dż. M. Srnec | 60 | W. Olkowski | 4 / 6 | 390 zł |
| 15.05.2011 | Warszawa | 1800 m | III | dż. M. Srnec | 60 | W. Olkowski | 3 / 8 | 780 zł |
| 17.04.2011 | Warszawa | 1600 m | III | dż. V. Popov | 60 | W. Olkowski | 6 / 9 | 0 zł |
| 21.11.2010 | Warszawa | 1600 m | IV | dż. V. Popov | 62 | W. Olkowski | 1 / 7 | 2 500 zł |
| 13.11.2010 | Warszawa | 1800 m | IV | dż. V. Popov | 62 | W. Olkowski | 4 / 7 | 250 zł |
| 30.10.2010 | Warszawa | 2000 m | III | dż. V. Popov | 60 | W. Olkowski | 4 / 7 | 350 zł |
| 20.10.2010 | Warszawa | 1600 m | III | dż. V. Popov | 60 | W. Olkowski | 2 / 7 | 1 400 zł |
| 03.10.2010 | Warszawa | 1600 m | III | dż. J. Ochocki | 60 | W. Olkowski | 6 / 7 | 0 zł |
| 19.09.2010 | Warszawa | 1800 m | III | dż. J. Ochocki | 58 | W. Olkowski | 2 / 6 | 1 400 zł |
| 14.08.2010 | Warszawa | 1800 m | III | dż. J. Ochocki | 60 | W. Olkowski | 7 / 7 | 0 zł |
| 01.08.2010 | Warszawa | 1400 m | IV | dż. J. Ochocki | 63 | W. Olkowski | 4 / 8 | 250 zł |
| 03.07.2010 | Warszawa | 2200 m | II | dż. J. Ochocki | 60 | W. Olkowski | 6 / 11 | 0 zł |
| 13.06.2010 | Warszawa | 1400 m | III | dż. J. Ochocki | 59 | W. Olkowski | 1 / 9 | 3 500 zł |
| 23.05.2010 | Warszawa | 1600 m | III | u. D. Panczew | 56 | W. Olkowski | 8 / 9 | 0 zł |
| 28.11.2009 | Warszawa | 1800 m | IV | dż. J. Ochocki | 59 | B. Mazurek | 1 / 11 | 2 800 zł |
| 11.10.2009 | Warszawa | 2000 m | IV | dż. J. Ochocki | 57 | B. Mazurek | 2 / 7 | 1 120 zł |
| 19.09.2009 | Warszawa | 2000 m | IV | dż. J. Ochocki | 57½ | B. Mazurek | 2 / 10 | 1 120 zł |
| 05.09.2009 | Warszawa | 2000 m | IV | st. u. M. Włostowski | 57 | B. Mazurek | 4 / 7 | 280 zł |
| 02.08.2009 | Warszawa | 1800 m | IV | dż. J. Ochocki | 59 | B. Mazurek | 5 / 9 | 140 zł |
| 19.07.2009 | Warszawa | 2000 m | IV | k. dż. L. Reznikova-Wróblewska | 58 | B. Mazurek | 10 / 13 | 0 zł |
| 21.06.2009 | Warszawa | 1800 m | III | k. dż. L. Reznikova-Wróblewska | 58 | B. Mazurek | 2 / 7 | 1 480 zł |
| 14.06.2009 | Warszawa | 2200 m | III | u. A. Gil | 46 | B. Mazurek | 6 / 7 | 0 zł |
| 30.05.2009 | Warszawa | 1600 m | III | k. dż. L. Reznikova-Wróblewska | 48½ | B. Mazurek | 4 / 9 | 370 zł |
| 09.05.2009 | Warszawa | 2000 m | III | k. dż. L. Reznikova-Wróblewska | 50 | B. Mazurek | 3 / 7 | 740 zł |
| 08.11.2008 | Warszawa | 1300 m | II | k. dż. D. Petryakov | 57 | B. Mazurek | 8 / 10 | 0 zł |
| 26.10.2008 | Warszawa | 1200 m | II | k. dż. D. Petryakov | 57 | B. Mazurek | 6 / 9 | 0 zł |
SPECTACOR - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| ROYAL COURT (IRE) gn. 1993 | THONG (USA) gn. 1964 | |||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| ROSE OF JERICHO (USA) gn. 1984 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| ROSE RED (USA) kaszt. 1979 | NATALMA (USA) gn. 1957 | |||||||||
| CAMBRIENNE (FRA) gn. 1969 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| TORBELLA (FRA) c. gn. 1955 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| TRY MY BEST (USA) gn. 1975 | NATALMA (USA) gn. 1957 | |||||||||
| SEX APPEAL (USA) kaszt. 1970 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MILIONE (FRA) s. 1983 | BEST IN SHOW (USA) kaszt. 1965 | |||||||||
| GOLD FORM (GB) kaszt. 1969 | GOLDHILL (GB) c. gn. 1961 | |||||||||
| ARTISTRY (GB) s. 1978 | BONNIE GIRL (GB) c. gn. 1960 | |||||||||
| PALMURAL (GB) s. 1957 | PALESTINE (GB) s. 1947 | |||||||||
| SECADA (POL) kaszt. 1993 | FRESCO (GB) gn. 1951 | |||||||||
| EROTYK (POL) kaszt. 1965 | TURYSTA (ITY) gn. 1944 | |||||||||
| CZUBARYK (POL) gn. 1976 | EROIKA (POL) kaszt. 1956 | |||||||||
| CZECZMA (POL) gn. 1969 | DEER LEAP (IRE) c. gn. 1956 | |||||||||
| SASZETKA (POL) kaszt. 1985 | CZEREMCHA (POL) kaszt. 1960 | |||||||||
| JUGGERNAUT (GB) gn. 1968 | RAGUSA (IRE) gn. 1960 | |||||||||
| SUBRETKA () 1979 | GLIDER (GB) kaszt. 1959 | |||||||||
| SPILETTA (POL) gn. 1974 | SARAGAN (GB) s. 1965 | |||||||||
| SPIREA (POL) gn. 1965 |