Slipstream Angel
| Gray mare born 2010 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Irlandia |
| Sire: | Dark Angel (IRE, 2005) |
| Dam: | Ornellaia (IRE, 2000) / Mujadil |
| Trainer: | horse not trained 2026 |
| Owner: | Z. Górski i K. Mirpuri |
| Breeder: | J. & J. Waldron |
| Stable: | Dr Dahess |
| Handicap: | 69.5 (11.11.2013) |
| Dosage: | 2-1-4-1-0 (8) |
SLIPSTREAM ANGEL - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 0 (0%) |
0 (0%) |
1 (25%) |
0 (0%) |
0 (0%) |
3 | 4 | 3 100 zł |
| total | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 100 zł |
SLIPSTREAM ANGEL - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 12.10.2013 | Warszawa | 2600 m | I | dż. S. Mazur | 52 | W. Olkowski | 3 / 7 | 3 100 zł |
| 11.08.2013 | Warszawa | 2400 m | LR A | pr. dż. D. Panczew | 59 | W. Olkowski | 13 / 13 | 0 zł |
| 09.06.2013 | Warszawa | 2200 m | B | dż. M. Březina | 59 | W. Olkowski | 7 / 10 | 0 zł |
| 18.05.2013 | Warszawa | 1600 m | LR A | dż. P. Krowicki | 59 | W. Olkowski | 9 / 9 | 0 zł |
SLIPSTREAM ANGEL - PEDIGREE
| WAAJIB (IRE) gn. 1983 | TRY MY BEST (USA) gn. 1975 | |||||||||
| ROYAL APPLAUSE (GB) gn. 1993 | CORYANA (IRE) gn. 1976 | |||||||||
| FLYING MELODY (IRE) gn. 1979 | AUCTION RING (USA) gn. 1972 | |||||||||
| ACCLAMATION (GB) gn. 1999 | WHISPERING STAR (GB) kaszt. 1963 | |||||||||
| AHONOORA (GB) kaszt. 1975 | LORENZACCIO (GB) kaszt. 1965 | |||||||||
| PRINCESS ATHENA (IRE) gn. 1985 | ||||||||||
| SHOPPING WISE (IRE) gn. 1965 | FLORIBUNDA (GB) gn. 1958 | |||||||||
| DARK ANGEL (IRE) 2005 | SEA MELODY (GB) gn. 1957 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MACHIAVELLIAN (USA) c. gn. 1987 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| COUP DE FOLIE (USA) gn. 1982 | HALO (USA) c. gn. 1969 | |||||||||
| MIDNIGHT ANGEL (GB) s. 1994 | RAISE THE STANDARD (CAN) gn. 1978 | |||||||||
| NIGHT SHIFT (USA) gn. 1980 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NIGHT AT SEA (GB) s. 1987 | CIBOULETTE (CAN) gn. 1961 | |||||||||
| INTO HARBOUR (GB) s. 1973 | RIGHT TACK (GB) gn. 1966 | |||||||||
| HEADLAND (GB) s. 1963 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| STORM BIRD (CAN) gn. 1978 | NATALMA (USA) gn. 1957 | |||||||||
| SOUTH OCEAN (CAN) gn. 1967 | NEW PROVIDENCE (CAN) gn. 1956 | |||||||||
| MUJADIL (USA) gn. 1988 | SHINING SUN (CAN) gn. 1962 | |||||||||
| SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| VALLEE SECRETE (USA) gn. 1977 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
| MIDOU (IRE) s. 1970 | SAINT CRESPIN (GB) kaszt. 1956 | |||||||||
| ORNELLAIA (IRE) 2000 | MIDGET (FRA) s. 1953 | |||||||||
| MILL REEF (USA) gn. 1968 | NEVER BEND (USA) c. gn. 1960 | |||||||||
| ENTITLED (IRE) kaszt. 1984 | MILAN MILL (USA) gn. 1962 | |||||||||
| LADY CAPULET (USA) s. 1974 | SIR IVOR (USA) gn. 1965 | |||||||||
| ALMOST A LADY (IRE) kaszt. 1991 | CAP AND BELLS (USA) s. 1958 | |||||||||
| MAJOR PORTION (GB) kaszt. 1955 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| PETIT ECLAIR (GB) kaszt. 1973 | BETTER HALF (GB) gn. 1946 | |||||||||
| CAFE AU LAIT (GB) kaszt. 1968 | ESPRESSO (GB) kaszt. 1958 | |||||||||
| BLUE SASH (GB) s. 1958 |