Agazon
| Chestnuy stallion born 01.04.2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Zafonium (USA, 1997) |
| Dam: | Agneska (GB, 2004) / Kahyasi |
| Trainer: | horse not trained 2026 |
| Owner: | K. Rogowski i M. Falzmann |
| Breeder: | SK Henrykowo Sp. z o.o. |
| Stable: | Metis II |
| Dosage: | 2-2-10-2-0 (16) |
AGAZON - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 0 (0%) |
0 (0%) |
0 (0%) |
2 (33.33%) |
0 (0%) |
4 | 6 | 3 300 zł |
| total | 0 | 0 | 0 | 2 | 0 | 4 | 6 | 3 300 zł |
AGAZON - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.11.2013 | Warszawa | 1400 m | II | k. dż. A. Mazurkiewicz | 58 | K. Rogowski | 6 / 6 | 0 zł |
| 03.11.2013 | Warszawa | 1400 m | II | k. dż. A. Kabardov | 57 | K. Rogowski | 7 / 7 | 0 zł |
| 06.10.2013 | Warszawa | 1600 m | II | k. dż. A. Mazurkiewicz | 57 | K. Rogowski | 4 / 4 | 950 zł |
| 31.08.2013 | Warszawa | 1400 m | II | k. dż. A. Mazurkiewicz | 57 | K. Rogowski | 7 / 7 | 0 zł |
| 11.08.2013 | Warszawa | 1000 m | II | k. dż. A. Kabardov | 57 | K. Rogowski | 7 / 7 | 0 zł |
| 07.07.2013 | Warszawa | 1200 m | k. dż. S. Mazur | 56 | K. Rogowski | 4 / 5 | 2 350 zł |
AGAZON - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| GONE WEST (USA) c. gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| ZAFONIC (USA) gn. 1990 | TAMERETT (USA) c. gn. 1962 | |||||||||
| THE MINSTREL (CAN) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ZAIZAFON (USA) kaszt. 1982 | ||||||||||
| MOFIDA (GB) kaszt. 1974 | RIGHT TACK (GB) gn. 1966 | |||||||||
| ZAFONIUM (USA) kaszt. 1997 | WOLD LASS (GB) kaszt. 1960 | |||||||||
| EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| BINT PASHA (USA) kaszt. 1984 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
| GRAUSTARK (USA) kaszt. 1963 | RIBOT (GB) gn. 1952 | |||||||||
| ICELY POLITE (USA) c. gn. 1979 | FLOWER BOWL (USA) gn. 1952 | |||||||||
| ROYAL KIN (USA) gn. 1969 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| MYTH (USA) gn. 1962 | ||||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ILE DE BOURBON (USA) gn. 1975 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| ROSELIERE (FRA) c. gn. 1965 | MISTI (FRA) c. gn. 1958 | |||||||||
| KAHYASI (IRE) gn. 1985 | PEACE ROSE (FRA) s. 1959 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| KADISSYA (USA) gn. 1979 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| KALKEEN (IRE) gn. 1974 | SHESHOON (GB) kaszt. 1956 | |||||||||
| AGNESKA (GB) 2004 | GIOIA (GB) gn. 1959 | |||||||||
| ROBERTO (USA) gn. 1969 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| RED RANSOM (USA) gn. 1987 | BRAMALEA (USA) gn. 1959 | |||||||||
| ARABIA (USA) gn. 1977 | DAMASCUS (USA) gn. 1964 | |||||||||
| AGNES FOR RANSOM (USA) c. gn. 1998 | CHRISTMAS WIND (CAN) gn. 1967 | |||||||||
| DOM RACINE (FRA) c. gn. 1975 | KALAMOUN (GB) s. 1970 | |||||||||
| GOLDEN RHYME (IRE) kaszt. 1980 | LA FERTE MILON (FRA) gn. 1968 | |||||||||
| SILLY SONG (GB) gn. 1972 | SILLY SEASON (USA) gn. 1962 | |||||||||
| GLIDER (GB) kaszt. 1959 |