Sopran Slaker
| Bay mare born 19.01.2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Włochy |
| Sire: | Johnny Red Kerr (USA, 2000) |
| Dam: | Sopran Lalo (1993) / Love The Groom |
| Trainer: | horse not trained 2026 |
| Owner: | T. Pastuszka |
| Breeder: | L. Ciampoli |
| Stable: | Panat |
| Dosage: | 6-2-11-0-1 (20) |
SOPRAN SLAKER - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |
SOPRAN SLAKER - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.07.2016 | Rosienie | 2000 m | dż. A. Kabardov | 67 | T. Pastuszka | 4 / 5 | 0 zł* | |
| 26.06.2016 | Rosienie | 1800 m | u. T. Pastuszka | 66½ | T. Pastuszka | 2 / 5 | 768 zł* | |
| 18.10.2015 | Wrocław | 4000 m | steeple | k. dż. D. Pastuszka | 65 | T. Pastuszka | 6 / 10 | 0 zł |
| 20.09.2015 | Wrocław | 3800 m | steeple | u. T. Pastuszka | 65 | T. Pastuszka | 7 / 8 | 0 zł |
| 05.07.2015 | Warszawa | 3800 m | płoty | dż. P. Dębowski | 66 | T. Pastuszka | 0 / 5 | 0 zł |
| 05.02.2015 | Pisa | 3200 m | płoty | dż. J. Vana mł. | 66 | K. Rogowski | 3 / 6 | 3 846 zł* |
| 25.01.2015 | Pisa | 3500 m | płoty | dż. E. Reinhardt | 66 | K. Rogowski | 3 / 6 | 8 546 zł* |
| 15.01.2015 | Pisa | 3500 m | płoty | dż. R. Romano | 67 | K. Rogowski | 11 / 11 | 0 zł* |
SOPRAN SLAKER - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| GONE WEST (USA) c. gn. 1984 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| SECRETTAME (USA) kaszt. 1978 | SECRETARIAT (USA) kaszt. 1970 | |||||||||
| MR GREELEY (USA) kaszt. 1992 | TAMERETT (USA) c. gn. 1962 | |||||||||
| REVIEWER (USA) gn. 1966 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| LONG LEGEND (USA) kaszt. 1978 | ||||||||||
| LIANGA (USA) s. 1971 | DANCER'S IMAGE (USA) s. 1965 | |||||||||
| JOHNNY RED KERR (USA) c. gn. 2000 | LEVEN ONES (USA) kaszt. 1961 | |||||||||
| BEST TURN (USA) c. gn. 1966 | TURN-TO (USA) gn. 1951 | |||||||||
| COXS RIDGE (USA) gn. 1974 | SWEET CLEMENTINE (USA) gn. 1960 | |||||||||
| OUR MARTHA (USA) kaszt. 1961 | BALLYDONNELL (GB) kaszt. 1952 | |||||||||
| DREAM TEAM (USA) c. gn. 1985 | CORDAY (USA) kaszt. 1946 | |||||||||
| NODOUBLE (USA) kaszt. 1965 | NOHOLME (AUS) kaszt. 1956 | |||||||||
| LIKELY DOUBLE (USA) gn. 1973 | ABLA-JAY (USA) gn. 1955 | |||||||||
| LIKELY LARK (USA) gn. 1967 | T. V. LARK (USA) gn. 1957 | |||||||||
| CHADWICK (USA) gn. 1957 | ||||||||||
| RED GOD (USA) kaszt. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | SPRING RUN (USA) gn. 1948 | |||||||||
| RUNAWAY BRIDE (GB) gn. 1962 | WILD RISK (FRA) gn. 1940 | |||||||||
| LOVE THE GROOM (USA) gn. 1984 | AIMEE (GB) gn. 1957 | |||||||||
| LANYON (USA) c. gn. 1967 | CORNISH PRINCE (USA) c. gn. 1962 | |||||||||
| NELLS BRIQUETTE (USA) c. gn. 1978 | LEMON SOUFFLE (USA) c. gn. 1958 | |||||||||
| DOUBLE'S NELL (USA) kaszt. 1973 | NODOUBLE (USA) kaszt. 1965 | |||||||||
| SOPRAN LALO () 1993 | TOTA NELL (USA) kaszt. 1964 | |||||||||
| IN REALITY (USA) gn. 1964 | INTENTIONALLY (USA) k. 1956 | |||||||||
| RELAUNCH (USA) s. 1976 | MY DEAR GIRL (USA) kaszt. 1957 | |||||||||
| FOGGY NOTE (USA) s. 1965 | THE AXE (USA) s. 1958 | |||||||||
| LAUN SHAW (USA) s. 1989 | SILVER SONG (USA) s. 1957 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| SHAWNEE CREEK (USA) c. gn. 1980 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| BACK ACK (USA) gn. 1976 | ACK ACK (USA) gn. 1966 | |||||||||
| SQUARE GENERATION (USA) kaszt. 1969 |