Biacesa
Bay mare born 2009 | |
---|---|
Breed: | Thoroughbred |
Country: | Niemcy |
Sire: | Tertullian (USA, 1995) |
Dam: | Belinga (GER, 2002) / Tannenkönig |
Trainer: | horse not trained 2025 |
Owner: | Fortum Michał Romanowski |
Breeder: | Dr F. Feldmann |
Stable: | Lucky |
Handicap: | 56.0 (01.07.2013) |
Dosage: | 6-0-6-0-0 (12) |
BIACESA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2012 | 0 (0%) |
1 (33.33%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
1 | 3 | 2 000 zł |
total | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 000 zł |
BIACESA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
23.06.2012 | Warszawa | 1400 m | III | u. B. Giedyk | 58 | J. Kozłowski | 9 / 11 | 0 zł |
02.06.2012 | Warszawa | 1600 m | III | u. B. Giedyk | 56 | J. Kozłowski | 2 / 9 | 1 600 zł |
13.05.2012 | Warszawa | 1800 m | III | dż. S. Wasiutow | 57 | J. Kozłowski | 4 / 9 | 400 zł |
BIACESA - PEDIGREE
RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
MISWAKI (USA) kaszt. 1978 | SEQUENCE (USA) c. gn. 1946 | |||||||||
BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | ||||||||||
ROSE BOWER (USA) kaszt. 1958 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
TERTULLIAN (USA) kaszt. 1995 | LEA LANE (USA) gn. 1952 | |||||||||
SHARPEN UP (GB) kaszt. 1969 | ATAN (USA) kaszt. 1961 | |||||||||
TREMPOLINO (USA) kaszt. 1984 | ROCCHETTA (GB) kaszt. 1961 | |||||||||
TREPHINE (FRA) gn. 1977 | VICEREGAL (CAN) kaszt. 1966 | |||||||||
TURBAINE (USA) kaszt. 1990 | QUIRIQUINA (FRA) gn. 1966 | |||||||||
LOMBARD (GER) kaszt. 1967 | AGIO (GER) gn. 1955 | |||||||||
ALLEGRETTA (GB) kaszt. 1978 | PROMISED LADY (GB) kaszt. 1961 | |||||||||
ANATEVKA (GER) kaszt. 1969 | ESPRESSO (GB) kaszt. 1958 | |||||||||
ALMYRA (GER) kaszt. 1962 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
FAIRY KING (USA) gn. 1982 | NATALMA (USA) gn. 1957 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
TANNENKONIG (IRE) gn. 1995 | SPECIAL (USA) gn. 1969 | |||||||||
LUCIANO (GB) c. gn. 1964 | HENRY THE SEVENTH (GB) kaszt. 1958 | |||||||||
TANNENALM (GER) gn. 1980 | LIGHT ARCTIC (GB) gn. 1954 | |||||||||
TANNENWIESE (GER) c. gn. 1975 | DSCHINGIS KHAN (GER) c. gn. 1961 | |||||||||
BELINGA (GER) gn. 2002 | TANNE (GER) gn. 1964 | |||||||||
BE MY GUEST (USA) kaszt. 1974 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
ASSERT (IRE) gn. 1979 | WHAT A TREAT (USA) kaszt. 1962 | |||||||||
IRISH BIRD (USA) c. gn. 1970 | SEA-BIRD (FRA) kaszt. 1962 | |||||||||
BELENA (GER) kaszt. 1992 | IRISH LASS (GB) gn. 1962 | |||||||||
FRONTAL (FRA) gn. 1964 | LE HAAR (FRA) kaszt. 1954 | |||||||||
BLAUFICHTE (GER) kaszt. 1975 | FAVREALE (FRA) gn. 1956 | |||||||||
BLAUE WICKE (GER) c. gn. 1967 | WORDPAM (GB) gn. 1957 | |||||||||
BLAUKEHLCHEN (GER) gn. 1952 |