Domitto
| Chestnuy stallion born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Two-Twenty-Two (IRE, 1995) |
| Dam: | Domikla (POL, 1991) / Dakota |
| Trainer: | horse not trained 2026 |
| Owner: | Janusz Romanowski EXPERT-HOST |
| Breeder: | POL-KAUFRING Sp. z o.o. |
| Stable: | SK Strzegom |
| Handicap: | 63.0 (11.11.2013) |
| Dosage: | 4-2-4-2-0 (12) |
DOMITTO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 2 (18.18%) |
2 (18.18%) |
2 (18.18%) |
0 (0%) |
2 (18.18%) |
3 | 11 | 15 370 zł |
| 2011 | 0 (0%) |
2 (50%) |
1 (25%) |
0 (0%) |
1 (25%) |
0 | 4 | 6 720 zł |
| total | 2 | 4 | 3 | 0 | 3 | 3 | 15 | 22 090 zł |
DOMITTO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 24.11.2013 | Warszawa | 1200 m | IV | dż. A. Turgaev | 63 | M. Romanowski | 1 / 7 | 5 600 zł |
| 16.11.2013 | Warszawa | 1300 m | IV | dż. A. Turgaev | 64 | M. Romanowski | 3 / 7 | 1 120 zł |
| 20.10.2013 | Wrocław | 1600 m | III | dż. C. Fraisl | 60 | M. Romanowski | 5 / 7 | 200 zł |
| 05.10.2013 | Warszawa | 1600 m | III | dż. C. Fraisl | 62 | M. Romanowski | 5 / 8 | 330 zł |
| 08.09.2013 | Wrocław | 1600 m | IV | u. K. Grobelak | 62 | M. Romanowski | 10 / 11 | 0 zł |
| 15.08.2013 | Kraków | 1600 m | IV | k. dż. S. Mazur | 59 | M. Romanowski | 1 / 7 | 3 200 zł |
| 21.07.2013 | Sopot | 1600 m | IV | k. dż. S. Mazur | 59 | M. Romanowski | 2 / 9 | 2 320 zł |
| 13.07.2013 | Sopot | 1400 m | IV | k. dż. S. Mazur | 59 | M. Romanowski | 3 / 8 | 1 160 zł |
| 16.06.2013 | Warszawa | 1600 m | III | dż. C. Fraisl | 60 | M. Romanowski | 7 / 7 | 0 zł |
| 31.05.2013 | Kraków | 1600 m | III | dż. C. Fraisl | 60 | M. Romanowski | 2 / 5 | 1 440 zł |
| 05.05.2013 | Warszawa | 1800 m | III | dż. P. Nakoniechnyi | 60 | M. Romanowski | 8 / 8 | 0 zł |
| 19.11.2011 | Warszawa | 1300 m | II | dż. P. Piątkowski | 58 | M. Romanowski | 2 / 8 | 2 560 zł |
| 30.10.2011 | Warszawa | 1300 m | II | dż. P. Piątkowski | 57 | M. Romanowski | 3 / 8 | 1 280 zł |
| 12.10.2011 | Warszawa | 1200 m | II | dż. P. Piątkowski | 57 | M. Romanowski | 2 / 7 | 2 560 zł |
| 17.09.2011 | Warszawa | 1200 m | II | dż. P. Piątkowski | 57 | M. Romanowski | 5 / 6 | 320 zł |
DOMITTO - PEDIGREE
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| FAIRY KING (USA) gn. 1982 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | ||||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| TWO-TWENTY-TWO (IRE) gn. 1995 | THONG (USA) gn. 1964 | |||||||||
| EXCLUSIVE NATIVE (USA) kaszt. 1965 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| AFFIRMED (USA) kaszt. 1975 | EXCLUSIVE (USA) kaszt. 1953 | |||||||||
| WONT TELL YOU (USA) gn. 1962 | CRAFTY ADMIRAL (USA) gn. 1948 | |||||||||
| EASY TO COPY (USA) gn. 1981 | SCARLET RIBBON (USA) gn. 1957 | |||||||||
| SPEAK JOHN (USA) gn. 1958 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| TALKING PICTURE (USA) c. gn. 1971 | NUIT DE FOLIES (FRA) gn. 1947 | |||||||||
| POSTER GIRL (USA) gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| BANTA (USA) kaszt. 1949 | ||||||||||
| BOLD RULER (USA) c. gn. 1954 | NASRULLAH (GB) gn. 1940 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | MISS DISCO (USA) gn. 1944 | |||||||||
| MAGNETO (USA) c. gn. 1953 | AMBIORIX (FRA) gn. 1946 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | DYNAMO (USA) s. 1945 | |||||||||
| RIGHT ROYAL (FRA) c. gn. 1958 | OWEN TUDOR (GB) c. gn. 1938 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | BASTIA (FRA) gn. 1951 | |||||||||
| ALICE DELYSIA (GB) kaszt. 1956 | ALYCIDON (GB) kaszt. 1945 | |||||||||
| DOMIKLA (POL) gn. 1991 | DARING MISS (GB) kaszt. 1939 | |||||||||
| CHANTEUR (FRA) c. gn. 1942 | CHATEAU BOUSCAUT (FRA) gn. 1927 | |||||||||
| RIVER CHANTER (GB) gn. 1959 | LA DIVA (FRA) gn. 1937 | |||||||||
| RIVER TEST (GB) gn. 1946 | FAIR TRIAL (GB) kaszt. 1932 | |||||||||
| DOMICELLA (POL) gn. 1974 | RORKE'S DRIFT (IRE) c. gn. 1938 | |||||||||
| NEGRESCO (FRA) c. gn. 1957 | SICA BOY (FRA) gn. 1951 | |||||||||
| DOMINIKA (POL) gn. 1964 | FOLLE NUIT (FRA) gn. 1940 | |||||||||
| DORABELLA (POL) gn. 1955 | AQUINO (FRA) gn. 1948 | |||||||||
| DOROTEA (POL) kaszt. 1950 |