Bombonierka
| Bay mare born 2007 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Tempelwächter (GER, 1994) |
| Dam: | Be My (POL, 1993) / Kamiros II |
| Trainer: | horse not trained 2026 |
| Owner: | A. i M. Suchorzewscy |
| Breeder: | A. i M. Suchorzewscy |
| Stable: | Altabarra |
| Handicap: | 72.0 (11.11.2013) |
| Dosage: | 0-0-0-0-0 (0) |
BOMBONIERKA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 2 (50%) |
0 (0%) |
1 (25%) |
0 (0%) |
0 (0%) |
1 | 4 | 17 000 zł |
| 2012 | 0 (0%) |
2 (40%) |
0 (0%) |
1 (20%) |
0 (0%) |
2 | 5 | 8 200 zł |
| 2011 | 2 (50%) |
0 (0%) |
1 (25%) |
0 (0%) |
1 (25%) |
0 | 4 | 8 875 zł |
| 2010 | 1 (50%) |
0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 | 2 | 2 850 zł |
| total | 5 | 2 | 2 | 2 | 1 | 3 | 15 | 36 925 zł |
BOMBONIERKA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 27.10.2013 | Wrocław | 2000 m | IV | dż. A. Stasiak | 59 | A. Suchorzewski | 1 / 7 | 3 000 zł |
| 03.08.2013 | Warszawa | 2000 m | II | dż. A. Stasiak | 61½ | A. Suchorzewski | 7 / 7 | 0 zł |
| 23.06.2013 | Wrocław | 2400 m | A | dż. A. Stasiak | 58 | A. Suchorzewski | 3 / 9 | 10 000 zł |
| 12.05.2013 | Wrocław | 1600 m | III | dż. A. Stasiak | 58 | A. Suchorzewski | 1 / 7 | 4 000 zł |
| 07.10.2012 | Warszawa | 2000 m | B | dż. A. Stasiak | 55 | A. Suchorzewski | 2 / 8 | 5 600 zł |
| 08.09.2012 | Warszawa | 2400 m | B | dż. A. Stasiak | 57 | A. Suchorzewski | 4 / 7 | 1 400 zł |
| 12.08.2012 | Warszawa | 2000 m | IV | dż. A. Stasiak | 58 | A. Suchorzewski | 2 / 9 | 1 200 zł |
| 10.06.2012 | Warszawa | 2400 m | III | dż. A. Stasiak | 58 | A. Suchorzewski | 7 / 11 | 0 zł |
| 20.05.2012 | Warszawa | 2200 m | III | dż. A. Stasiak | 58 | A. Suchorzewski | 7 / 9 | 0 zł |
| 05.11.2011 | Warszawa | 1800 m | II | st. u. S. Mazur | 53 | A. Suchorzewski | 1 / 7 | 5 200 zł |
| 18.09.2011 | Warszawa | 1800 m | IV | dż. V. Popov | 58 | A. Suchorzewski | 1 / 11 | 2 900 zł |
| 20.08.2011 | Warszawa | 1800 m | IV | dż. M. Srnec | 58 | A. Suchorzewski | 3 / 13 | 580 zł |
| 22.05.2011 | Warszawa | 2000 m | III | dż. M. Srnec | 58 | A. Suchorzewski | 5 / 10 | 195 zł |
| 13.11.2010 | Warszawa | 1800 m | IV | dż. A. Stasiak | 57 | A. Suchorzewski | 1 / 7 | 2 500 zł |
| 16.10.2010 | Drezno | 2000 m | dż. A. Stasiak | 55 | A. Suchorzewski | 12 / 12 | 0 zł* | |
| 07.08.2010 | Drezno | 1500 m | dż. A. Stasiak | 57 | A. Suchorzewski | 6 / 10 | 0 zł* | |
| 26.06.2010 | Warszawa | 1600 m | III | k. dż. A. Stasiak | 56 | A. Suchorzewski | 4 / 8 | 350 zł |
BOMBONIERKA - PEDIGREE
| LITERAT (GER) gn. 1965 | BIRKHAHN (GER) gn. 1945 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIS (GER) gn. 1960 | |||||||||
| SURAMA (GER) k. 1970 | RELIANCE (FRA) gn. 1962 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SUNCOURT (GB) c. gn. 1952 | |||||||||
| AGGRESSOR (GB) gn. 1955 | COMBAT (GB) c. gn. 1944 | |||||||||
| AGGRAVATE (GB) gn. 1966 | ||||||||||
| RAVEN LOCKS (GB) k. 1945 | MR JINKS (GB) s. 1926 | |||||||||
| TEMPELWACHTER (GER) c. gn. 1994 | GENTLEMEN'S RELISH (GB) c. gn. 1926 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) c. gn. 1952 | |||||||||
| KONIGSSTUHL (GER) c. gn. 1976 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
| KONIGSKRONUNG (GER) c. gn. 1965 | TIEPOLETTO (FRA) c. gn. 1956 | |||||||||
| TEMPELWACHE (GER) gn. 1989 | KRONUNG (GER) c. gn. 1957 | |||||||||
| KAISERADLER (GER) c. gn. 1957 | NEBELWERFER (GER) c. gn. 1944 | |||||||||
| TANNENPRINZESSIN (GER) c. gn. 1976 | KAISERWURDE (GER) s. 1945 | |||||||||
| TANNE (GER) gn. 1964 | ORSINI (GER) k. 1954 | |||||||||
| TANNHALDE (GER) c. gn. 1957 | ||||||||||
| APPIANI (ITY) gn. 1963 | HERBAGER (FRA) gn. 1956 | |||||||||
| STAR APPEAL (IRE) gn. 1970 | ANGELA RUCELLAI (ITY) gn. 1954 | |||||||||
| STERNA (GER) c. gn. 1960 | NECKAR (GER) k. 1948 | |||||||||
| KAMIROS (IRE) gn. 1982 | STAMMESART (GER) gn. 1944 | |||||||||
| LUCIANO (GB) c. gn. 1964 | HENRY THE SEVENTH (GB) kaszt. 1958 | |||||||||
| KANDIA (GER) gn. 1972 | LIGHT ARCTIC (GB) gn. 1954 | |||||||||
| KRONUNGSGABE (GER) c. gn. 1963 | ORSINI (GER) k. 1954 | |||||||||
| BE MY (POL) gn. 1993 | KRONUNG (GER) c. gn. 1957 | |||||||||
| CONOR PASS (IRE) c. gn. 1970 | TIEPOLO (GB) c. gn. 1964 | |||||||||
| DIXIELAND (POL) gn. 1977 | WINDFIELD LILY (GB) gn. 1962 | |||||||||
| DOSTOJNA (POL) kaszt. 1964 | DORPAT (POL) kaszt. 1950 | |||||||||
| BIBA (POL) kaszt. 1987 | DORQUINA (POL) gn. 1955 | |||||||||
| SARAGAN (GB) s. 1965 | SICAMBRE (FRA) c. gn. 1948 | |||||||||
| BALANGA (POL) kaszt. 1982 | ASH PLANT (GB) s. 1948 | |||||||||
| BRZYDULA (POL) kaszt. 1977 | ANTIQUARIAN (GB) kaszt. 1961 | |||||||||
| BREDNIA (POL) kaszt. 1969 |