Jata
Bay mare born 12.03.2011 (14 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Country Club (GB, 1996) |
Dam: | Jama (POL, 2000) / Royal Court |
Trainer: | horse not trained 2025 |
Owner: | T. Pawłowski i Korab - A. Walicki |
Breeder: | A. Walicki |
Stable: | Doryant |
Dosage: | 1-1-5-3-0 (10) |
JATA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2013 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 zł |
JATA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
14.09.2013 | Warszawa | 1200 m | II | dż. A. Reznikov | 56 | A. Walicki | 6 / 6 | 0 zł |
JATA - PEDIGREE
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
GREEN DANCER (USA) c. gn. 1972 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
SUAVE DANCER (USA) gn. 1988 | SLY POLA (USA) kaszt. 1957 | |||||||||
ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
SUAVITE (USA) gn. 1981 | ||||||||||
GUINEVERES FOLLY (USA) gn. 1976 | ROUND TABLE (USA) gn. 1954 | |||||||||
COUNTRY CLUB (GB) kaszt. 1996 | LODGE (USA) c. gn. 1969 | |||||||||
HONEYWAY (GB) c. gn. 1941 | FAIRWAY (GB) c. gn. 1925 | |||||||||
GREAT NEPHEW (GB) c. gn. 1963 | HONEY BUZZARD (GB) kaszt. 1931 | |||||||||
SYBIL'S NIECE (GB) kaszt. 1951 | ADMIRAL'S WALK (GB) kaszt. 1936 | |||||||||
CUT NO ICE (GB) gn. 1985 | SYBIL'S SISTER (GB) gn. 1943 | |||||||||
BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
FOILED AGAIN (IRE) c. gn. 1972 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
TIME TO LEAVE (GB) gn. 1967 | KHALKIS (GB) gn. 1960 | |||||||||
DAWN CHORUS (GB) kaszt. 1951 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
ROYAL COURT (IRE) gn. 1993 | SPECIAL (USA) gn. 1969 | |||||||||
ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
ROSE OF JERICHO (USA) gn. 1984 | PRINCESS POUT (USA) gn. 1966 | |||||||||
ROSE RED (USA) kaszt. 1979 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
JAMA (POL) gn. 2000 | CAMBRIENNE (FRA) gn. 1969 | |||||||||
SIR GAYLORD (USA) c. gn. 1959 | TURN-TO (USA) gn. 1951 | |||||||||
ANIMO (GER) c. gn. 1981 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
AVIATIK (GER) gn. 1974 | MY SWALLOW (GB) gn. 1968 | |||||||||
JASTARNIA (POL) c. gn. 1991 | AGORA (GER) gn. 1969 | |||||||||
DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
JAWORZYNA (POL) c. gn. 1984 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
JENISEJA (POL) c. gn. 1973 | ESCULAP (POL) 1963 | |||||||||
JURTA (POL) c. gn. 1962 |