Kaaseb
| Dark bay stallion born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Stany Zjednoczone |
| Sire: | Jazil (USA, 2003) |
| Dam: | Thawakib (IRE, 1990) / Sadler's Wells |
| Trainer: | horse not trained 2026 |
| Owner: | D. Bayeshev |
| Breeder: | Shadwell Farm, LLC |
| Stable: | Duman |
| Handicap: | 67.5 (11.11.2013) |
| Dosage: | 7-0-13-4-2 (26) |
KAASEB - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 1 (14.29%) |
0 (0%) |
1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
3 | 7 | 8 800 zł |
| total | 1 | 0 | 1 | 1 | 1 | 3 | 7 | 8 800 zł |
KAASEB - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 12.10.2013 | Warszawa | 2600 m | I | dż. E. Zahariev | 58 | E. Zahariev | 4 / 7 | 1 550 zł |
| 29.09.2013 | Warszawa | 2000 m | II | dż. E. Zahariev | 58 | E. Zahariev | 7 / 7 | 0 zł |
| 15.09.2013 | Warszawa | 2000 m | III | dż. E. Zahariev | 60 | E. Zahariev | D / 7 | 0 zł |
| 24.08.2013 | Warszawa | 1600 m | III | dż. E. Zahariev | 60 | E. Zahariev | 3 / 9 | 1 320 zł |
| 17.08.2013 | Warszawa | 2200 m | IV | dż. E. Zahariev | 60 | E. Zahariev | 1 / 6 | 5 600 zł |
| 28.07.2013 | Warszawa | 1600 m | IV | dż. E. Zahariev | 60 | E. Zahariev | 11 / 14 | 0 zł |
| 19.05.2013 | Warszawa | 1600 m | III | dż. E. Zahariev | 60 | E. Zahariev | 5 / 11 | 330 zł |
KAASEB - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| SEEKING THE GOLD (USA) gn. 1985 | SEQUENCE (USA) gn. 1946 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| CON GAME (USA) c. gn. 1974 | ||||||||||
| BROADWAY (USA) gn. 1959 | HASTY ROAD (USA) gn. 1951 | |||||||||
| JAZIL (USA) gn. 2003 | FLITABOUT (USA) gn. 1945 | |||||||||
| VICE REGENT (CAN) kaszt. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DEPUTY MINISTER (CAN) gn. 1979 | VICTORIA REGINA (CAN) kaszt. 1958 | |||||||||
| MINT COPY (CAN) c. gn. 1970 | BUNTY'S FLIGHT (CAN) gn. 1953 | |||||||||
| BETTER THAN HONOUR (USA) gn. 1996 | SHAKNEY (USA) c. gn. 1964 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| BLUSH WITH PRIDE (USA) kaszt. 1979 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| BEST IN SHOW (USA) kaszt. 1965 | TRAFFIC JUDGE (USA) kaszt. 1952 | |||||||||
| STOLEN HOUR (USA) kaszt. 1953 | ||||||||||
| NEARCTIC (CAN) c. gn. 1954 | NEARCO (ITY) c. gn. 1935 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | LADY ANGELA (GB) kaszt. 1944 | |||||||||
| NATALMA (USA) gn. 1957 | NATIVE DANCER (USA) s. 1950 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | ALMAHMOUD (USA) kaszt. 1947 | |||||||||
| BOLD REASON (USA) gn. 1968 | HAIL TO REASON (USA) c. gn. 1958 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | LALUN (USA) gn. 1952 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| THAWAKIB (IRE) gn. 1990 | THONG (USA) gn. 1964 | |||||||||
| TENERANI (ITY) gn. 1944 | BELLINI (ITY) gn. 1937 | |||||||||
| RIBOT (GB) gn. 1952 | TOFANELLA (GB) kaszt. 1931 | |||||||||
| ROMANELLA (ITY) kaszt. 1943 | EL GRECO (ITY) kaszt. 1934 | |||||||||
| TOBIRA CELESTE (USA) gn. 1971 | BARBARA BURRINI (GB) gn. 1937 | |||||||||
| DARK STAR (USA) c. gn. 1950 | ROYAL GEM (AUS) c. gn. 1942 | |||||||||
| HEAVENLY BODY (USA) gn. 1957 | ISOLDE (USA) c. gn. 1938 | |||||||||
| DANGEROUS DAME (GB) kaszt. 1951 | NASRULLAH (GB) gn. 1940 | |||||||||
| LADY KELLS (IRE) c. gn. 1944 |