El Hierro
| Gray stallion born 2009 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Kharoud (FRA, 2000) |
| Dam: | Ergene (POL, 2000) / Royal Court |
| Trainer: | horse not trained 2026 |
| Owner: | J. i J. Księżukowie |
| Breeder: | Joanna Księżuk |
| Stable: | Kopal |
| Handicap: | 66.5 (11.11.2013) |
| Dosage: | 1-0-3-2-0 (6) |
EL HIERRO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2013 | 1 (8.33%) |
4 (33.33%) |
3 (25%) |
0 (0%) |
2 (16.67%) |
2 | 12 | 19 200 zł |
| total | 1 | 4 | 3 | 0 | 2 | 2 | 12 | 19 200 zł |
EL HIERRO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 16.11.2013 | Warszawa | 2000 m | IV | k. dż. S. Mura | 62 | K. Ziemiański | 2 / 6 | 2 240 zł |
| 02.11.2013 | Warszawa | 2000 m | III | k. dż. S. Mura | 60 | K. Ziemiański | 2 / 8 | 2 640 zł |
| 12.10.2013 | Warszawa | 2000 m | IV | k. dż. S. Mura | 60 | K. Ziemiański | 1 / 8 | 5 600 zł |
| 28.09.2013 | Warszawa | 1600 m | IV | u. K. Kamińska | 58 | K. Ziemiański | 2 / 8 | 2 240 zł |
| 14.09.2013 | Warszawa | 1800 m | IV | k. dż. S. Mura | 60 | K. Ziemiański | 3 / 8 | 1 120 zł |
| 01.09.2013 | Warszawa | 1800 m | IV | k. dż. S. Mura | 60 | K. Ziemiański | 7 / 11 | 0 zł |
| 17.08.2013 | Warszawa | 2200 m | IV | dż. M. Březina | 60 | K. Ziemiański | 3 / 6 | 1 120 zł |
| 28.07.2013 | Warszawa | 1600 m | IV | dż. M. Srnec | 60 | K. Ziemiański | 5 / 14 | 280 zł |
| 07.07.2013 | Warszawa | 2000 m | III | k. dż. S. Mura | 57½ | K. Ziemiański | 3 / 10 | 990 zł |
| 16.06.2013 | Warszawa | 1600 m | III | k. dż. S. Mura | 60 | K. Ziemiański | 6 / 7 | 0 zł |
| 01.06.2013 | Warszawa | 1800 m | III | k. dż. S. Mura | 60 | K. Ziemiański | 2 / 7 | 2 640 zł |
| 11.05.2013 | Warszawa | 2000 m | III | k. dż. S. Mura | 60 | K. Ziemiański | 5 / 9 | 330 zł |
EL HIERRO - PEDIGREE
| BELLYPHA (IRE) s. 1976 | LYPHARD (USA) gn. 1969 | |||||||||
| MENDEZ (FRA) s. 1981 | BELGA (FRA) s. 1968 | |||||||||
| MISS CARINA (FRA) s. 1975 | CARO (IRE) s. 1967 | |||||||||
| LINAMIX (FRA) s. 1987 | MISS PIA (USA) c. gn. 1965 | |||||||||
| BRETON (GB) c. gn. 1967 | RELKO (GB) c. gn. 1960 | |||||||||
| LUNADIX (FRA) s. 1972 | ||||||||||
| LUTINE (GB) s. 1966 | ALCIDE (GB) gn. 1955 | |||||||||
| KHAROUD (FRA) s. 2000 | MONA (GB) s. 1956 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| SHAKAPOUR (IRE) s. 1977 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| SHAMIM (IRE) kaszt. 1968 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| KHARIYDA (FRA) s. 1984 | DIAMOND DROP (GB) kaszt. 1963 | |||||||||
| TANERKO (FRA) gn. 1953 | TANTIEME (FRA) gn. 1947 | |||||||||
| KHALIDA (FRA) gn. 1973 | LA DIVINE (FRA) c. gn. 1943 | |||||||||
| SHAHINAAZ (FRA) gn. 1965 | VENTURE (FRA) gn. 1957 | |||||||||
| CHERRY (FRA) gn. 1959 | ||||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| ROYAL COURT (IRE) gn. 1993 | SPECIAL (USA) gn. 1969 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| ROSE OF JERICHO (USA) gn. 1984 | PRINCESS POUT (USA) gn. 1966 | |||||||||
| ROSE RED (USA) kaszt. 1979 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| ERGENE (POL) c. gn. 2000 | CAMBRIENNE (FRA) gn. 1969 | |||||||||
| SHAM (USA) gn. 1970 | PRETENSE (USA) c. gn. 1963 | |||||||||
| LONG MEADOWS (USA) c. gn. 1979 | SEQUOIA (USA) gn. 1955 | |||||||||
| CHEVELEY PRINCESS (IRE) kaszt. 1970 | BUSTED (GB) gn. 1963 | |||||||||
| ELSTERA (POL) kaszt. 1990 | FEATHER BED (GB) kaszt. 1961 | |||||||||
| RIVER CHANTER (GB) gn. 1959 | CHANTEUR (FRA) c. gn. 1942 | |||||||||
| ETIOPIA (POL) gn. 1977 | RIVER TEST (GB) gn. 1946 | |||||||||
| ESTONIA (POL) gn. 1966 | FORT DE FRANCE (FRA) gn. 1950 | |||||||||
| EUROPA (GB) 1959 |