Mijaz
| Bay stallion born 2011 | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Czechy |
| Sire: | Alhijaz (GB, 1989) |
| Dam: | Mini Perle (FRA, 1992) / Azimut |
| Trainer: | horse not trained 2026 |
| Owner: | K. Rybár i R. Lisowicz |
| Breeder: | K. Rybár |
| Stable: | Ekofarma Rybár & DRH Lisowicz |
| Handicap: | 64.0 (12.10.2015) |
| Dosage: | 2-3-4-2-1 (12) |
MIJAZ - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2015 | 0 (0%) |
0 (0%) |
1 (20%) |
0 (0%) |
0 (0%) |
4 | 5 | 1 400 zł |
| total | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 1 400 zł |
MIJAZ - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 18.10.2015 | Wrocław | 1600 m | B | dż. J. Fornal-Laskosz | 58 | S. Zawgorodny | 11 / 11 | 0 zł |
| 10.10.2015 | Warszawa | 1600 m | IV | dż. A. Reznikov | 60 | S. Zawgorodny | 7 / 7 | 0 zł |
| 25.07.2015 | Warszawa | 1600 m | III | st. u. A. Kardanov | 55 | S. Zawgorodny | 6 / 8 | 0 zł |
| 06.06.2015 | Warszawa | 1400 m | st. u. A. Kardanov | 56 | S. Zawgorodny | 6 / 8 | 0 zł | |
| 19.04.2015 | Warszawa | 1400 m | III | st. u. I. Wójcik | 58 | M. Borkowski | 3 / 8 | 1 400 zł |
MIJAZ - PEDIGREE
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
| COUNTRY DREAM (USA) gn. 1970 | ||||||||||
| EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
| ALHIJAZ (GB) kaszt. 1989 | IGUAL (USA) kaszt. 1937 | |||||||||
| TUDOR MELODY (GB) c. gn. 1956 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
| WELSH PAGEANT (FRA) gn. 1966 | MATELDA (GB) c. gn. 1947 | |||||||||
| PICTURE LIGHT (FRA) gn. 1954 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
| NAWARA (GB) kaszt. 1980 | QUEEN OF LIGHT (GB) gn. 1949 | |||||||||
| BUSTED (GB) gn. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
| BRIGHT DECISION (GB) kaszt. 1973 | SANS LE SOU (IRE) gn. 1957 | |||||||||
| MISS KLAIRE (FRA) kaszt. 1959 | KLAIRON (FRA) gn. 1952 | |||||||||
| MISS PINK (FRA) gn. 1943 | ||||||||||
| NEVER BEND (USA) c. gn. 1960 | NASRULLAH (GB) gn. 1940 | |||||||||
| RIVERMAN (USA) c. gn. 1969 | LALUN (USA) gn. 1952 | |||||||||
| RIVER LADY (USA) gn. 1963 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| AZIMUT (FRA) gn. 1974 | NILE LILY (USA) gn. 1954 | |||||||||
| CADMUS (GB) gn. 1963 | SUPREME COURT (GB) c. gn. 1948 | |||||||||
| AMANTE (FRA) kaszt. 1969 | COVERT SIDE (GB) s. 1958 | |||||||||
| ALORA (FRA) kaszt. 1954 | BALLYOGAN (IRE) kaszt. 1939 | |||||||||
| MINI PERLE (FRA) c. gn. 1992 | AGNES (GER) kaszt. 1944 | |||||||||
| KALAMOUN (GB) s. 1970 | ZEDDAAN (GB) s. 1965 | |||||||||
| SHAKAPOUR (IRE) s. 1977 | KHAIRUNISSA (GB) s. 1960 | |||||||||
| SHAMIM (IRE) kaszt. 1968 | LE HAAR (FRA) kaszt. 1954 | |||||||||
| MINI JOLIE (FRA) s. 1985 | DIAMOND DROP (GB) kaszt. 1963 | |||||||||
| KYTHNOS (GB) gn. 1957 | NEARULA (GB) gn. 1950 | |||||||||
| MINI SKIRT (GB) gn. 1967 | CAPITAL ISSUE (GB) gn. 1947 | |||||||||
| MODERN LADY (GB) gn. 1960 | ARCTIC SLAVE (IRE) gn. 1950 | |||||||||
| BELL BIRD (GB) kaszt. 1954 |