Hary Lou
Chestnuy stallion born 04.05.2013 (12 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Czechy |
Sire: | Alhijaz (GB, 1989) |
Dam: | Hajfa (POL, 2004) / In Camera |
Trainer: | horse not trained 2025 |
Owner: | Ekofarma Rybár |
Breeder: | K. Rybár |
Stable: | Ekofarma Rybár |
Handicap: | 51.0 (26.06.2017) |
Dosage: | 2-1-4-2-1 (10) |
HARY LOU - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (100%) |
0 | 2 | 1 800 zł |
2016 | 0 (0%) |
0 (0%) |
0 (0%) |
3 (50%) |
1 (16.67%) |
2 | 6 | 9 150 zł |
2015 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
total | 0 | 0 | 0 | 3 | 3 | 3 | 9 | 10 950 zł |
HARY LOU - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
21.05.2017 | Wrocław | 3600 m | steeple | st. u. J. Mach | 65 | W. Kryszyłowicz | 5 / 8 | 900 zł |
30.04.2017 | Wrocław | 3400 m | steeple | k. dż. R. Benš | 65 | W. Kryszyłowicz | 5 / 8 | 900 zł |
16.10.2016 | Wrocław | 3000 m | płoty | k. dż. R. Benš | 66 | W. Kryszyłowicz | 4 / 6 | 3 600 zł |
04.09.2016 | Wrocław | 2800 m | płoty | k. dż. R. Benš | 65 | W. Kryszyłowicz | 4 / 6 | 2 250 zł |
07.08.2016 | Wrocław | 2800 m | płoty | st. u. J. Mach | 63 | W. Kryszyłowicz | 5 / 6 | 1 500 zł |
19.06.2016 | Wrocław | 2600 m | III | st. u. J. Mach | 61 | W. Kryszyłowicz | 4 / 8 | 1 800 zł |
22.05.2016 | Wrocław | 1600 m | III | dż. M. Kryszyłowicz | 59 | W. Kryszyłowicz | 9 / 10 | 0 zł |
24.04.2016 | Wrocław | 1907 m | III | st. u. J. Kołakowski | 56 | W. Kryszyłowicz | 6 / 8 | 0 zł |
10.10.2015 | Warszawa | 1300 m | II | pr. dż. K. Grzybowski | 58 | S. Zawgorodny | 8 / 10 | 0 zł |
HARY LOU - PEDIGREE
MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
MIDYAN (USA) gn. 1984 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
RIBOT (GB) gn. 1952 | TENERANI (ITY) gn. 1944 | |||||||||
COUNTRY DREAM (USA) gn. 1970 | ||||||||||
EQUAL VENTURE (USA) kaszt. 1953 | BOLD VENTURE (USA) kaszt. 1933 | |||||||||
ALHIJAZ (GB) kaszt. 1989 | IGUAL (USA) kaszt. 1937 | |||||||||
TUDOR MELODY (GB) c. gn. 1956 | TUDOR MINSTREL (GB) c. gn. 1944 | |||||||||
WELSH PAGEANT (FRA) gn. 1966 | MATELDA (GB) c. gn. 1947 | |||||||||
PICTURE LIGHT (FRA) gn. 1954 | COURT MARTIAL (GB) kaszt. 1942 | |||||||||
NAWARA (GB) kaszt. 1980 | QUEEN OF LIGHT (GB) gn. 1949 | |||||||||
BUSTED (GB) gn. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
BRIGHT DECISION (GB) kaszt. 1973 | SANS LE SOU (IRE) gn. 1957 | |||||||||
MISS KLAIRE (FRA) kaszt. 1959 | KLAIRON (FRA) gn. 1952 | |||||||||
MISS PINK (FRA) gn. 1943 | ||||||||||
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
IN CAMERA (IRE) gn. 1992 | SPECIAL (USA) gn. 1969 | |||||||||
SECRETARIAT (USA) kaszt. 1970 | BOLD RULER (USA) c. gn. 1954 | |||||||||
CLANDESTINA (USA) gn. 1978 | SOMETHINGROYAL (USA) gn. 1952 | |||||||||
MY CHARMER (USA) gn. 1969 | POKER (USA) gn. 1963 | |||||||||
HAJFA (POL) kaszt. 2004 | FAIR CHARMER (USA) kaszt. 1959 | |||||||||
MIAMI SPRINGS (IRE) kaszt. 1976 | NORTHFIELDS (USA) kaszt. 1968 | |||||||||
MIAMI PRINCE (GB) gn. 1981 | JUST A DUTCHESS (USA) gn. 1969 | |||||||||
JESSAMY HALL (IRE) gn. 1975 | CROWNED PRINCE (USA) kaszt. 1969 | |||||||||
HAITI (POL) gn. 1993 | GOLDEN HIND (GB) gn. 1961 | |||||||||
SOLALI (POL) kaszt. 1958 | SKARB (POL) kaszt. 1936 | |||||||||
HARPIA (POL) gn. 1978 | SOLINA (GER) gn. 1942 | |||||||||
HANCZA (POL) c. gn. 1973 | MALMO (ITY) gn. 1961 | |||||||||
HURYSA (POL) kaszt. 1967 |