Kriszna
| Bay mare born 15.02.2013 (13 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Ecosse (FRA, 2000) |
| Dam: | Karniola (POL, 2003) / Saphir |
| Trainer: | horse not trained 2026 |
| Owner: | M. Olszewski |
| Breeder: | M. Olszewski |
| Stable: | Silopol |
| Handicap: | 54.5 (30.12.2016) |
| Dosage: | 1-0-7-0-0 (8) |
KRISZNA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
0 (0%) |
1 | 2 | 1 400 zł |
| total | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 400 zł |
KRISZNA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 07.08.2016 | Warszawa | 2000 m | III | k. dż. K. Grzybowski | 55 | A. Gajos-Łąka | 7 / 7 | 0 zł |
| 19.06.2016 | Warszawa | 1600 m | III | pr. dż. K. Grzybowski | 56 | A. Gajos-Łąka | 3 / 7 | 1 400 zł |
KRISZNA - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
| SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
| PEINTRE CELEBRE (USA) kaszt. 1994 | THONG (USA) gn. 1964 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| PEINTURE BLEUE (USA) kaszt. 1987 | ||||||||||
| PETROLEUSE (IRE) gn. 1978 | HABITAT (USA) gn. 1966 | |||||||||
| ECOSSE (FRA) c. gn. 2000 | PLENCIA (FRA) kaszt. 1968 | |||||||||
| SURUMU (GER) kaszt. 1974 | LITERAT (GER) c. gn. 1965 | |||||||||
| ACATENANGO (GER) kaszt. 1982 | SURAMA (GER) k. 1970 | |||||||||
| AGGRAVATE (GB) gn. 1966 | AGGRESSOR (GB) gn. 1955 | |||||||||
| ELACATA (GER) c. gn. 1990 | RAVEN LOCKS (GB) k. 1945 | |||||||||
| AUTHI (IRE) gn. 1970 | AUREOLE (GB) kaszt. 1950 | |||||||||
| ELKE (GER) gn. 1978 | VIRTUOUS (GB) gn. 1962 | |||||||||
| ELISABETH (GER) c. gn. 1966 | ORSINI (GER) c. gn. 1954 | |||||||||
| EGINA (IRE) kaszt. 1956 | ||||||||||
| LITERAT (GER) c. gn. 1965 | BIRKHAHN (GER) c. gn. 1945 | |||||||||
| SURUMU (GER) kaszt. 1974 | LIS (GER) c. gn. 1960 | |||||||||
| SURAMA (GER) k. 1970 | RELIANCE (FRA) c. gn. 1962 | |||||||||
| SAPHIR (GER) c. gn. 1985 | SUNCOURT (GB) c. gn. 1952 | |||||||||
| DSCHINGIS KHAN (GER) c. gn. 1961 | TAMERLANE (GB) gn. 1952 | |||||||||
| SMERALDA (GER) c. gn. 1975 | DONNA DIANA (GER) c. gn. 1956 | |||||||||
| SAXIFRAGA (GER) c. gn. 1966 | ALIZIER (FRA) gn. 1947 | |||||||||
| KARNIOLA (POL) gn. 2003 | SULEIKA (GER) c. gn. 1954 | |||||||||
| CLUB HOUSE (IRE) gn. 1970 | PALL MALL (IRE) kaszt. 1955 | |||||||||
| DEMON CLUB () 1978 | COUNTRY HOUSE (GB) gn. 1955 | |||||||||
| DEMONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
| KARMANIOLA (POL) c. gn. 1990 | DZIWOZONA (POL) gn. 1949 | |||||||||
| DARGIN (POL) gn. 1970 | MEHARI (FRA) gn. 1963 | |||||||||
| KANTYLENA (POL) gn. 1983 | DORADA (POL) gn. 1961 | |||||||||
| KOMETA (POL) c. gn. 1976 | BEAUVALLON (FRA) gn. 1971 | |||||||||
| KASJOPEA (POL) kaszt. 1963 |