Jabella
| Chestnut mare born 11.04.2013 (13 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Niemcy |
| Sire: | October (USA, 2008) |
| Dam: | Jagabella (POL, 2006) / Don Corleone |
| Trainer: | horse not trained 2026 |
| Owner: | M. Ozdoba i R. Zieliński |
| Breeder: | W. Krzemiński |
| Stable: | SK Bardo |
| Handicap: | 69.5 (30.12.2016) |
| Dosage: | 5-0-11-5-1 (22) |
JABELLA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2018 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| 2016 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
3 | 3 | 0 zł |
| 2015 | 2 (66.67%) |
0 (0%) |
1 (33.33%) |
0 (0%) |
0 (0%) |
0 | 3 | 40 700 zł |
| total | 2 | 0 | 1 | 0 | 0 | 4 | 7 | 40 700 zł |
JABELLA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 15.04.2018 | Wrocław | 1600 m | III | st. u. J. Grzybowska | 58 | M. Borkowski | 6 / 11 | 0 zł |
| 03.07.2016 | Warszawa | 2000 m | I | dż. S. Mazur | 60 | M. Jodłowski | 7 / 8 | 0 zł |
| 12.06.2016 | Warszawa | 2200 m | dż. S. Mazur | 59 | M. Jodłowski | 6 / 11 | 0 zł | |
| 21.05.2016 | Warszawa | 1600 m | A | dż. S. Mazur | 59 | M. Jodłowski | 10 / 11 | 0 zł |
| 06.09.2015 | Warszawa | 1300 m | L A | dż. V. Janaček | 56 | M. Jodłowski | 3 / 6 | 6 000 zł |
| 25.07.2015 | Warszawa | 1200 m | B | dż. T. Lukašek | 55 | M. Jodłowski | 1 / 5 | 14 700 zł |
| 28.06.2015 | Warszawa | 1200 m | dż. T. Lukašek | 55 | M. Jodłowski | 1 / 5 | 20 000 zł |
JABELLA - PEDIGREE
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| GOLD DIGGER (USA) gn. 1962 | NASHUA (USA) gn. 1952 | |||||||||
| KINGMAMBO (USA) gn. 1990 | SEQUENCE (USA) gn. 1946 | |||||||||
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| MIESQUE (USA) gn. 1984 | ||||||||||
| PASADOBLE (USA) gn. 1979 | PROVE OUT (USA) kaszt. 1969 | |||||||||
| OCTOBER (USA) gn. 2008 | SANTA QUILLA (FRA) c. gn. 1970 | |||||||||
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| QUARTER MOON (IRE) gn. 1999 | SPECIAL (USA) gn. 1969 | |||||||||
| DARSHAAN (GB) c. gn. 1981 | SHIRLEY HEIGHTS (GB) c. gn. 1975 | |||||||||
| JUDE (GB) gn. 1994 | DELSY (FRA) c. gn. 1972 | |||||||||
| ALRUCCABA (IRE) 1983 | CRYSTAL PALACE (FRA) s. 1974 | |||||||||
| ALLARA (GB) s. 1973 | ||||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| CAERLEON (USA) gn. 1980 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| FORESEER (USA) c. gn. 1969 | ROUND TABLE (USA) c. gn. 1954 | |||||||||
| DON CORLEONE (GB) k. 1992 | REGAL GLEAM (USA) c. gn. 1964 | |||||||||
| NORTHFIELDS (USA) kaszt. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| DANCE BY NIGHT (GB) kaszt. 1982 | LITTLE HUT (USA) gn. 1952 | |||||||||
| ELVINA (FRA) s. 1975 | DANCER'S IMAGE (USA) s. 1965 | |||||||||
| JAGABELLA (POL) kaszt. 2006 | RELICIA (GB) kaszt. 1967 | |||||||||
| SHIRLEY HEIGHTS (GB) c. gn. 1975 | MILL REEF (USA) gn. 1968 | |||||||||
| ZINAAD (GB) c. gn. 1989 | HARDIEMMA (GB) gn. 1969 | |||||||||
| TIME CHARTER (IRE) gn. 1979 | SARITAMER (USA) s. 1971 | |||||||||
| JAGODA (POL) kaszt. 1999 | CENTROCON (GB) kaszt. 1973 | |||||||||
| MILIONE (FRA) s. 1983 | TRY MY BEST (USA) gn. 1975 | |||||||||
| JANATEA (POL) kaszt. 1993 | ARTISTRY (GB) s. 1978 | |||||||||
| JOWITANA (POL) gn. 1981 | MEAUTRY (FRA) kaszt. 1970 | |||||||||
| JOWITA (POL) c. gn. 1969 |
JABELLA - PROGENY
| name | sex | date | sire | Dam | I | II | III | IV | V | np | starts | prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jawielkawena | mare | 2020 | Eagle Top | Jabella | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 400 zł |
| Jabelka | mare | 2019 | Zazou | Jabella | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 zł |