Szapiro
| Gray stallion born 27.02.2013 (13 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Ruten (USA, 2005) |
| Dam: | Szata (POL, 1999) / Alywar |
| Trainer: | horse not trained 2026 |
| Owner: | BHT Animal Trade Sp. z o.o. |
| Breeder: | SK Widzów-A. Tyszko |
| Stable: | Animal Trade - Horse Racing |
| Handicap: | 64.0 (13.11.2017) |
| Dosage: | 8-5-7-0-0 (20) |
SZAPIRO - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2017 | 0 (0%) |
0 (0%) |
1 (14.29%) |
3 (42.86%) |
0 (0%) |
3 | 7 | 3 100 zł |
| 2016 | 3 (33.33%) |
1 (11.11%) |
1 (11.11%) |
3 (33.33%) |
1 (11.11%) |
0 | 9 | 25 250 zł |
| 2015 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 | 2 | 0 zł |
| total | 3 | 1 | 2 | 6 | 1 | 5 | 18 | 28 350 zł |
SZAPIRO - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 13.08.2017 | Warszawa | 1400 m | IV | st. u. P. Stepakin | 64 | M. Jodłowski | 3 / 7 | 1 200 zł |
| 05.08.2017 | Warszawa | 1200 m | IV | dż. A. Turgaev | 63 | M. Jodłowski | 4 / 5 | 600 zł |
| 15.07.2017 | Sopot | 1400 m | IV | dż. A. Turgaev | 63 | M. Jodłowski | 4 / 8 | 600 zł |
| 01.07.2017 | Warszawa | 1600 m | II | dż. P. Krowicki | 59 | M. Jodłowski | 6 / 7 | 0 zł |
| 20.05.2017 | Warszawa | 1600 m | III | dż. A. Reznikov | 62 | M. Jodłowski | 7 / 7 | 0 zł |
| 29.04.2017 | Warszawa | 1400 m | III | pr. dż. D. Pantchev | 65½ | M. Jodłowski | 6 / 7 | 0 zł |
| 23.04.2017 | Warszawa | 1300 m | III | dż. A. Reznikov | 63 | M. Jodłowski | 4 / 7 | 700 zł |
| 13.11.2016 | Warszawa | 1400 m | IV | pr. dż. D. Pantchev | 65½ | M. Jodłowski | 1 / 8 | 6 000 zł |
| 22.10.2016 | Warszawa | 1200 m | IV | pr. dż. D. Pantchev | 63½ | M. Jodłowski | 1 / 12 | 6 000 zł |
| 02.10.2016 | Warszawa | 1600 m | IV | dż. S. Mazur | 60 | M. Jodłowski | 3 / 7 | 1 200 zł |
| 11.09.2016 | Warszawa | 1200 m | IV | dż. S. Mazur | 61 | M. Jodłowski | 4 / 10 | 600 zł |
| 27.08.2016 | Warszawa | 1300 m | III | dż. S. Mazur | 55 | M. Jodłowski | 2 / 8 | 2 800 zł |
| 16.07.2016 | Sopot | 1900 m | IV | dż. S. Mazur | 61 | M. Jodłowski | 4 / 8 | 600 zł |
| 03.07.2016 | Warszawa | 1800 m | III | dż. S. Mazur | 58½ | M. Jodłowski | 4 / 12 | 700 zł |
| 29.05.2016 | Warszawa | 2000 m | III | dż. S. Mazur | 54 | M. Jodłowski | 5 / 7 | 350 zł |
| 23.04.2016 | Warszawa | 1800 m | III | u. A. Gil | 42 | M. Jodłowski | 1 / 9 | 7 000 zł |
| 07.11.2015 | Warszawa | 1400 m | II | dż. S. Vasyutov | 58 | M. Jodłowski | 9 / 10 | 0 zł |
| 10.10.2015 | Warszawa | 1300 m | II | dż. P. Krowicki | 57 | M. Jodłowski | 9 / 10 | 0 zł |
SZAPIRO - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| EL PRADO (IRE) s. 1989 | SPECIAL (USA) gn. 1969 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| LADY CAPULET (USA) s. 1974 | ||||||||||
| CAP AND BELLS (USA) s. 1958 | TOM FOOL (USA) gn. 1949 | |||||||||
| RUTEN (USA) 2005 | GHAZNI (USA) s. 1942 | |||||||||
| MR. PROSPECTOR (USA) gn. 1970 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
| MISWAKI (USA) kaszt. 1978 | GOLD DIGGER (USA) gn. 1962 | |||||||||
| HOPESPRINGSETERNAL (USA) kaszt. 1971 | BUCKPASSER (USA) gn. 1963 | |||||||||
| RASH (USA) kaszt. 1998 | ROSE BOWER (USA) kaszt. 1958 | |||||||||
| WOLF POWER (SAF) s. 1978 | FLIRTING AROUND (USA) gn. 1971 | |||||||||
| ASK ANITA (USA) gn. 1990 | PANDORA (SAF) s. 1970 | |||||||||
| EPANOUI (USA) gn. 1980 | VAL DE L'ORNE (FRA) gn. 1972 | |||||||||
| SWALTHEE (FRA) gn. 1975 | ||||||||||
| RAISE A NATIVE (USA) kaszt. 1961 | NATIVE DANCER (USA) s. 1950 | |||||||||
| ALYDAR (USA) kaszt. 1975 | RAISE YOU (USA) kaszt. 1946 | |||||||||
| SWEET TOOTH (USA) gn. 1965 | ON-AND-ON (USA) gn. 1956 | |||||||||
| ALYWAR (USA) kaszt. 1988 | PLUM CAKE (USA) kaszt. 1958 | |||||||||
| PRINCE ROYAL (GB) gn. 1961 | RIBOT (GB) gn. 1952 | |||||||||
| BLACK EYED LUCY (USA) kaszt. 1969 | PANGE (GB) kaszt. 1955 | |||||||||
| LADY O WAR (USA) kaszt. 1956 | PRINCEQUILLO (IRE) gn. 1940 | |||||||||
| SZATA (POL) kaszt. 1999 | WAR KILT (USA) kaszt. 1943 | |||||||||
| MIAMI SPRINGS (IRE) kaszt. 1976 | NORTHFIELDS (USA) kaszt. 1968 | |||||||||
| MIAMI PRINCE (GB) gn. 1981 | JUST A DUTCHESS (USA) gn. 1969 | |||||||||
| JESSAMY HALL (IRE) gn. 1975 | CROWNED PRINCE (USA) kaszt. 1969 | |||||||||
| SZARADA (POL) 1988 | GOLDEN HIND (GB) gn. 1961 | |||||||||
| EURO STAR (IRE) s. 1972 | HABITAT (USA) gn. 1966 | |||||||||
| SZWECJA (POL) s. 1980 | FLYING BY (GB) s. 1964 | |||||||||
| SENSACJA (POL) 1974 | OCZERET (POL) kaszt. 1967 | |||||||||
| SEWILLA (POL) gn. 1963 |