Gared
| Blacy stallion born 06.02.2013 (13 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Grand Presidium (USA, 2002) |
| Dam: | Gondola (POL, 2003) / Jape |
| Trainer: | horse not trained 2026 |
| Owner: | BCU Trading LLC |
| Breeder: | B. M. Tomaszewski |
| Stable: | Futurenet |
| Handicap: | 71.0 (23.04.2018) |
| Dosage: | 7-6-3-0-0 (16) |
GARED - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2019 | 0 (0%) |
2 (22.22%) |
2 (22.22%) |
2 (22.22%) |
0 (0%) |
3 | 9 | 10 350 zł |
| 2018 | 3 (27.27%) |
5 (45.45%) |
1 (9.09%) |
1 (9.09%) |
0 (0%) |
1 | 11 | 35 900 zł |
| 2017 | 1 (10%) |
3 (30%) |
1 (10%) |
3 (30%) |
1 (10%) |
1 | 10 | 22 750 zł |
| 2016 | 2 (20%) |
3 (30%) |
3 (30%) |
2 (20%) |
0 (0%) |
0 | 10 | 26 800 zł |
| 2015 | 0 (0%) |
0 (0%) |
1 (50%) |
0 (0%) |
1 (50%) |
0 | 2 | 2 250 zł |
| total | 6 | 13 | 8 | 8 | 2 | 5 | 42 | 98 050 zł |
GARED - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 03.11.2019 | Warszawa | 1300 m | IV | k. dż. J. Wyrzyk | 63 | A. Wyrzyk | 3 / 10 | 1 300 zł |
| 12.10.2019 | Warszawa | 1600 m | IV | k. dż. J. Wyrzyk | 62 | A. Wyrzyk | 4 / 11 | 650 zł |
| 05.10.2019 | Warszawa | 1400 m | I | k. dż. I. Wójcik | 56½ | A. Wyrzyk | 7 / 10 | 0 zł |
| 14.09.2019 | Warszawa | 1600 m | IV | k. dż. I. Wójcik | 62 | A. Wyrzyk | 2 / 10 | 2 600 zł |
| 25.08.2019 | Warszawa | 1400 m | II | k. dż. I. Wójcik | 55 | A. Wyrzyk | 2 / 8 | 3 600 zł |
| 11.08.2019 | Warszawa | 1600 m | IV | dż. M. Abik | 62 | A. Wyrzyk | 3 / 12 | 1 300 zł |
| 30.06.2019 | Warszawa | 1300 m | II | dż. M. Abik | 60 | A. Wyrzyk | 7 / 10 | 0 zł |
| 08.06.2019 | Warszawa | 1600 m | II | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 6 / 8 | 0 zł |
| 11.05.2019 | Warszawa | 1300 m | II | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 4 / 7 | 900 zł |
| 17.11.2018 | Warszawa | 1200 m | I | k. dż. J. Wyrzyk | 57 | A. Wyrzyk | 8 / 10 | 0 zł |
| 28.10.2018 | Warszawa | 1300 m | III | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 1 / 8 | 7 000 zł |
| 13.10.2018 | Warszawa | 1400 m | III | k. dż. J. Wyrzyk | 59 | A. Wyrzyk | 2 / 9 | 2 800 zł |
| 23.09.2018 | Warszawa | 1600 m | IV | k. dż. J. Wyrzyk | 62 | A. Wyrzyk | 1 / 7 | 6 000 zł |
| 01.09.2018 | Warszawa | 1300 m | IV | k. dż. J. Wyrzyk | 63 | A. Wyrzyk | 2 / 7 | 2 400 zł |
| 12.08.2018 | Warszawa | 1600 m | II | k. dż. J. Wyrzyk | 59½ | A. Wyrzyk | 4 / 7 | 900 zł |
| 01.07.2018 | Warszawa | 1400 m | III | pr. dż. J. Wyrzyk | 63 | A. Wyrzyk | 3 / 7 | 1 400 zł |
| 10.06.2018 | Warszawa | 1400 m | III | pr. dż. J. Wyrzyk | 58 | A. Wyrzyk | 1 / 10 | 7 000 zł |
| 20.05.2018 | Warszawa | 1000 m | III | pr. dż. J. Wyrzyk | 58 | A. Wyrzyk | 2 / 8 | 2 800 zł |
| 05.05.2018 | Warszawa | 1200 m | III | pr. dż. J. Wyrzyk | 58 | A. Wyrzyk | 2 / 7 | 2 800 zł |
| 22.04.2018 | Warszawa | 1300 m | III | pr. dż. J. Wyrzyk | 58 | A. Wyrzyk | 2 / 7 | 2 800 zł |
| 12.11.2017 | Warszawa | 1200 m | I | dż. M. Abik | 57 | A. Wyrzyk | 4 / 12 | 1 060 zł |
| 21.10.2017 | Warszawa | 1400 m | I | dż. M. Abik | 56 | A. Wyrzyk | 2 / 10 | 4 240 zł |
| 07.10.2017 | Warszawa | 1300 m | II | dż. M. Abik | 61 | A. Wyrzyk | 5 / 7 | 450 zł |
| 16.09.2017 | Warszawa | 1400 m | II | dż. M. Abik | 60 | A. Wyrzyk | 6 / 10 | 0 zł |
| 13.08.2017 | Warszawa | 1300 m | II | dż. M. Abik | 60 | A. Wyrzyk | 3 / 7 | 1 800 zł |
| 30.07.2017 | Warszawa | 1600 m | II | pr. dż. J. Wyrzyk | 58 | A. Wyrzyk | 4 / 6 | 900 zł |
| 01.07.2017 | Warszawa | 1600 m | II | pr. dż. J. Wyrzyk | 62 | A. Wyrzyk | 2 / 7 | 3 600 zł |
| 10.06.2017 | Warszawa | 1600 m | II | dż. M. Abik | 60 | A. Wyrzyk | 4 / 7 | 900 zł |
| 06.05.2017 | Warszawa | 1200 m | III | dż. M. Abik | 63 | A. Wyrzyk | 1 / 7 | 7 000 zł |
| 23.04.2017 | Warszawa | 1300 m | III | dż. M. Abik | 63 | A. Wyrzyk | 2 / 7 | 2 800 zł |
| 12.11.2016 | Warszawa | 1400 m | III | dż. M. Abik | 61 | A. Wyrzyk | 2 / 9 | 2 800 zł |
| 05.11.2016 | Warszawa | 1600 m | III | dż. M. Abik | 60 | A. Wyrzyk | 3 / 7 | 1 400 zł |
| 08.10.2016 | Warszawa | 1400 m | III | dż. M. Abik | 59 | A. Wyrzyk | 2 / 7 | 2 800 zł |
| 18.09.2016 | Warszawa | 1600 m | III | dż. M. Abik | 59 | A. Wyrzyk | 4 / 8 | 700 zł |
| 04.09.2016 | Warszawa | 1400 m | IV | k. dż. M. Abik | 62 | A. Wyrzyk | 1 / 7 | 6 000 zł |
| 14.08.2016 | Warszawa | 1800 m | III | k. dż. M. Abik | 58 | A. Wyrzyk | 3 / 7 | 1 400 zł |
| 24.07.2016 | Warszawa | 1600 m | IV | k. dż. M. Abik | 57 | A. Wyrzyk | 2 / 10 | 2 400 zł |
| 03.07.2016 | Warszawa | 1400 m | II | k. dż. M. Abik | 58 | A. Wyrzyk | 4 / 6 | 900 zł |
| 18.06.2016 | Warszawa | 1200 m | III | k. dż. M. Abik | 61½ | A. Wyrzyk | 3 / 7 | 1 400 zł |
| 21.05.2016 | Warszawa | 1300 m | III | k. dż. M. Abik | 52 | A. Wyrzyk | 1 / 10 | 7 000 zł |
| 01.08.2015 | Warszawa | 1300 m | II | dż. D. Petryakov | 57 | K. Rogowski | 5 / 6 | 450 zł |
| 27.06.2015 | Warszawa | 1000 m | II | dż. D. Petryakov | 56 | K. Rogowski | 3 / 6 | 1 800 zł |
GARED - PEDIGREE
| NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| SADLERS WELLS (USA) gn. 1981 | NATALMA (USA) gn. 1957 | |||||||||
| FAIRY BRIDGE (USA) gn. 1975 | BOLD REASON (USA) gn. 1968 | |||||||||
| EL PRADO (IRE) s. 1989 | SPECIAL (USA) gn. 1969 | |||||||||
| SIR IVOR (USA) gn. 1965 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| LADY CAPULET (USA) s. 1974 | ||||||||||
| CAP AND BELLS (USA) s. 1958 | TOM FOOL (USA) gn. 1949 | |||||||||
| GRAND PRESIDIUM (USA) c. gn. 2002 | GHAZNI (USA) s. 1942 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| RAHY (USA) kaszt. 1985 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| GLORIOUS SONG (CAN) gn. 1976 | HALO (USA) k. 1969 | |||||||||
| TIPPERARY MELODY (USA) gn. 1995 | BALLADE (USA) c. gn. 1972 | |||||||||
| SARATOGA SIX (USA) gn. 1982 | ALYDAR (USA) kaszt. 1975 | |||||||||
| SARATOGA SIZZLE (USA) gn. 1987 | PRICELESS FAME (USA) c. gn. 1975 | |||||||||
| CONFIRM (USA) c. gn. 1977 | PROUDEST ROMAN (USA) gn. 1968 | |||||||||
| SPANKED (USA) gn. 1971 | ||||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| JAPE (USA) gn. 1989 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| SNOW KNIGHT (GB) kaszt. 1971 | FIRESTREAK (GB) gn. 1956 | |||||||||
| NORTHERN BLOSSOM (CAN) kaszt. 1980 | SNOW BLOSSOM (GB) c. gn. 1957 | |||||||||
| VICTORIAN HEIRESS (CAN) gn. 1968 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GONDOLA (POL) c. gn. 2003 | VICTORIANA (CAN) gn. 1952 | |||||||||
| STUPENDOUS (USA) c. gn. 1963 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| DAKOTA (IRE) c. gn. 1971 | MAGNETO (USA) c. gn. 1953 | |||||||||
| ARDNEASKEN (GB) c. gn. 1964 | RIGHT ROYAL (FRA) c. gn. 1958 | |||||||||
| GIRL (POL) c. gn. 1987 | ALICE DELYSIA (GB) kaszt. 1956 | |||||||||
| BALUSTRADE (GB) gn. 1961 | BALLYMOSS (GB) kaszt. 1954 | |||||||||
| GHIRZA (POL) c. gn. 1977 | MINSTREL'S GALLERY (GB) gn. 1952 | |||||||||
| GERONA (POL) gn. 1961 | MASIS (CZE) gn. 1952 | |||||||||
| GENUA (POL) gn. 1952 |