Kasawa
Dark bay mare born 01.05.2013 (12 yo) | |
---|---|
Breed: | Thoroughbred |
Country: | Polska |
Sire: | Sorbie Tower (IRE, 1993) |
Dam: | Kalia (POL, 2000) / Winds of Light |
Trainer: | horse not trained 2025 |
Owner: | M. Borkowski |
Breeder: | SK Krasne |
Stable: | Habana |
Handicap: | 47.0 (13.11.2017) |
Dosage: | 1-0-6-1-0 (8) |
KASAWA - PERFORMANCE
year | I | II | III | IV | V | np | starts | total |
---|---|---|---|---|---|---|---|---|
2017 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 (20%) |
4 | 5 | 610 zł |
2016 | 0 (0%) |
0 (0%) |
2 (22.22%) |
1 (11.11%) |
0 (0%) |
6 | 9 | 2 700 zł |
2015 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
2 (66.67%) |
1 | 3 | 900 zł |
total | 0 | 0 | 2 | 1 | 3 | 11 | 17 | 4 210 zł |
KASAWA - RESULTS
date | track | distance | cat. | jockey | weight | trainer | place | prize |
---|---|---|---|---|---|---|---|---|
10.09.2017 | Wrocław | 3800 m | steeple | st. u. P. Pałczyński | 64 | M. Borkowski | 0 / 7 | 0 zł |
13.08.2017 | Wrocław | 1600 m | IV | dż. N. Hendzel | 58 | M. Borkowski | 6 / 9 | 0 zł |
30.07.2017 | Wrocław | 1907 m | IV | dż. N. Hendzel | 58 | M. Borkowski | 7 / 11 | 0 zł |
11.06.2017 | Wrocław | 2200 m | III | u. R. Kułaga | 54 | M. Borkowski | 5 / 5 | 610 zł |
30.04.2017 | Wrocław | 3400 m | steeple | st. u. P. Pałczyński | 65 | M. Borkowski | 0 / 8 | 0 zł |
27.11.2016 | Warszawa | 1600 m | IV | u. O. Ghadir | 49 | K. Rogowski | 8 / 12 | 0 zł |
12.11.2016 | Warszawa | 1800 m | IV | pr. dż. K. Kamińska | 46 | K. Rogowski | 4 / 7 | 600 zł |
06.11.2016 | Warszawa | 1600 m | IV | u. J. Grzybowska | 57 | K. Rogowski | 3 / 6 | 1 200 zł |
22.10.2016 | Warszawa | 1200 m | IV | pr. dż. K. Kamińska | 46½ | K. Rogowski | 3 / 12 | 900 zł |
08.10.2016 | Warszawa | 1400 m | III | dż. A. Kabardov | 54 | K. Rogowski | 6 / 7 | 0 zł |
02.10.2016 | Warszawa | 1600 m | IV | st. u. A. Gil | 42 | K. Rogowski | 6 / 7 | 0 zł |
10.09.2016 | Warszawa | 1600 m | IV | k. dż. K. Grzybowski | 56 | K. Rogowski | 6 / 7 | 0 zł |
17.07.2016 | Sopot | 1400 m | III | pr. dż. D. Pantchev | 55 | K. Rogowski | 7 / 7 | 0 zł |
09.07.2016 | Sopot | 2000 m | III | dż. M. Kryszyłowicz | 54 | K. Rogowski | 7 / 7 | 0 zł |
16.08.2015 | Warszawa | 1000 m | II | dż. D. Petryakov | 57 | K. Rogowski | 5 / 6 | 450 zł |
01.08.2015 | Warszawa | 1300 m | II | dż. S. Mazur | 56 | K. Rogowski | 6 / 6 | 0 zł |
04.07.2015 | Warszawa | 1200 m | II | pr. dż. B. Giedyk | 56 | K. Rogowski | 5 / 6 | 450 zł |
KASAWA - PEDIGREE
NORTHERN DANCER (CAN) gn. 1961 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
NUREYEV (USA) gn. 1977 | NATALMA (USA) gn. 1957 | |||||||||
SPECIAL (USA) gn. 1969 | FORLI (ARG) kaszt. 1963 | |||||||||
SOVIET LAD (USA) gn. 1985 | THONG (USA) gn. 1964 | |||||||||
VAL DE LOIR (FRA) gn. 1959 | VIEUX MANOIR (FRA) gn. 1947 | |||||||||
GREEN VALLEY (FRA) c. gn. 1967 | ||||||||||
SLY POLA (USA) kaszt. 1957 | SPY SONG (USA) c. gn. 1943 | |||||||||
SORBIE TOWER (IRE) gn. 1993 | AMPOLA (USA) kaszt. 1949 | |||||||||
ZEDDAAN (GB) s. 1965 | GREY SOVEREIGN (GB) s. 1948 | |||||||||
NISHAPOUR (FRA) s. 1975 | VARETA (FRA) s. 1953 | |||||||||
ALAMA (IRE) gn. 1969 | AUREOLE (GB) kaszt. 1950 | |||||||||
NOZET (GB) kaszt. 1983 | NUCCIOLINA (FRA) gn. 1957 | |||||||||
ROAN ROCKET (GB) s. 1961 | BUISSON ARDENT (FRA) kaszt. 1953 | |||||||||
SUNBLAST (GB) s. 1971 | FARANDOLE (FRA) s. 1947 | |||||||||
SUN PALACE (GB) gn. 1964 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
SONSA (GB) kaszt. 1953 | ||||||||||
MAJESTIC PRINCE (USA) kaszt. 1966 | RAISE A NATIVE (USA) kaszt. 1961 | |||||||||
MAJESTIC LIGHT (USA) gn. 1973 | GAY HOSTESS (USA) kaszt. 1957 | |||||||||
IRRADIATE (USA) s. 1966 | RIBOT (GB) gn. 1952 | |||||||||
WINDS OF LIGHT (USA) gn. 1983 | HIGH VOLTAGE (USA) s. 1952 | |||||||||
NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
DANCING DETENTE (USA) gn. 1973 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
ALLUVIAL (USA) kaszt. 1969 | BUCKPASSER (USA) gn. 1963 | |||||||||
KALIA (POL) c. gn. 2000 | BAYOU (USA) kaszt. 1954 | |||||||||
HUNTERCOMBE (GB) gn. 1967 | DERRING-DO (GB) gn. 1961 | |||||||||
PYJAMA HUNT (IRE) kaszt. 1975 | ERGINA (GB) gn. 1957 | |||||||||
KAMIYAANA (FRA) s. 1967 | CHARLOTTESVILLE (GB) gn. 1957 | |||||||||
KLIWIA (POL) c. gn. 1988 | ATREVIDA (FRA) s. 1958 | |||||||||
DAKOTA (IRE) c. gn. 1971 | STUPENDOUS (USA) c. gn. 1963 | |||||||||
KNIEJA (POL) c. gn. 1980 | ARDNEASKEN (GB) c. gn. 1964 | |||||||||
KUMARYNA (POL) gn. 1975 | KADYKS (POL) gn. 1966 | |||||||||
CURARA (POL) gn. 1965 |