Nickita
| Bay mare born 20.01.2013 (13 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Polska |
| Sire: | Country Club (GB, 1996) |
| Dam: | Nick of Memory (POL, 2005) / Double Alleged |
| Trainer: | horse not trained 2026 |
| Owner: | Polski Klub Wiejski sp. z o.o. |
| Breeder: | Expert Host - Janusz Romanowski |
| Stable: | Lucky |
| Handicap: | 55.0 (30.12.2016) |
| Dosage: | 1-1-4-4-0 (10) |
NICKITA - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2016 | 0 (0%) |
1 (25%) |
0 (0%) |
1 (25%) |
1 (25%) |
1 | 4 | 3 850 zł |
| 2015 | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
1 | 1 | 0 zł |
| total | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 3 850 zł |
NICKITA - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 07.08.2016 | Warszawa | 1300 m | IV | dż. C. Fraisl | 59 | M. Romanowski | 6 / 7 | 0 zł |
| 25.06.2016 | Warszawa | 1600 m | III | dż. A. Turgaev | 57 | M. Romanowski | 2 / 7 | 2 800 zł |
| 29.05.2016 | Warszawa | 1600 m | III | dż. A. Turgaev | 59 | M. Romanowski | 4 / 11 | 700 zł |
| 30.04.2016 | Warszawa | 1400 m | III | dż. A. Turgaev | 58 | M. Romanowski | 5 / 7 | 350 zł |
| 16.08.2015 | Warszawa | 1300 m | dż. P. Krowicki | 56 | M. Romanowski | 7 / 7 | 0 zł |
NICKITA - PEDIGREE
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GREEN DANCER (USA) c. gn. 1972 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| GREEN VALLEY (FRA) c. gn. 1967 | VAL DE LOIR (FRA) gn. 1959 | |||||||||
| SUAVE DANCER (USA) gn. 1988 | SLY POLA (USA) kaszt. 1957 | |||||||||
| ALLEGED (USA) gn. 1974 | HOIST THE FLAG (USA) gn. 1968 | |||||||||
| SUAVITE (USA) gn. 1981 | ||||||||||
| GUINEVERES FOLLY (USA) gn. 1976 | ROUND TABLE (USA) c. gn. 1954 | |||||||||
| COUNTRY CLUB (GB) kaszt. 1996 | LODGE (USA) c. gn. 1969 | |||||||||
| HONEYWAY (GB) c. gn. 1941 | FAIRWAY (GB) c. gn. 1925 | |||||||||
| GREAT NEPHEW (GB) c. gn. 1963 | HONEY BUZZARD (GB) kaszt. 1931 | |||||||||
| SYBIL'S NIECE (GB) kaszt. 1951 | ADMIRAL'S WALK (GB) kaszt. 1936 | |||||||||
| CUT NO ICE (GB) gn. 1985 | SYBIL'S SISTER (GB) gn. 1943 | |||||||||
| BOLD LAD (IRE) gn. 1964 | BOLD RULER (USA) c. gn. 1954 | |||||||||
| FOILED AGAIN (IRE) c. gn. 1972 | BARN PRIDE (GB) kaszt. 1957 | |||||||||
| TIME TO LEAVE (GB) gn. 1967 | KHALKIS (IRE) gn. 1960 | |||||||||
| DAWN CHORUS (GB) kaszt. 1951 | ||||||||||
| HOIST THE FLAG (USA) gn. 1968 | TOM ROLFE (USA) gn. 1962 | |||||||||
| ALLEGED (USA) gn. 1974 | WAVY NAVY (USA) gn. 1954 | |||||||||
| PRINCESS POUT (USA) gn. 1966 | PRINCE JOHN (USA) kaszt. 1953 | |||||||||
| DOUBLE ALLEGED (USA) c. gn. 1994 | DETERMINED LADY (USA) gn. 1959 | |||||||||
| BUCKPASSER (USA) gn. 1963 | TOM FOOL (USA) gn. 1949 | |||||||||
| DANSEUSE ETOILE (USA) gn. 1974 | BUSANDA (USA) k. 1947 | |||||||||
| ARCTIC DANCER (CAN) gn. 1963 | NEARCTIC (CAN) c. gn. 1954 | |||||||||
| NICK OF MEMORY (POL) gn. 2005 | NATALMA (USA) gn. 1957 | |||||||||
| BUSTED (GB) gn. 1963 | CREPELLO (GB) kaszt. 1954 | |||||||||
| MTOTO (GB) gn. 1983 | SANS LE SOU (IRE) gn. 1957 | |||||||||
| AMAZER (FRA) gn. 1967 | MINCIO (FRA) gn. 1957 | |||||||||
| NICK OF TIME (GB) gn. 1994 | ALZARA (GB) kaszt. 1961 | |||||||||
| NIJINSKY (CAN) gn. 1967 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| NIKITINA (IRE) gn. 1977 | FLAMING PAGE (CAN) gn. 1959 | |||||||||
| VELA (GB) gn. 1967 | SHESHOON (GB) kaszt. 1956 | |||||||||
| CENERENTOLA (GB) gn. 1959 |