Just Gold
| Dark bay stallion born 06.04.2013 (13 yo) | |
|---|---|
| Breed: | Thoroughbred |
| Country: | Francja |
| Sire: | Full of Gold (FRA, 2005) |
| Dam: | Jolly Good (GB, 2005) / Compton Place |
| Trainer: | horse not trained 2026 |
| Owner: | M. Przączak |
| Breeder: | Haras de Saint Arnoult |
| Stable: | Queens |
| Handicap: | 68.0 (23.04.2018) |
| Dosage: | 4-4-4-0-0 (12) |
JUST GOLD - PERFORMANCE
| year | I | II | III | IV | V | np | starts | total |
|---|---|---|---|---|---|---|---|---|
| 2020 | 1 (12.5%) |
1 (12.5%) |
0 (0%) |
2 (25%) |
1 (12.5%) |
3 | 8 | 12 275 zł |
| 2019 | 1 (12.5%) |
0 (0%) |
0 (0%) |
1 (12.5%) |
3 (37.5%) |
3 | 8 | 9 275 zł |
| 2018 | 2 (22.22%) |
0 (0%) |
1 (11.11%) |
0 (0%) |
2 (22.22%) |
4 | 9 | 16 200 zł |
| 2017 | 2 (20%) |
6 (60%) |
2 (20%) |
0 (0%) |
0 (0%) |
0 | 10 | 30 600 zł |
| 2016 | 1 (14.29%) |
0 (0%) |
1 (14.29%) |
1 (14.29%) |
1 (14.29%) |
3 | 7 | 8 250 zł |
| total | 7 | 7 | 4 | 4 | 7 | 13 | 42 | 76 600 zł |
JUST GOLD - RESULTS
| date | track | distance | cat. | jockey | weight | trainer | place | prize |
|---|---|---|---|---|---|---|---|---|
| 22.11.2020 | Warszawa | 1400 m | IV | k. dż. D. Pantchev | 64 | M. Łojek | 0 / 7 | 0 zł |
| 07.11.2020 | Warszawa | 1800 m | II | u. O. Szarłat | 56 | M. Łojek | 5 / 8 | 375 zł |
| 24.10.2020 | Warszawa | 1600 m | IV | k. dż. S. Abaev | 62 | M. Łojek | 4 / 9 | 650 zł |
| 04.10.2020 | Warszawa | 1600 m | II | k. dż. S. Abaev | 58½ | M. Łojek | 2 / 7 | 3 000 zł |
| 12.09.2020 | Warszawa | 1800 m | II | dż. S. Mura | 60 | M. Łojek | 8 / 8 | 0 zł |
| 23.08.2020 | Warszawa | 2200 m | III | dż. S. Mura | 60½ | M. Łojek | 8 / 8 | 0 zł |
| 11.07.2020 | Warszawa | 2000 m | III | dż. S. Mura | 60 | M. Łojek | 1 / 8 | 7 500 zł |
| 14.06.2020 | Warszawa | 2000 m | III | dż. S. Mura | 60½ | M. Łojek | 4 / 6 | 750 zł |
| 02.11.2019 | Warszawa | 2200 m | IV | dż. A. Kabardov | 62 | M. Janikowski | 6 / 10 | 0 zł |
| 20.10.2019 | Warszawa | 2000 m | IV | dż. A. Reznikov | 61 | M. Janikowski | 4 / 7 | 650 zł |
| 12.10.2019 | Warszawa | 1600 m | IV | dż. A. Reznikov | 62 | M. Janikowski | 7 / 11 | 0 zł |
| 14.09.2019 | Warszawa | 1800 m | II | k. dż. D. Pantchev | 59 | M. Janikowski | 7 / 7 | 0 zł |
| 25.08.2019 | Warszawa | 2000 m | III | dż. A. Reznikov | 60 | M. Janikowski | 5 / 7 | 375 zł |
| 28.07.2019 | Warszawa | 1800 m | III | k. dż. D. Pantchev | 59 | M. Janikowski | 5 / 6 | 375 zł |
| 22.06.2019 | Warszawa | 2000 m | III | k. dż. D. Pantchev | 59 | M. Janikowski | 1 / 8 | 7 500 zł |
| 25.05.2019 | Warszawa | 1800 m | III | k. dż. D. Pantchev | 59 | M. Janikowski | 5 / 12 | 375 zł |
| 10.11.2018 | Warszawa | 1600 m | III | dż. A. Kabardov | 62 | M. Janikowski | 1 / 7 | 7 000 zł |
| 14.10.2018 | Warszawa | 2000 m | II | pr. dż. D. Pantchev | 58 | M. Janikowski | 6 / 7 | 0 zł |
| 23.09.2018 | Warszawa | 1800 m | III | pr. dż. D. Pantchev | 59 | M. Janikowski | 3 / 6 | 1 400 zł |
| 09.09.2018 | Warszawa | 1800 m | III | pr. dż. D. Pantchev | 58 | M. Janikowski | 1 / 6 | 7 000 zł |
| 04.08.2018 | Warszawa | 2000 m | III | dż. A. Kabardov | 60 | M. Janikowski | 5 / 5 | 350 zł |
| 08.07.2018 | Warszawa | 1800 m | III | dż. M. Březina | 60 | M. Janikowski | 0 / 7 | 0 zł |
| 09.06.2018 | Warszawa | 1600 m | II | dż. M. Březina | 60 | M. Janikowski | 8 / 10 | 0 zł |
| 19.05.2018 | Warszawa | 1400 m | II | dż. M. Březina | 60 | M. Janikowski | 7 / 8 | 0 zł |
| 28.04.2018 | Warszawa | 1600 m | II | dż. M. Březina | 60 | M. Janikowski | 5 / 11 | 450 zł |
| 19.11.2017 | Warszawa | 1300 m | III | dż. M. Březina | 61 | M. Janikowski | 1 / 8 | 7 000 zł |
| 04.11.2017 | Warszawa | 1400 m | IV | dż. M. Březina | 63 | M. Janikowski | 2 / 9 | 2 400 zł |
| 22.10.2017 | Warszawa | 1200 m | III | k. dż. I. Wójcik | 59 | M. Janikowski | 2 / 6 | 2 800 zł |
| 08.10.2017 | Warszawa | 1400 m | IV | dż. M. Březina | 60 | M. Janikowski | 1 / 6 | 6 000 zł |
| 16.09.2017 | Warszawa | 1800 m | IV | dż. M. Březina | 60 | M. Janikowski | 2 / 6 | 2 400 zł |
| 03.09.2017 | Warszawa | 1600 m | IV | dż. M. Březina | 60 | M. Janikowski | 2 / 8 | 2 400 zł |
| 19.08.2017 | Warszawa | 1300 m | IV | dż. M. Březina | 60 | M. Janikowski | 2 / 7 | 2 400 zł |
| 06.08.2017 | Warszawa | 1600 m | IV | dż. M. Březina | 60 | M. Janikowski | 2 / 8 | 2 400 zł |
| 24.06.2017 | Warszawa | 1800 m | III | dż. M. Březina | 60 | M. Janikowski | 3 / 6 | 1 400 zł |
| 21.05.2017 | Warszawa | 1600 m | III | dż. M. Březina | 60 | M. Janikowski | 3 / 7 | 1 400 zł |
| 27.11.2016 | Warszawa | 1600 m | IV | pr. dż. I. Wójcik | 59½ | A. Wyrzyk | 3 / 12 | 1 200 zł |
| 12.11.2016 | Warszawa | 1800 m | IV | pr. dż. I. Wójcik | 56 | A. Wyrzyk | 1 / 7 | 6 000 zł |
| 29.10.2016 | Warszawa | 1000 m | IV | dż. M. Abik | 60 | A. Wyrzyk | 7 / 8 | 0 zł |
| 16.10.2016 | Warszawa | 1800 m | IV | dż. T. Lukašek | 59 | A. Wyrzyk | 8 / 11 | 0 zł |
| 17.09.2016 | Warszawa | 2200 m | IV | dż. M. Abik | 57½ | A. Wyrzyk | 11 / 11 | 0 zł |
| 11.06.2016 | Warszawa | 1800 m | III | dż. M. Srnec | 59 | J. Siwonia | 5 / 12 | 350 zł |
| 14.05.2016 | Warszawa | 1600 m | III | dż. M. Srnec | 59 | J. Siwonia | 4 / 6 | 700 zł |
JUST GOLD - PEDIGREE
| NUREYEV (USA) gn. 1977 | NORTHERN DANCER (CAN) gn. 1961 | |||||||||
| GOLDNEYEV (USA) c. gn. 1986 | SPECIAL (USA) gn. 1969 | |||||||||
| GOLD RIVER (FRA) kaszt. 1977 | RIVERMAN (USA) c. gn. 1969 | |||||||||
| GOLD AWAY (IRE) kaszt. 1995 | GLANEUSE (FRA) gn. 1966 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| BLUSHING AWAY (USA) kaszt. 1987 | ||||||||||
| SWEET REVENGE (USA) kaszt. 1978 | RAJA BABA (USA) gn. 1968 | |||||||||
| FULL OF GOLD (FRA) kaszt. 2005 | AWAY (USA) gn. 1966 | |||||||||
| BLUSHING GROOM (FRA) kaszt. 1974 | RED GOD (USA) kaszt. 1954 | |||||||||
| SILLERY (USA) gn. 1988 | RUNAWAY BRIDE (GB) gn. 1962 | |||||||||
| SILVERMINE (FRA) gn. 1982 | BELLYPHA (IRE) s. 1976 | |||||||||
| FUNNY FEERIE (FRA) c. gn. 1995 | SEVRES (FRA) gn. 1974 | |||||||||
| IRISH RIVER (FRA) kaszt. 1976 | RIVERMAN (USA) c. gn. 1969 | |||||||||
| FUNNY PEARL (USA) kaszt. 1984 | IRISH STAR (FRA) gn. 1960 | |||||||||
| MESSENIE (FRA) kaszt. 1976 | LYPHARD (USA) gn. 1969 | |||||||||
| MEDITERRANEE (IRE) kaszt. 1966 | ||||||||||
| AHONOORA (GB) kaszt. 1975 | LORENZACCIO (GB) kaszt. 1965 | |||||||||
| INDIAN RIDGE (IRE) kaszt. 1985 | HELEN NICHOLS (GB) kaszt. 1966 | |||||||||
| HILLBROW (GB) kaszt. 1975 | SWING EASY (USA) gn. 1968 | |||||||||
| COMPTON PLACE (GB) kaszt. 1994 | GOLDEN CITY (GB) kaszt. 1970 | |||||||||
| NEBBIOLO (GB) kaszt. 1974 | YELLOW GOD (GB) kaszt. 1967 | |||||||||
| NOSEY (IRE) gn. 1981 | NOVARA (GER) gn. 1965 | |||||||||
| LITTLE CYNTHIA (IRE) c. gn. 1974 | WOLVER HOLLOW (GB) gn. 1964 | |||||||||
| JOLLY GOOD (GB) gn. 2005 | FAZILKA (IRE) gn. 1965 | |||||||||
| HABITAT (USA) gn. 1966 | SIR GAYLORD (USA) c. gn. 1959 | |||||||||
| DISTANT RELATIVE (IRE) gn. 1986 | LITTLE HUT (USA) gn. 1952 | |||||||||
| ROYAL SISTER (IRE) gn. 1977 | CLAUDE (ITY) gn. 1964 | |||||||||
| RUNS IN THE FAMILY (GB) gn. 1992 | RIBASHA (USA) gn. 1967 | |||||||||
| TICKLED PINK (GB) c. gn. 1969 | RED GOD (USA) kaszt. 1954 | |||||||||
| STONEYDALE (GB) gn. 1982 | CORBARA (FRA) gn. 1964 | |||||||||
| TOCCATINA (GB) gn. 1966 | BLEEP-BLEEP (GB) gn. 1956 | |||||||||
| CHANTERIE (GB) gn. 1951 |